Orlando Magic vs Detroit Pistons · NBA

Orlando Magic
45-37
113 – 105
Final
Times in UTC until your browser converts them.

Detroit Pistons
60-22
Kia Center · Orlando · FL
The Detroit Pistons lost 113-105 to the Orlando Magic at Kia Center in front of 18,846. The Magic had a 61-54 lead at the interval. Top in points: Paolo Banchero with 25. Top in assists: Paolo Banchero with 9. Records after the game: the Magic 45-37, the Pistons 60-22.
Overview
- Starts
- Event
- NBA USA
- Ground
- Kia Center · Orlando · FL
- Crowd
- 18,846
- Match officials
- Tony Brothers (Referee), Mitchell Ervin (Referee), Nick Buchert (Referee), John Butler (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBCSNTV · National
- USPeacockStreaming · National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Magic | 26 | 35 | 26 | 26 | 113 |
| Pistons | 26 | 28 | 25 | 26 | 105 |
Player stats
Side by side
36-89Fg37-85
40Field Goal %44
15-333pt11-32
45Three Point %34
26-33Ft20-24
79Free Throw %83
48Rebounds42
14Offensive Rebounds10
34Defensive Rebounds32
22Assists24
8Steals6
8Blocks12
14Turnovers16
0Team Turnovers0
14Total Turnovers16
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls2
19Points Conceded Off Turnovers24
9Fast Break Points12
36Points in Paint40
24Fouls25
17Largest Lead4
12Lead Changes12
79Percent Led10
Orlando Magic leaders
PointsPaolo Banchero25
AssistsPaolo Banchero9
ReboundsWendell Carter Jr.17
Detroit Pistons leaders
PointsCade Cunningham27
AssistsCade Cunningham9
ReboundsJalen Duren9
Orlando Magic
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 38 | 25 | 6-17 | 2-5 | 11-14 | 12 | 9 | 3 | 3 | 2 | 2 | 10 | 3 | +6 |
| Franz Wagner F | 34 | 17 | 7-18 | 1-2 | 2-2 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 3 | +19 |
| Wendell Carter Jr. C | 37 | 14 | 5-9 | 0-3 | 4-5 | 17 | 3 | 4 | 0 | 1 | 8 | 9 | 5 | +8 |
| Desmond Bane G | 38 | 25 | 9-18 | 7-9 | 0-0 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | +9 |
| Jalen Suggs G | 33 | 15 | 5-12 | 3-8 | 2-2 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | +2 |
| Jamal Cain F | 14 | 7 | 2-4 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +12 |
| Tristan da Silva F | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Goga Bitadze C | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Anthony Black G | 26 | 8 | 1-6 | 1-3 | 5-8 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | -12 |
| Noah Penda F | ||||||||||||||
| Moritz Wagner C | ||||||||||||||
| Jevon Carter G | ||||||||||||||
| Jett Howard G | ||||||||||||||
| Jase Richardson G | ||||||||||||||
| Team | 113 | 36-89 | 15-33 | 26-33 | 48 | 22 | 14 | 8 | 8 | 14 | 34 | 24 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 38 | 23 | 8-16 | 2-6 | 5-5 | 7 | 2 | 1 | 2 | 0 | 0 | 7 | 2 | -7 |
| Duncan Robinson F | 28 | 10 | 3-8 | 3-7 | 1-1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | -8 |
| Jalen Duren C | 27 | 8 | 3-10 | 0-0 | 2-2 | 9 | 1 | 2 | 0 | 5 | 3 | 6 | 6 | 0 |
| Cade Cunningham G | 41 | 27 | 8-23 | 3-10 | 8-9 | 5 | 9 | 9 | 0 | 0 | 2 | 3 | 3 | +2 |
| Ausar Thompson G | 37 | 17 | 7-10 | 0-1 | 3-5 | 8 | 3 | 1 | 2 | 5 | 4 | 4 | 3 | -10 |
| Paul Reed F | 7 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | +1 |
| Isaiah Stewart C | 12 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -6 |
| Javonte Green G | 23 | 6 | 2-6 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -3 |
| Caris LeVert G | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +2 |
| Kevin Huerter G | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
| Daniss Jenkins G | 7 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 |
| Tolu Smith F | ||||||||||||||
| Ronald Holland II F | ||||||||||||||
| Marcus Sasser G | ||||||||||||||
| Chaz Lanier G | ||||||||||||||
| Team | 105 | 37-85 | 11-32 | 20-24 | 42 | 24 | 16 | 6 | 12 | 10 | 32 | 25 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | .667 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |