Oklahoma City Thunder vs Philadelphia 76ers · NBA

Oklahoma City Thunder
27-5
129 – 104
Final
Times in UTC until your browser converts them.

Philadelphia 76ers
16-14
Paycom Center · Oklahoma City · OK
A one-sided game ended the Oklahoma City Thunder 129, the Philadelphia 76ers 104 at Paycom Center in front of 18,203. The Thunder had a 64-62 lead at the interval. Top in points: Chet Holmgren with 29. Jalen Williams had the most: 6. The Thunder are now 27-5 and the 76ers 16-14.
Overview
- Starts
- Event
- NBA USA
- Ground
- Paycom Center · Oklahoma City · OK
- Crowd
- 18,203
- Match officials
- Mitchell Ervin (Referee), J.B. DeRosa (Referee), Jonathan Sterling (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN OKTV · Home
- USNBC Sports PhilTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Thunder | 32 | 32 | 38 | 27 | 129 |
| 76ers | 29 | 33 | 24 | 18 | 104 |
Player stats
Side by side
50-87Fg35-83
57Field Goal %42
10-283pt17-43
36Three Point %40
19-25Ft17-21
76Free Throw %81
35Rebounds38
9Offensive Rebounds13
26Defensive Rebounds25
27Assists21
12Steals5
6Blocks5
13Turnovers23
1Team Turnovers0
14Total Turnovers23
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
14Points Conceded Off Turnovers31
13Fast Break Points10
72Points in Paint34
18Fouls22
27Largest Lead2
6Lead Changes6
89Percent Led3
Oklahoma City Thunder leaders
PointsChet Holmgren29
AssistsJalen Williams6
ReboundsChet Holmgren9
Philadelphia 76ers leaders
PointsTyrese Maxey28
AssistsTyrese Maxey5
ReboundsAdem Bona8
Oklahoma City Thunder
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein C | 20 | 5 | 2-6 | 0-0 | 1-1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | +13 |
| Chet Holmgren C | 29 | 29 | 12-17 | 2-4 | 3-4 | 9 | 1 | 6 | 0 | 4 | 3 | 6 | 4 | +22 |
| Shai Gilgeous-Alexander G | 29 | 27 | 10-13 | 0-2 | 7-9 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | +19 |
| Luguentz Dort G | 23 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | +7 |
| Jalen Williams G | 32 | 14 | 4-10 | 0-1 | 6-7 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 2 | +21 |
| Branden Carlson C | 6 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Alex Caruso G | 16 | 7 | 3-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
| Kenrich Williams G | 7 | 3 | 1-3 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | +2 |
| Isaiah Joe G | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Aaron Wiggins G | 23 | 15 | 6-8 | 2-4 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | +8 |
| Cason Wallace G | 26 | 9 | 4-8 | 1-3 | 0-0 | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | +18 |
| Chris Youngblood G | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajay Mitchell G | 20 | 13 | 5-9 | 2-4 | 1-2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | +16 |
| Team | 129 | 50-87 | 10-28 | 19-25 | 35 | 27 | 13 | 12 | 6 | 9 | 26 | 18 |
Philadelphia 76ers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George F | 29 | 12 | 4-11 | 4-7 | 0-0 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | -19 |
| Dominick Barlow F | 25 | 2 | 1-4 | 0-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | -7 |
| Andre Drummond C | 18 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | -14 |
| Tyrese Maxey G | 36 | 28 | 10-18 | 2-7 | 6-7 | 2 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | -22 |
| VJ Edgecombe G | 34 | 10 | 3-16 | 2-7 | 2-4 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | -23 |
| Jabari Walker F | 4 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Justin Edwards F | 20 | 12 | 4-9 | 4-7 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | -5 |
| Adem Bona C | 28 | 11 | 3-4 | 0-0 | 5-6 | 8 | 1 | 2 | 0 | 4 | 6 | 2 | 3 | -10 |
| Quentin Grimes G | 22 | 13 | 3-10 | 3-9 | 4-4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | -22 |
| Jared McCain G | 23 | 10 | 4-6 | 2-4 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | -3 |
| Kyle Lowry G | ||||||||||||||
| Eric Gordon G | ||||||||||||||
| Team | 104 | 35-83 | 17-43 | 17-21 | 38 | 21 | 23 | 5 | 5 | 13 | 25 | 22 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 2 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 1 | 2 | .333 | |
| 5 | 1 | 3 | .250 |