New York Knicks vs Washington Wizards · NBA

New York Knicks
47-25
145 – 113
Final
Times in UTC until your browser converts them.

Washington Wizards
16-55
Madison Square Garden · New York · NY
The New York Knicks put up 145 against the Washington Wizards, who scored 113 at Madison Square Garden in front of 19,812. The first half ended 68-52 with the Knicks in front. Karl-Anthony Towns had the most: 26. Jose Alvarado had the most: 8. Records after the game: the Knicks 47-25, the Wizards 16-55.
Overview
- Starts
- Event
- NBA USA
- Ground
- Madison Square Garden · New York · NY
- Crowd
- 19,812
- Match officials
- Mark Lindsay (Referee), J.T. Orr (Referee), Jonathan Sterling (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USMSGTV · Home
- USMNMTTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Knicks | 32 | 36 | 37 | 40 | 145 |
| Wizards | 27 | 25 | 29 | 32 | 113 |
Player stats
Side by side
55-94Fg43-89
59Field Goal %48
17-323pt18-47
53Three Point %38
18-19Ft9-13
95Free Throw %69
48Rebounds28
13Offensive Rebounds8
35Defensive Rebounds20
32Assists25
6Steals12
2Blocks4
14Turnovers14
0Team Turnovers1
14Total Turnovers15
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
20Points Conceded Off Turnovers21
12Fast Break Points12
64Points in Paint38
12Fouls20
33Largest Lead0
0Lead Changes0
99Percent Led0
New York Knicks leaders
PointsKarl-Anthony Towns26
AssistsJose Alvarado8
ReboundsKarl-Anthony Towns16
Washington Wizards leaders
PointsJaden Hardy25
AssistsBub Carrington8
ReboundsJamir Watkins6
New York Knicks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby F | 29 | 9 | 3-7 | 1-3 | 2-2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | +13 |
| Karl-Anthony Towns C | 26 | 26 | 9-13 | 1-2 | 7-7 | 16 | 3 | 2 | 1 | 0 | 4 | 12 | 2 | +16 |
| Josh Hart G | 28 | 16 | 5-9 | 3-3 | 3-3 | 6 | 4 | 2 | 2 | 0 | 1 | 5 | 1 | +24 |
| Mikal Bridges G | 30 | 14 | 6-11 | 2-4 | 0-0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | +28 |
| Jalen Brunson G | 28 | 23 | 9-19 | 2-5 | 3-3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | +24 |
| Jeremy Sochan F | 8 | 8 | 3-4 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | +9 |
| Dillon Jones F | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| Pacome Dadiet F | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Mohamed Diawara F | 20 | 12 | 4-6 | 3-4 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +3 |
| Mitchell Robinson C | 17 | 10 | 5-5 | 0-0 | 0-0 | 10 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | +14 |
| Ariel Hukporti C | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +6 |
| Jordan Clarkson G | 23 | 8 | 4-6 | 0-1 | 0-0 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | +3 |
| Jose Alvarado G | 16 | 8 | 3-7 | 2-4 | 0-0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | +2 |
| Tyler Kolek G | 5 | 11 | 4-4 | 3-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
| Trey Jemison III C | ||||||||||||||
| Team | 145 | 55-94 | 17-32 | 18-19 | 48 | 32 | 14 | 6 | 2 | 13 | 35 | 12 |
Washington Wizards
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Vukcevic F | 15 | 13 | 5-9 | 3-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -14 |
| Jamir Watkins G | 31 | 5 | 2-10 | 1-7 | 0-0 | 6 | 2 | 0 | 3 | 0 | 3 | 3 | 4 | -20 |
| Bub Carrington G | 34 | 14 | 4-9 | 1-4 | 5-8 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | -33 |
| Bilal Coulibaly G | 29 | 13 | 5-12 | 1-3 | 2-3 | 5 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | -21 |
| Will Riley G | 29 | 11 | 4-9 | 1-6 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | -16 |
| Anthony Gill F | 26 | 18 | 8-10 | 2-4 | 0-0 | 5 | 0 | 3 | 3 | 0 | 3 | 2 | 5 | -20 |
| Leaky Black F | 17 | 3 | 1-2 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -1 |
| Sharife Cooper G | 29 | 11 | 5-10 | 1-3 | 0-0 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | -23 |
| Jaden Hardy G | 29 | 25 | 9-18 | 7-13 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -12 |
| Justin Champagnie F | ||||||||||||||
| Alex Sarr C | ||||||||||||||
| Tre Johnson G | ||||||||||||||
| Team | 113 | 43-89 | 18-47 | 9-13 | 28 | 25 | 14 | 12 | 4 | 8 | 20 | 20 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |