New York Knicks vs Charlotte Hornets · NBA

New York Knicks
53-29
96 – 110
Final
Times in UTC until your browser converts them.

Charlotte Hornets
44-38
Madison Square Garden · New York · NY
Final: the Charlotte Hornets 110, the New York Knicks 96 at Madison Square Garden in front of 19,812. The Hornets had a 57-44 lead at the interval. Top in points: LaMelo Ball with 19. LaMelo Ball had the most: 6. It leaves the Knicks at 53-29 and the Hornets at 44-38.
Overview
- Starts
- Event
- NBA USA
- Ground
- Madison Square Garden · New York · NY
- Crowd
- 19,812
- Match officials
- Sean Wright (Referee), David Guthrie (Referee), Sha'Rae Mitchell (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USMSGTV · Home
- USFanDuel SN SETV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Knicks | 20 | 24 | 29 | 23 | 96 |
| Hornets | 30 | 27 | 30 | 23 | 110 |
Player stats
Side by side
39-90Fg39-85
43Field Goal %46
13-403pt19-52
32Three Point %37
5-8Ft13-17
63Free Throw %76
39Rebounds46
12Offensive Rebounds12
27Defensive Rebounds34
25Assists27
10Steals7
3Blocks7
10Turnovers17
1Team Turnovers1
11Total Turnovers18
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
11Points Conceded Off Turnovers21
20Fast Break Points8
42Points in Paint40
25Fouls13
3Largest Lead21
5Lead Changes5
4Percent Led92
New York Knicks leaders
PointsMiles McBride21
AssistsJose Alvarado7
ReboundsAriel Hukporti9
Charlotte Hornets leaders
PointsLaMelo Ball19
AssistsLaMelo Ball6
ReboundsMoussa Diabate9
New York Knicks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed Diawara F | 34 | 5 | 2-9 | 0-5 | 1-1 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | -7 |
| Ariel Hukporti C | 30 | 8 | 4-8 | 0-0 | 0-0 | 9 | 1 | 3 | 1 | 2 | 2 | 7 | 3 | +1 |
| Mikal Bridges G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Alvarado G | 34 | 16 | 6-16 | 4-9 | 0-0 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 2 | -19 |
| Miles McBride G | 24 | 21 | 8-15 | 4-7 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | -1 |
| Jeremy Sochan F | 20 | 12 | 4-9 | 2-6 | 2-2 | 6 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | -10 |
| Dillon Jones F | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pacome Dadiet F | 27 | 12 | 5-11 | 1-5 | 1-3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | -15 |
| Trey Jemison III C | 18 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -15 |
| Jordan Clarkson G | 16 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | -1 |
| Kevin McCullar Jr. G | 25 | 14 | 6-11 | 2-6 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | -3 |
| Team | 96 | 39-90 | 13-40 | 5-8 | 39 | 25 | 10 | 10 | 3 | 12 | 27 | 25 |
Charlotte Hornets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges F | 24 | 7 | 3-8 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | +6 |
| Moussa Diabate F | 26 | 4 | 2-3 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 2 | 4 | 5 | 1 | 0 |
| Brandon Miller F | 27 | 19 | 5-12 | 3-8 | 6-7 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | +8 |
| LaMelo Ball G | 29 | 19 | 7-19 | 5-16 | 0-0 | 7 | 6 | 5 | 2 | 1 | 2 | 5 | 3 | +2 |
| Kon Knueppel G | 31 | 14 | 5-14 | 3-10 | 1-1 | 6 | 5 | 2 | 2 | 1 | 1 | 5 | 2 | +15 |
| Grant Williams F | 21 | 8 | 3-4 | 2-3 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | +16 |
| Tidjane Salaun F | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Ryan Kalkbrenner C | 21 | 9 | 4-4 | 0-0 | 1-1 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | +13 |
| Coby White G | 16 | 19 | 6-10 | 3-6 | 4-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +18 |
| Josh Green G | 10 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +9 |
| Tre Mann G | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sion James G | 21 | 8 | 3-6 | 2-5 | 0-0 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | +4 |
| Liam McNeeley G | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| Xavier Tillman F | ||||||||||||||
| Pat Connaughton G | ||||||||||||||
| Team | 110 | 39-85 | 19-52 | 13-17 | 46 | 27 | 17 | 7 | 7 | 12 | 34 | 13 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | .667 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |