New Orleans Pelicans vs Houston Rockets · NBA

New Orleans Pelicans
25-51
102 – 134
Final
Times in UTC until your browser converts them.

Houston Rockets
45-29
Smoothie King Center · New Orleans · LA
The New Orleans Pelicans were beaten 134-102 by the Houston Rockets at Smoothie King Center in front of 16,758. At the half the Rockets were up 68-47. Alperen Sengun had the most: 36. Alperen Sengun had the most: 7. It leaves the Pelicans at 25-51 and the Rockets at 45-29.
Overview
- Starts
- Event
- NBA USA
- Ground
- Smoothie King Center · New Orleans · LA
- Crowd
- 16,758
- Match officials
- Mark Lindsay (Referee), Dedric Taylor (Referee), Brandon Schwab (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USGulf Coast SportsStreaming · Home
- USPelicans.comStreaming · Home
- USSpace City Home NetworkTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pelicans | 29 | 18 | 33 | 22 | 102 |
| Rockets | 29 | 39 | 33 | 33 | 134 |
Player stats
Side by side
37-86Fg49-105
43Field Goal %47
9-293pt18-44
31Three Point %41
19-28Ft18-21
68Free Throw %86
36Rebounds59
8Offensive Rebounds22
28Defensive Rebounds37
19Assists33
4Steals9
9Blocks8
10Turnovers6
1Team Turnovers2
11Total Turnovers8
2Technical Fouls3
2Total Technical Fouls3
0Flagrant Fouls0
14Points Conceded Off Turnovers7
17Fast Break Points22
54Points in Paint52
18Fouls17
6Largest Lead33
5Lead Changes5
10Percent Led83
New Orleans Pelicans leaders
PointsDejounte Murray19
AssistsDejounte Murray6
ReboundsSaddiq Bey7
Houston Rockets leaders
PointsAlperen Sengun36
AssistsAlperen Sengun7
ReboundsClint Capela14
New Orleans Pelicans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones F | 30 | 10 | 3-10 | 2-6 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | -5 |
| Zion Williamson F | 25 | 18 | 6-8 | 0-0 | 6-8 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | -11 |
| Yves Missi C | 31 | 8 | 2-4 | 0-0 | 4-8 | 5 | 1 | 0 | 0 | 4 | 1 | 4 | 3 | -5 |
| Dejounte Murray G | 28 | 19 | 8-14 | 1-3 | 2-2 | 4 | 6 | 1 | 1 | 1 | 0 | 4 | 1 | -3 |
| Saddiq Bey G | 31 | 18 | 7-13 | 4-6 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | -7 |
| Kevon Looney F | 4 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -5 |
| Karlo Matkovic F | 17 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | -25 |
| Derik Queen C | 24 | 13 | 5-12 | 1-3 | 2-4 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | -35 |
| Jordan Poole G | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Micah Peavy G | 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -18 |
| Jordan Hawkins G | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jeremiah Fears G | 22 | 12 | 4-14 | 1-4 | 3-4 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | -26 |
| DeAndre Jordan C | ||||||||||||||
| Team | 102 | 37-86 | 9-29 | 19-28 | 36 | 19 | 10 | 4 | 9 | 8 | 28 | 18 |
Houston Rockets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 29 | 20 | 7-16 | 1-7 | 5-5 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | +1 |
| Jabari Smith Jr. F | 33 | 20 | 7-15 | 4-9 | 2-2 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | +16 |
| Alperen Sengun C | 32 | 36 | 12-23 | 5-7 | 7-8 | 13 | 7 | 0 | 3 | 3 | 7 | 6 | 2 | +26 |
| Amen Thompson G | 35 | 14 | 5-10 | 0-1 | 4-6 | 8 | 5 | 0 | 3 | 0 | 2 | 6 | 0 | +32 |
| Reed Sheppard G | 21 | 6 | 2-6 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | -10 |
| Jeff Green F | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jae'Sean Tate F | 13 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +27 |
| Tari Eason F | 22 | 15 | 6-12 | 3-5 | 0-0 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | +15 |
| Isaiah Crawford F | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Clint Capela C | 16 | 6 | 3-6 | 0-0 | 0-0 | 14 | 3 | 1 | 0 | 2 | 6 | 8 | 4 | +6 |
| Aaron Holiday G | 25 | 9 | 3-8 | 3-7 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | +41 |
| Josh Okogie G | 5 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | +4 |
| Dorian Finney-Smith F | ||||||||||||||
| Team | 134 | 49-105 | 18-44 | 18-21 | 59 | 33 | 6 | 9 | 8 | 22 | 37 | 17 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 3 | 0 | 1.000 | |
| 3 | 1 | 2 | .333 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |