Minnesota Timberwolves vs Detroit Pistons · NBA

Minnesota Timberwolves
45-29
87 – 109
Final
Times in UTC until your browser converts them.

Detroit Pistons
54-20
Target Center · Minneapolis · MN
A one-sided game ended the Detroit Pistons 109, the Minnesota Timberwolves 87 at Target Center in front of 18,978. The Pistons had a 49-44 lead at the interval. Tobias Harris had the most: 18. Top in assists: Jalen Duren with 5. The Pistons are now 54-20 and the Timberwolves 45-29.
Overview
- Starts
- Event
- NBA USA
- Ground
- Target Center · Minneapolis · MN
- Crowd
- 18,978
- Match officials
- Josh Tiven (Referee), Justin Van Duyne (Referee), Danielle Scott (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USABCTV · National
- USFanDuel SN DETTV · Home
- USFanDuel Sports Network North ExtraStreaming · Home
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Timberwolves | 24 | 20 | 16 | 27 | 87 |
| Pistons | 33 | 16 | 25 | 35 | 109 |
Player stats
Side by side
27-85Fg43-82
32Field Goal %52
9-433pt10-26
21Three Point %38
24-33Ft13-17
73Free Throw %76
38Rebounds52
13Offensive Rebounds10
25Defensive Rebounds42
18Assists28
8Steals11
4Blocks9
14Turnovers19
1Team Turnovers1
15Total Turnovers20
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
11Points Conceded Off Turnovers7
12Fast Break Points21
32Points in Paint60
13Fouls24
4Largest Lead24
3Lead Changes3
6Percent Led91
Minnesota Timberwolves leaders
PointsDonte DiVincenzo22
AssistsMike Conley6
ReboundsRudy Gobert12
Detroit Pistons leaders
PointsTobias Harris18
AssistsJalen Duren5
ReboundsJalen Duren13
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 31 | 11 | 2-13 | 0-3 | 7-7 | 8 | 4 | 4 | 0 | 1 | 3 | 5 | 2 | -13 |
| Rudy Gobert C | 32 | 14 | 6-9 | 0-0 | 2-4 | 12 | 0 | 2 | 0 | 1 | 5 | 7 | 3 | -11 |
| Mike Conley G | 22 | 3 | 1-5 | 1-5 | 0-0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | -8 |
| Donte DiVincenzo G | 33 | 22 | 7-18 | 5-14 | 3-4 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | -8 |
| Terrence Shannon Jr. G | 25 | 8 | 2-5 | 1-2 | 3-5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Joe Ingles F | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Kyle Anderson F | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -9 |
| Julian Phillips F | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Joan Beringer F | 4 | 4 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Naz Reid C | 24 | 8 | 3-15 | 0-7 | 2-3 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | -22 |
| Jaylen Clark G | 18 | 9 | 2-6 | 0-2 | 5-6 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | -16 |
| Bones Hyland G | 26 | 6 | 2-10 | 2-9 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -17 |
| Team | 87 | 27-85 | 9-43 | 24-33 | 38 | 18 | 14 | 8 | 4 | 13 | 25 | 13 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 28 | 18 | 7-10 | 2-4 | 2-3 | 4 | 4 | 2 | 1 | 3 | 0 | 4 | 1 | +10 |
| Duncan Robinson F | 24 | 10 | 3-6 | 2-4 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | +12 |
| Jalen Duren C | 29 | 10 | 4-7 | 0-0 | 2-2 | 13 | 5 | 3 | 0 | 1 | 2 | 11 | 5 | +8 |
| Ausar Thompson G | 24 | 6 | 3-6 | 0-0 | 0-0 | 6 | 0 | 1 | 4 | 0 | 3 | 3 | 3 | +10 |
| Daniss Jenkins G | 28 | 13 | 6-16 | 1-4 | 0-0 | 8 | 4 | 3 | 0 | 0 | 2 | 6 | 4 | +3 |
| Paul Reed F | 17 | 12 | 4-7 | 0-0 | 4-4 | 7 | 3 | 1 | 1 | 1 | 2 | 5 | 0 | +13 |
| Tolu Smith F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 |
| Ronald Holland II F | 20 | 13 | 4-7 | 2-4 | 3-5 | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | +12 |
| Javonte Green G | 14 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | +7 |
| Caris LeVert G | 20 | 8 | 4-7 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | +13 |
| Kevin Huerter G | 22 | 11 | 5-11 | 1-4 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +9 |
| Marcus Sasser G | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | +11 |
| Chaz Lanier G | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Team | 109 | 43-82 | 10-26 | 13-17 | 52 | 28 | 19 | 11 | 9 | 10 | 42 | 24 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 3 | 0 | 1.000 | |
| 3 | 2 | 0 | 1.000 | |
| 4 | 1 | 1 | .500 | |
| 5 | 1 | 2 | .333 |