Minnesota Timberwolves vs Charlotte Hornets · NBA

Minnesota Timberwolves
46-32
108 – 122
Final
Times in UTC until your browser converts them.

Charlotte Hornets
43-36
Target Center · Minneapolis · MN
The Charlotte Hornets defeated the Minnesota Timberwolves 122-108 at Target Center in front of 18,978. At the half the Timberwolves were up 60-55. LaMelo Ball had the most: 35. LaMelo Ball had the most: 8. The Hornets are now 43-36 and the Timberwolves 46-32.
Overview
- Starts
- Event
- NBA USA
- Ground
- Target Center · Minneapolis · MN
- Crowd
- 18,978
- Match officials
- Curtis Blair (Referee), CJ Washington (Referee), John Butler (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN SETV · Home
- USFanDuel SN NorthTV · Home
- USWSOC-TV Channel 9TV · Home
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Timberwolves | 21 | 39 | 19 | 29 | 108 |
| Hornets | 29 | 26 | 34 | 33 | 122 |
Player stats
Side by side
38-83Fg45-92
46Field Goal %49
14-383pt19-45
37Three Point %42
18-23Ft13-15
78Free Throw %87
39Rebounds46
13Offensive Rebounds16
26Defensive Rebounds30
24Assists31
8Steals8
4Blocks2
17Turnovers15
1Team Turnovers0
18Total Turnovers15
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
22Points Conceded Off Turnovers19
12Fast Break Points11
44Points in Paint50
18Fouls20
7Largest Lead22
4Lead Changes4
21Percent Led68
Minnesota Timberwolves leaders
PointsJulius Randle26
AssistsBones Hyland6
ReboundsRudy Gobert10
Charlotte Hornets leaders
PointsLaMelo Ball35
AssistsLaMelo Ball8
ReboundsMoussa Diabate9
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 32 | 26 | 9-16 | 1-5 | 7-9 | 8 | 4 | 5 | 0 | 0 | 3 | 5 | 2 | -17 |
| Rudy Gobert C | 30 | 12 | 6-9 | 0-0 | 0-2 | 10 | 2 | 3 | 1 | 1 | 4 | 6 | 0 | -13 |
| Mike Conley G | 22 | 11 | 3-6 | 3-5 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | -4 |
| Donte DiVincenzo G | 27 | 6 | 2-9 | 2-8 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | -11 |
| Ayo Dosunmu G | 34 | 12 | 4-9 | 0-2 | 4-4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | -23 |
| Kyle Anderson F | 17 | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | -11 |
| Julian Phillips F | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Joan Beringer F | 3 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Naz Reid C | 25 | 6 | 3-14 | 0-4 | 0-0 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 3 | -12 |
| Jaylen Clark G | 11 | 9 | 3-4 | 3-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | +2 |
| Terrence Shannon Jr. G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Bones Hyland G | 29 | 18 | 5-11 | 5-11 | 3-4 | 6 | 6 | 2 | 2 | 1 | 2 | 4 | 1 | -1 |
| Zyon Pullin G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Joe Ingles F | ||||||||||||||
| Enrique Freeman F | ||||||||||||||
| Team | 108 | 38-83 | 14-38 | 18-23 | 39 | 24 | 17 | 8 | 4 | 13 | 26 | 18 |
Charlotte Hornets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges F | 34 | 25 | 10-12 | 4-4 | 1-1 | 8 | 7 | 2 | 0 | 0 | 2 | 6 | 1 | +16 |
| Moussa Diabate F | 24 | 8 | 3-4 | 0-0 | 2-2 | 9 | 4 | 1 | 1 | 1 | 3 | 6 | 5 | +9 |
| Brandon Miller F | 34 | 7 | 3-15 | 1-9 | 0-0 | 6 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | +22 |
| LaMelo Ball G | 31 | 35 | 13-22 | 7-14 | 2-2 | 3 | 8 | 4 | 1 | 0 | 0 | 3 | 2 | +15 |
| Kon Knueppel G | 31 | 11 | 4-14 | 1-4 | 2-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | +6 |
| Grant Williams F | 19 | 8 | 2-3 | 2-3 | 2-2 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | +12 |
| Xavier Tillman F | 2 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Ryan Kalkbrenner C | 16 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | -1 |
| Pat Connaughton G | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -6 |
| Coby White G | 20 | 17 | 5-11 | 3-5 | 4-5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -5 |
| Josh Green G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sion James G | 22 | 5 | 2-7 | 1-5 | 0-0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | +8 |
| Tre Mann G | ||||||||||||||
| Team | 122 | 45-92 | 19-45 | 13-15 | 46 | 31 | 15 | 8 | 2 | 16 | 30 | 20 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | .667 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 3 | 0 | 1.000 | |
| 3 | 2 | 0 | 1.000 | |
| 4 | 1 | 1 | .500 | |
| 5 | 1 | 2 | .333 |