Milwaukee Bucks vs Toronto Raptors · NBA

Milwaukee Bucks
24-31
94 – 122
Final
Times in UTC until your browser converts them.

Toronto Raptors
34-23
Fiserv Forum · Milwaukee · WI
The Milwaukee Bucks were beaten 122-94 by the Toronto Raptors at Fiserv Forum in front of 17,341. The first half ended 60-51 with the Raptors in front. 32 made Immanuel Quickley the leader. Top in assists: Immanuel Quickley with 9. Records after the game: the Raptors 34-23, the Bucks 24-31.
Overview
- Starts
- Event
- NBA USA
- Ground
- Fiserv Forum · Milwaukee · WI
- Crowd
- 17,341
- Match officials
- Josh Tiven (Referee), Jacyn Goble (Referee), Jenna Schroeder (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN WITV · Home
- USTSNTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bucks | 27 | 24 | 22 | 21 | 94 |
| Raptors | 22 | 38 | 32 | 30 | 122 |
Player stats
Side by side
35-85Fg44-94
41Field Goal %47
9-323pt16-46
28Three Point %35
15-19Ft18-23
79Free Throw %78
46Rebounds45
13Offensive Rebounds14
33Defensive Rebounds31
18Assists34
4Steals11
4Blocks3
17Turnovers6
2Team Turnovers2
19Total Turnovers8
2Technical Fouls0
2Total Technical Fouls0
1Flagrant Fouls0
27Points Conceded Off Turnovers8
8Fast Break Points15
42Points in Paint46
16Fouls19
8Largest Lead31
4Lead Changes4
35Percent Led64
Milwaukee Bucks leaders
PointsRyan Rollins21
AssistsKevin Porter Jr.10
ReboundsRyan Rollins9
Toronto Raptors leaders
PointsImmanuel Quickley32
AssistsImmanuel Quickley9
ReboundsJakob Poeltl8
Milwaukee Bucks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma F | 18 | 3 | 1-3 | 0-2 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | -6 |
| Myles Turner C | 25 | 14 | 6-11 | 2-7 | 0-0 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | -5 |
| Kevin Porter Jr. G | 31 | 21 | 8-11 | 1-1 | 4-6 | 2 | 10 | 1 | 3 | 0 | 1 | 1 | 2 | -16 |
| AJ Green G | 26 | 3 | 1-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -8 |
| Ryan Rollins G | 33 | 21 | 6-17 | 4-7 | 5-6 | 9 | 1 | 5 | 1 | 1 | 1 | 8 | 1 | -16 |
| Bobby Portis F | 18 | 6 | 3-8 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | -15 |
| Thanasis Antetokounmpo F | 4 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| Pete Nance F | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Ousmane Dieng F | 15 | 0 | 0-4 | 0-2 | 0-0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | -10 |
| Jericho Sims C | 24 | 4 | 2-3 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 3 | -18 |
| Gary Harris G | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Gary Trent Jr. G | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| Cam Thomas G | 21 | 15 | 5-9 | 1-2 | 4-4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | -18 |
| Andre Jackson Jr. G | 7 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -6 |
| Team | 94 | 35-85 | 9-32 | 15-19 | 46 | 18 | 17 | 4 | 4 | 13 | 33 | 16 |
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 31 | 22 | 8-17 | 2-6 | 4-6 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 3 | +10 |
| RJ Barrett F | 27 | 7 | 2-10 | 0-3 | 3-4 | 6 | 3 | 1 | 2 | 0 | 0 | 6 | 3 | +2 |
| Jakob Poeltl C | 26 | 6 | 3-4 | 0-0 | 0-0 | 8 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | +14 |
| Immanuel Quickley G | 31 | 32 | 11-19 | 5-11 | 5-5 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 2 | +12 |
| Ja'Kobe Walter G | 30 | 9 | 3-10 | 3-8 | 0-0 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | +14 |
| Sandro Mamukelashvili F | 23 | 15 | 6-12 | 3-8 | 0-0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | +22 |
| Trayce Jackson-Davis F | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +1 |
| Jamison Battle F | 9 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +11 |
| Collin Murray-Boyles F | 20 | 8 | 3-4 | 0-1 | 2-4 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | +13 |
| Garrett Temple G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Jamal Shead G | 23 | 12 | 4-9 | 2-6 | 2-2 | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 3 | +26 |
| Gradey Dick G | 16 | 4 | 1-6 | 0-2 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | +14 |
| Team | 122 | 44-94 | 16-46 | 18-23 | 45 | 34 | 6 | 11 | 3 | 14 | 31 | 19 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 3 | .250 | |
| 5 | 1 | 3 | .250 |