Miami Heat vs Milwaukee Bucks · NBA

Miami Heat
38-29
112 – 105
Final
Times in UTC until your browser converts them.

Milwaukee Bucks
27-38
Kaseya Center · Miami · FL
Final: the Miami Heat 112, the Milwaukee Bucks 105 at Kaseya Center in front of 19,700. The Heat had a 59-51 lead at the interval. Pelle Larsson had the most: 28. 7 made Jaime Jaquez Jr. the leader. Records after the game: the Heat 38-29, the Bucks 27-38.
Overview
- Starts
- Event
- NBA USA
- Ground
- Kaseya Center · Miami · FL
- Crowd
- 19,700
- Match officials
- Eric Dalen (Referee), Curtis Blair (Referee), Jenna Schroeder (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN SunTV · Home
- USFanDuel SN WITV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Heat | 31 | 28 | 26 | 27 | 112 |
| Bucks | 21 | 30 | 26 | 28 | 105 |
Player stats
Side by side
38-92Fg41-83
41Field Goal %49
14-413pt9-26
34Three Point %35
22-27Ft14-19
81Free Throw %74
53Rebounds36
15Offensive Rebounds3
38Defensive Rebounds33
26Assists26
4Steals10
2Blocks2
11Turnovers14
1Team Turnovers0
12Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
15Points Conceded Off Turnovers16
27Fast Break Points15
44Points in Paint52
14Fouls30
15Largest Lead0
0Lead Changes0
99Percent Led0
Miami Heat leaders
PointsPelle Larsson28
AssistsJaime Jaquez Jr.7
ReboundsKel'el Ware13
Milwaukee Bucks leaders
PointsGiannis Antetokounmpo31
AssistsRyan Rollins10
ReboundsKevin Porter Jr.7
Miami Heat
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo C | 35 | 21 | 6-20 | 0-5 | 9-13 | 8 | 2 | 2 | 1 | 0 | 4 | 4 | 1 | +11 |
| Kel'el Ware C | 28 | 6 | 2-9 | 1-4 | 1-2 | 13 | 1 | 2 | 0 | 1 | 3 | 10 | 0 | +11 |
| Davion Mitchell G | 27 | 13 | 5-9 | 3-5 | 0-0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 4 | +13 |
| Pelle Larsson G | 38 | 28 | 9-14 | 2-3 | 8-8 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | +13 |
| Kasparas Jakucionis G | 35 | 18 | 6-12 | 5-11 | 1-1 | 7 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | +18 |
| Simone Fontecchio F | 15 | 8 | 3-9 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -15 |
| Myron Gardner F | 9 | 3 | 1-1 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | -4 |
| Jaime Jaquez Jr. F | 32 | 6 | 2-11 | 0-5 | 2-2 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | -6 |
| Dru Smith G | 21 | 9 | 4-7 | 0-1 | 1-1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | -6 |
| Keshad Johnson F | ||||||||||||||
| Nikola Jovic F | ||||||||||||||
| Vladislav Goldin C | ||||||||||||||
| Norman Powell G | ||||||||||||||
| Tyler Herro G | ||||||||||||||
| Trevor Keels G | ||||||||||||||
| Team | 112 | 38-92 | 14-41 | 22-27 | 53 | 26 | 11 | 4 | 2 | 15 | 38 | 14 |
Milwaukee Bucks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo F | 29 | 31 | 12-24 | 0-2 | 7-11 | 6 | 3 | 3 | 1 | 1 | 0 | 6 | 2 | -8 |
| Kyle Kuzma F | 20 | 5 | 2-5 | 1-4 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | -10 |
| Ousmane Dieng F | 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -24 |
| Myles Turner C | 22 | 7 | 2-7 | 1-5 | 2-2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | -16 |
| Kevin Porter Jr. G | 28 | 6 | 3-8 | 0-1 | 0-0 | 7 | 5 | 3 | 3 | 0 | 1 | 6 | 4 | -12 |
| Taurean Prince F | 15 | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | +10 |
| Bobby Portis F | 26 | 19 | 8-14 | 2-4 | 1-1 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | +8 |
| Jericho Sims C | 22 | 7 | 3-3 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | +2 |
| AJ Green G | 15 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | +5 |
| Cam Thomas G | 16 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +1 |
| Ryan Rollins G | 33 | 16 | 6-9 | 2-4 | 2-2 | 5 | 10 | 3 | 1 | 0 | 1 | 4 | 5 | +9 |
| Thanasis Antetokounmpo F | ||||||||||||||
| Pete Nance F | ||||||||||||||
| Gary Harris G | ||||||||||||||
| Gary Trent Jr. G | ||||||||||||||
| Team | 105 | 41-83 | 9-26 | 14-19 | 36 | 26 | 14 | 10 | 2 | 3 | 33 | 30 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 3 | .250 | |
| 5 | 1 | 3 | .250 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |