Miami Heat vs Detroit Pistons · NBA

Miami Heat
36-29
121 – 110
Final
Times in UTC until your browser converts them.

Detroit Pistons
45-18
Kaseya Center · Miami · FL
Final: the Miami Heat 121, the Detroit Pistons 110 at Kaseya Center in front of 19,700. At the half the Heat were up 67-48. Tyler Herro had the most: 25. Top in assists: Jaime Jaquez Jr. with 7. It leaves the Pistons at 45-18 and the Heat at 36-29.
Overview
- Starts
- Event
- NBA USA
- Ground
- Kaseya Center · Miami · FL
- Crowd
- 19,700
- Match officials
- Sean Wright (Referee), Justin Van Duyne (Referee), Brandon Adair (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN SunTV · Home
- USFanDuel SN DETTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Heat | 34 | 33 | 36 | 18 | 121 |
| Pistons | 16 | 32 | 32 | 30 | 110 |
Player stats
Side by side
43-93Fg40-90
46Field Goal %44
12-333pt11-37
36Three Point %30
23-25Ft19-24
92Free Throw %79
49Rebounds39
13Offensive Rebounds13
36Defensive Rebounds26
31Assists26
9Steals5
5Blocks12
11Turnovers11
1Team Turnovers1
12Total Turnovers12
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
16Points Conceded Off Turnovers16
22Fast Break Points6
58Points in Paint56
23Fouls23
29Largest Lead2
1Lead Change1
96Percent Led1
Miami Heat leaders
PointsTyler Herro25
AssistsJaime Jaquez Jr.7
ReboundsBam Adebayo9
Detroit Pistons leaders
PointsCade Cunningham26
AssistsCade Cunningham10
ReboundsRonald Holland II7
Miami Heat
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myron Gardner F | 16 | 4 | 1-3 | 0-0 | 2-2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | +9 |
| Bam Adebayo C | 34 | 24 | 7-17 | 4-10 | 6-6 | 9 | 6 | 2 | 1 | 1 | 3 | 6 | 1 | +13 |
| Davion Mitchell G | 24 | 8 | 4-5 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | +16 |
| Tyler Herro G | 30 | 25 | 8-16 | 4-8 | 5-6 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 1 | +18 |
| Pelle Larsson G | 33 | 10 | 3-10 | 1-3 | 3-4 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | +4 |
| Jaime Jaquez Jr. F | 29 | 19 | 6-18 | 1-3 | 6-6 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | 2 | +2 |
| Vladislav Goldin C | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -5 |
| Kel'el Ware C | 26 | 12 | 6-9 | 0-3 | 0-0 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | +11 |
| Dru Smith G | 22 | 7 | 3-6 | 0-1 | 1-1 | 4 | 4 | 1 | 3 | 1 | 0 | 4 | 4 | -1 |
| Trevor Keels G | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Kasparas Jakucionis G | 22 | 12 | 5-8 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -9 |
| Andrew Wiggins F | ||||||||||||||
| Simone Fontecchio F | ||||||||||||||
| Nikola Jovic F | ||||||||||||||
| Norman Powell G | ||||||||||||||
| Team | 121 | 43-93 | 12-33 | 23-25 | 49 | 31 | 11 | 9 | 5 | 13 | 36 | 23 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 24 | 9 | 3-6 | 0-2 | 3-3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | -12 |
| Duncan Robinson F | 24 | 3 | 1-7 | 1-7 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | -4 |
| Jalen Duren C | 26 | 24 | 10-12 | 0-0 | 4-5 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | -18 |
| Marcus Sasser G | 19 | 2 | 0-3 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | -12 |
| Cade Cunningham G | 35 | 26 | 9-18 | 6-9 | 2-2 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 3 | -16 |
| Paul Reed F | 6 | 10 | 3-6 | 1-1 | 3-4 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | +11 |
| Ronald Holland II F | 19 | 5 | 2-6 | 0-2 | 1-2 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | -16 |
| Bobi Klintman F | 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +11 |
| Isaiah Stewart C | 22 | 14 | 6-11 | 1-2 | 1-2 | 6 | 1 | 2 | 0 | 1 | 4 | 2 | 4 | -15 |
| Javonte Green G | 15 | 6 | 2-5 | 0-3 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -3 |
| Kevin Huerter G | 22 | 4 | 2-7 | 0-4 | 0-0 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | +9 |
| Chaz Lanier G | 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
| Daniss Jenkins G | 15 | 4 | 1-4 | 1-2 | 1-2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | +4 |
| Tolu Smith F | ||||||||||||||
| Team | 110 | 40-90 | 11-37 | 19-24 | 39 | 26 | 11 | 5 | 12 | 13 | 26 | 23 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 3 | .250 | |
| 5 | 1 | 3 | .250 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |