Memphis Grizzlies vs Oklahoma City Thunder · NBA

Memphis Grizzlies
4-7
100 – 114
Final
Times in UTC until your browser converts them.

Oklahoma City Thunder
10-1
FedExForum · Memphis · TN
The Oklahoma City Thunder defeated the Memphis Grizzlies 114-100 at FedExForum in front of 14,532. At the half the Grizzlies were up 62-51. 35 made Shai Gilgeous-Alexander the leader. 6 made Shai Gilgeous-Alexander the leader. It leaves the Grizzlies at 4-7 and the Thunder at 10-1.
Overview
- Starts
- Event
- NBA USA
- Ground
- FedExForum · Memphis · TN
- Crowd
- 14,532
- Match officials
- Zach Zarba (Referee), Justin Van Duyne (Referee), Brent Haskill (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN SETV · Home
- USFanDuel SN OKTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Grizzlies | 33 | 29 | 18 | 20 | 100 |
| Thunder | 25 | 26 | 34 | 29 | 114 |
Player stats
Side by side
35-91Fg41-95
38Field Goal %43
17-443pt10-43
39Three Point %23
13-18Ft22-26
72Free Throw %85
50Rebounds51
11Offensive Rebounds9
39Defensive Rebounds42
30Assists19
3Steals10
6Blocks3
14Turnovers6
0Team Turnovers0
14Total Turnovers6
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls1
17Points Conceded Off Turnovers9
6Fast Break Points7
32Points in Paint56
25Fouls17
19Largest Lead16
Memphis Grizzlies leaders
PointsJaren Jackson Jr.17
AssistsJa Morant8
ReboundsCedric Coward10
Oklahoma City Thunder leaders
PointsShai Gilgeous-Alexander35
AssistsShai Gilgeous-Alexander6
ReboundsIsaiah Hartenstein13
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. F | 29 | 17 | 6-16 | 3-7 | 2-5 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 3 | -2 |
| Jaylen Wells F | 23 | 12 | 5-10 | 2-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -14 |
| Jock Landale C | 28 | 10 | 4-7 | 2-5 | 0-0 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | -20 |
| Kentavious Caldwell-Pope G | 23 | 9 | 4-8 | 1-4 | 0-0 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | -9 |
| Ja Morant G | 34 | 11 | 3-18 | 2-7 | 3-4 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | -23 |
| Santi Aldama F | 30 | 12 | 5-10 | 1-4 | 1-1 | 9 | 4 | 4 | 1 | 2 | 1 | 8 | 3 | -12 |
| Olivier-Maxence Prosper F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Cedric Coward F | 29 | 13 | 4-12 | 3-6 | 2-2 | 10 | 4 | 0 | 0 | 0 | 4 | 6 | 2 | -14 |
| GG Jackson F | 1 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| PJ Hall C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Konchar G | 9 | 3 | 1-1 | 1-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | +5 |
| Vince Williams Jr. G | 14 | 3 | 1-3 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | +9 |
| Cam Spencer G | 20 | 9 | 2-6 | 1-4 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +8 |
| Team | 100 | 35-91 | 17-44 | 13-18 | 50 | 30 | 14 | 3 | 6 | 11 | 39 | 25 |
Oklahoma City Thunder
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein C | 30 | 18 | 8-11 | 0-0 | 2-4 | 13 | 2 | 3 | 0 | 1 | 4 | 9 | 5 | +8 |
| Chet Holmgren C | 30 | 21 | 8-14 | 1-4 | 4-4 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | +14 |
| Shai Gilgeous-Alexander G | 35 | 35 | 11-22 | 3-9 | 10-11 | 7 | 6 | 1 | 2 | 0 | 1 | 6 | 0 | +28 |
| Cason Wallace G | 34 | 6 | 2-10 | 1-7 | 1-1 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | +19 |
| Ajay Mitchell G | 32 | 21 | 8-15 | 2-3 | 3-4 | 6 | 4 | 0 | 3 | 0 | 0 | 6 | 2 | +9 |
| Jaylin Williams F | 17 | 0 | 0-5 | 0-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | +7 |
| Brooks Barnhizer F | 7 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | +10 |
| Ousmane Dieng F | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -12 |
| Alex Caruso G | 21 | 5 | 1-6 | 1-6 | 2-2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | -5 |
| Isaiah Joe G | 21 | 8 | 3-10 | 2-7 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +3 |
| Chris Youngblood G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 |
| Luguentz Dort G | ||||||||||||||
| Team | 114 | 41-95 | 10-43 | 22-26 | 51 | 19 | 6 | 10 | 3 | 9 | 42 | 17 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 3 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 1 | 2 | .333 | |
| 5 | 1 | 3 | .250 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 2 | 2 | .500 | |
| 4 | 2 | 2 | .500 | |
| 5 | 0 | 3 | .000 |