Indiana Pacers vs Detroit Pistons · NBA

Indiana Pacers
19-63
121 – 133
Final
Times in UTC until your browser converts them.

Detroit Pistons
60-22
Gainbridge Fieldhouse · Indianapolis · IN
The Detroit Pistons defeated the Indiana Pacers 133-121 at Gainbridge Fieldhouse in front of 16,840. At the half the Pistons were up 81-63. Paul Reed had the most: 26. Top in assists: Cade Cunningham with 14. Records after the game: the Pistons 60-22, the Pacers 19-63.
Overview
- Starts
- Event
- NBA USA
- Ground
- Gainbridge Fieldhouse · Indianapolis · IN
- Crowd
- 16,840
- Match officials
- John Goble (Referee), Gediminas Petraitis (Referee), Andy Nagy (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN INTV · Home
- USFanDuel SN DETTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pacers | 27 | 36 | 26 | 32 | 121 |
| Pistons | 41 | 40 | 27 | 25 | 133 |
Player stats
Side by side
41-90Fg50-89
46Field Goal %56
23-543pt15-33
43Three Point %45
16-20Ft18-22
80Free Throw %82
31Rebounds48
8Offensive Rebounds12
23Defensive Rebounds36
31Assists35
15Steals12
6Blocks6
16Turnovers17
0Team Turnovers1
16Total Turnovers18
0Technical Fouls0
0Total Technical Fouls0
1Flagrant Fouls0
23Points Conceded Off Turnovers33
23Fast Break Points25
36Points in Paint62
17Fouls17
0Largest Lead27
0Lead Changes0
0Percent Led98
Indiana Pacers leaders
PointsObi Toppin21
AssistsQuenton Jackson8
ReboundsMicah Potter11
Detroit Pistons leaders
PointsPaul Reed26
AssistsCade Cunningham14
ReboundsCade Cunningham8
Indiana Pacers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Slawson F | 27 | 2 | 1-2 | 0-1 | 0-2 | 2 | 4 | 0 | 5 | 1 | 0 | 2 | 3 | -19 |
| Micah Potter C | 34 | 15 | 6-13 | 3-10 | 0-0 | 11 | 2 | 4 | 2 | 0 | 2 | 9 | 2 | -6 |
| Ethan Thompson G | 38 | 18 | 5-14 | 3-8 | 5-6 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 2 | -3 |
| Kobe Brown G | 34 | 20 | 7-13 | 4-7 | 2-3 | 7 | 2 | 2 | 2 | 0 | 2 | 5 | 1 | -6 |
| Quenton Jackson G | 30 | 21 | 7-15 | 1-4 | 6-6 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | -8 |
| Obi Toppin F | 18 | 21 | 7-12 | 7-11 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -11 |
| Jay Huff C | 24 | 13 | 4-8 | 2-5 | 3-3 | 3 | 3 | 3 | 1 | 5 | 1 | 2 | 6 | +3 |
| Kam Jones G | 20 | 8 | 3-7 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| Taelon Peter G | 14 | 3 | 1-6 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -7 |
| Jarace Walker F | ||||||||||||||
| T.J. McConnell G | ||||||||||||||
| Ben Sheppard G | ||||||||||||||
| Team | 121 | 41-90 | 23-54 | 16-20 | 31 | 31 | 16 | 15 | 6 | 8 | 23 | 17 |
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 22 | 24 | 9-12 | 4-4 | 2-2 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | +30 |
| Duncan Robinson F | 22 | 9 | 4-5 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | +28 |
| Paul Reed F | 22 | 26 | 11-11 | 0-0 | 4-4 | 6 | 3 | 0 | 3 | 3 | 2 | 4 | 1 | +28 |
| Cade Cunningham G | 22 | 7 | 3-12 | 1-6 | 0-0 | 8 | 14 | 4 | 0 | 0 | 1 | 7 | 0 | +30 |
| Ausar Thompson G | 22 | 7 | 3-4 | 0-0 | 1-2 | 5 | 4 | 1 | 1 | 1 | 1 | 4 | 3 | +28 |
| Tolu Smith F | 6 | 5 | 1-2 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | -4 |
| Ronald Holland II F | 20 | 3 | 1-5 | 1-4 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 3 | -12 |
| Isaiah Stewart C | 17 | 16 | 7-9 | 1-2 | 1-2 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 3 | -9 |
| Isaac Jones C | 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| Javonte Green G | 12 | 6 | 2-3 | 2-3 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | -9 |
| Caris LeVert G | 14 | 6 | 1-3 | 1-1 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -9 |
| Kevin Huerter G | 20 | 15 | 5-10 | 3-7 | 2-2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | -12 |
| Marcus Sasser G | 7 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Chaz Lanier G | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| Daniss Jenkins G | 19 | 2 | 1-7 | 0-1 | 0-0 | 5 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | -17 |
| Team | 133 | 50-89 | 15-33 | 18-22 | 48 | 35 | 17 | 12 | 6 | 12 | 36 | 17 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |