Detroit Pistons vs Orlando Magic · NBA

Detroit Pistons
60-22
101 – 112
Final
Times in UTC until your browser converts them.

Orlando Magic
45-37
Little Caesars Arena · Detroit · MI
The Detroit Pistons lost 112-101 to the Orlando Magic at Little Caesars Arena in front of 20,062. At the half the Magic were up 55-51. Paolo Banchero had the most: 23. 5 made Wendell Carter Jr. the leader. It leaves the Pistons at 60-22 and the Magic at 45-37.
Overview
- Starts
- Event
- NBA USA
- Ground
- Little Caesars Arena · Detroit · MI
- Crowd
- 20,062
- Match officials
- James Williams (Referee), Brian Forte (Referee), Jason Goldenberg (Referee), Kevin Scott (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBCTV · National
- USPeacockStreaming · National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pistons | 27 | 24 | 23 | 27 | 101 |
| Magic | 35 | 20 | 26 | 31 | 112 |
Player stats
Side by side
31-77Fg44-90
40Field Goal %49
10-323pt10-34
31Three Point %29
29-38Ft14-19
76Free Throw %74
39Rebounds45
6Offensive Rebounds11
33Defensive Rebounds34
19Assists26
9Steals11
6Blocks6
14Turnovers12
0Team Turnovers0
14Total Turnovers12
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
17Points Conceded Off Turnovers18
25Fast Break Points23
34Points in Paint54
17Fouls24
0Largest Lead13
0Lead Changes0
0Percent Led97
Detroit Pistons leaders
PointsCade Cunningham39
AssistsCade Cunningham4
ReboundsJalen Duren7
Orlando Magic leaders
PointsPaolo Banchero23
AssistsWendell Carter Jr.5
ReboundsPaolo Banchero9
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 36 | 17 | 5-15 | 1-7 | 6-7 | 6 | 3 | 3 | 1 | 2 | 1 | 5 | 3 | -15 |
| Duncan Robinson F | 26 | 9 | 3-8 | 3-6 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | -14 |
| Jalen Duren C | 33 | 8 | 3-4 | 0-0 | 2-4 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 3 | -21 |
| Cade Cunningham G | 40 | 39 | 13-27 | 3-8 | 10-11 | 5 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | -1 |
| Ausar Thompson G | 25 | 8 | 3-7 | 0-0 | 2-2 | 7 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | -5 |
| Ronald Holland II F | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | -6 |
| Isaiah Stewart C | 19 | 3 | 0-2 | 0-1 | 3-4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | +6 |
| Javonte Green G | 5 | 3 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | +4 |
| Caris LeVert G | 4 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | +1 |
| Kevin Huerter G | 18 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +7 |
| Daniss Jenkins G | 22 | 6 | 1-7 | 1-6 | 3-6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -11 |
| Paul Reed F | ||||||||||||||
| Tolu Smith F | ||||||||||||||
| Marcus Sasser G | ||||||||||||||
| Chaz Lanier G | ||||||||||||||
| Team | 101 | 31-77 | 10-32 | 29-38 | 39 | 19 | 14 | 9 | 6 | 6 | 33 | 17 |
Orlando Magic
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero F | 37 | 23 | 8-15 | 2-4 | 5-7 | 9 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | +10 |
| Franz Wagner F | 32 | 19 | 7-13 | 1-2 | 4-5 | 5 | 4 | 3 | 2 | 0 | 0 | 5 | 2 | +9 |
| Wendell Carter Jr. C | 37 | 17 | 8-9 | 1-2 | 0-0 | 7 | 5 | 0 | 2 | 1 | 1 | 6 | 1 | +20 |
| Desmond Bane G | 35 | 17 | 7-20 | 1-8 | 2-2 | 6 | 5 | 2 | 2 | 0 | 2 | 4 | 5 | +17 |
| Jalen Suggs G | 36 | 16 | 6-16 | 3-10 | 1-1 | 4 | 4 | 1 | 3 | 1 | 1 | 3 | 6 | +11 |
| Jamal Cain F | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 |
| Tristan da Silva F | 21 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | +6 |
| Goga Bitadze C | 11 | 4 | 1-2 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | -9 |
| Anthony Black G | 22 | 7 | 3-7 | 1-4 | 0-2 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 4 | -3 |
| Noah Penda F | ||||||||||||||
| Moritz Wagner C | ||||||||||||||
| Jevon Carter G | ||||||||||||||
| Jett Howard G | ||||||||||||||
| Jase Richardson G | ||||||||||||||
| Team | 112 | 44-90 | 10-34 | 14-19 | 45 | 26 | 12 | 11 | 6 | 11 | 34 | 24 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | .667 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |