Detroit Pistons vs New Orleans Pelicans · NBA

Detroit Pistons
53-20
129 – 108
Final
Times in UTC until your browser converts them.

New Orleans Pelicans
25-49
Little Caesars Arena · Detroit · MI
The Detroit Pistons put up 129 against the New Orleans Pelicans, who scored 108 at Little Caesars Arena in front of 18,940. The first half ended 65-56 with the Pistons in front. Top in points: Jalen Duren with 30. Top in assists: Daniss Jenkins with 9. It leaves the Pelicans at 25-49 and the Pistons at 53-20.
Overview
- Starts
- Event
- NBA USA
- Ground
- Little Caesars Arena · Detroit · MI
- Crowd
- 18,940
- Match officials
- Tyler Ford (Referee), Ashley Moyer-Gleich (Referee), Matt Kallio (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN DETTV · Home
- USGulf Coast SportsStreaming · Away
- USPelicans.comStreaming · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pistons | 31 | 34 | 27 | 37 | 129 |
| Pelicans | 33 | 23 | 30 | 22 | 108 |
Player stats
Side by side
48-85Fg44-95
56Field Goal %46
15-283pt9-25
54Three Point %36
18-23Ft11-24
78Free Throw %46
45Rebounds42
8Offensive Rebounds16
37Defensive Rebounds26
34Assists26
9Steals12
6Blocks7
17Turnovers15
2Team Turnovers0
19Total Turnovers15
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
14Points Conceded Off Turnovers22
17Fast Break Points16
60Points in Paint70
18Fouls20
23Largest Lead5
6Lead Changes6
79Percent Led16
Detroit Pistons leaders
PointsJalen Duren30
AssistsDaniss Jenkins9
ReboundsJalen Duren10
New Orleans Pelicans leaders
PointsZion Williamson21
AssistsJeremiah Fears6
ReboundsDerik Queen11
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F | 26 | 12 | 5-12 | 1-3 | 1-1 | 9 | 7 | 0 | 0 | 1 | 1 | 8 | 1 | +9 |
| Jalen Duren C | 31 | 30 | 10-12 | 0-0 | 10-12 | 10 | 7 | 3 | 2 | 2 | 3 | 7 | 0 | +5 |
| Kevin Huerter G | 34 | 22 | 9-14 | 4-7 | 0-0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | +21 |
| Ausar Thompson G | 29 | 11 | 4-4 | 0-0 | 3-4 | 4 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | +10 |
| Daniss Jenkins G | 33 | 19 | 6-12 | 5-7 | 2-2 | 2 | 9 | 3 | 1 | 0 | 0 | 2 | 4 | +21 |
| Paul Reed F | 14 | 8 | 3-3 | 0-0 | 2-3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | +16 |
| Tolu Smith F | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronald Holland II F | 19 | 2 | 1-6 | 0-0 | 0-0 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 2 | +9 |
| Bobi Klintman F | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Jones C | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Javonte Green G | 20 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | +12 |
| Marcus Sasser G | 16 | 7 | 3-11 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -6 |
| Chaz Lanier G | 10 | 6 | 2-4 | 2-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +8 |
| Duncan Robinson F | ||||||||||||||
| Team | 129 | 48-85 | 15-28 | 18-23 | 45 | 34 | 17 | 9 | 6 | 8 | 37 | 18 |
New Orleans Pelicans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones F | 27 | 11 | 4-10 | 3-6 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | -8 |
| Zion Williamson F | 31 | 21 | 8-13 | 0-0 | 5-9 | 6 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | -7 |
| DeAndre Jordan C | 17 | 4 | 2-4 | 0-0 | 0-0 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 1 | +1 |
| Dejounte Murray G | 29 | 12 | 5-15 | 0-3 | 2-2 | 7 | 4 | 5 | 3 | 0 | 0 | 7 | 3 | -15 |
| Saddiq Bey G | 31 | 17 | 7-15 | 3-5 | 0-2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | -10 |
| Karlo Matkovic F | 15 | 8 | 4-8 | 0-3 | 0-2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | -9 |
| Derik Queen C | 21 | 11 | 5-13 | 0-2 | 1-3 | 11 | 2 | 3 | 1 | 0 | 4 | 7 | 2 | -13 |
| Yves Missi C | 16 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | -15 |
| Micah Peavy G | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jordan Hawkins G | 22 | 9 | 3-3 | 3-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -15 |
| Jeremiah Fears G | 27 | 13 | 5-10 | 0-3 | 3-6 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | -13 |
| Kevon Looney F | ||||||||||||||
| Jordan Poole G | ||||||||||||||
| Team | 108 | 44-95 | 9-25 | 11-24 | 42 | 26 | 15 | 12 | 7 | 16 | 26 | 20 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 3 | 0 | 1.000 | |
| 3 | 1 | 2 | .333 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |