Detroit Pistons vs Memphis Grizzlies · NBA

Detroit Pistons
48-18
126 – 110
Final
Times in UTC until your browser converts them.

Memphis Grizzlies
23-43
Little Caesars Arena · Detroit · MI
The Memphis Grizzlies lost 126-110 to the Detroit Pistons at Little Caesars Arena in front of 20,062. The Pistons had a 68-61 lead at the interval. Top in points: Jalen Duren with 30. Cade Cunningham had the most: 15. Records after the game: the Pistons 48-18, the Grizzlies 23-43.
Overview
- Starts
- Event
- NBA USA
- Ground
- Little Caesars Arena · Detroit · MI
- Crowd
- 20,062
- Match officials
- Tre Maddox (Referee), Ben Taylor (Referee), Nate Green (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN DETTV · Home
- USFanDuel SN SETV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pistons | 37 | 31 | 30 | 28 | 126 |
| Grizzlies | 35 | 26 | 23 | 26 | 110 |
Player stats
Side by side
50-92Fg38-89
54Field Goal %43
12-353pt15-41
34Three Point %37
14-18Ft19-24
78Free Throw %79
52Rebounds33
19Offensive Rebounds13
33Defensive Rebounds20
36Assists20
12Steals11
6Blocks2
18Turnovers16
1Team Turnovers1
19Total Turnovers17
2Technical Fouls0
2Total Technical Fouls0
0Flagrant Fouls0
10Points Conceded Off Turnovers23
24Fast Break Points8
74Points in Paint36
19Fouls20
22Largest Lead5
5Lead Changes5
80Percent Led13
Detroit Pistons leaders
PointsJalen Duren30
AssistsCade Cunningham15
ReboundsJalen Duren13
Memphis Grizzlies leaders
PointsJavon Small23
AssistsCam Spencer5
ReboundsDeJon Jarreau7
Detroit Pistons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson F | 24 | 14 | 6-8 | 2-4 | 0-0 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | +24 |
| Jalen Duren C | 28 | 30 | 12-15 | 0-0 | 6-10 | 13 | 0 | 3 | 1 | 2 | 7 | 6 | 2 | +20 |
| Javonte Green G | 21 | 6 | 2-6 | 2-4 | 0-0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | +19 |
| Marcus Sasser G | 22 | 16 | 6-11 | 4-8 | 0-0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | +20 |
| Cade Cunningham G | 30 | 17 | 6-11 | 2-4 | 3-3 | 8 | 15 | 3 | 3 | 0 | 1 | 7 | 3 | +23 |
| Paul Reed F | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -1 |
| Ronald Holland II F | 17 | 12 | 5-7 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | -1 |
| Isaiah Stewart C | 20 | 10 | 5-10 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | -2 |
| Isaac Jones C | 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| Caris LeVert G | 23 | 4 | 2-10 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -10 |
| Kevin Huerter G | 24 | 11 | 4-8 | 2-6 | 1-1 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | +1 |
| Daniss Jenkins G | 21 | 4 | 1-4 | 0-2 | 2-2 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | -10 |
| Tolu Smith F | ||||||||||||||
| Bobi Klintman F | ||||||||||||||
| Team | 126 | 50-92 | 12-35 | 14-18 | 52 | 36 | 18 | 12 | 6 | 19 | 33 | 19 |
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper F | 22 | 17 | 7-11 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | -14 |
| Taylor Hendricks F | 30 | 7 | 2-6 | 0-3 | 3-5 | 5 | 0 | 4 | 2 | 2 | 1 | 4 | 3 | +6 |
| Cedric Coward F | 25 | 7 | 3-8 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | -17 |
| Ty Jerome G | 25 | 21 | 8-17 | 3-7 | 2-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -17 |
| Cam Spencer G | 30 | 19 | 7-13 | 2-5 | 3-3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | -16 |
| Taj Gibson F | 12 | 3 | 1-5 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | +3 |
| Tyler Burton F | 27 | 4 | 1-9 | 1-5 | 1-2 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | -24 |
| DeJon Jarreau G | 24 | 6 | 2-6 | 0-2 | 2-2 | 7 | 3 | 3 | 1 | 0 | 2 | 5 | 2 | -3 |
| Jahmai Mashack G | 23 | 3 | 1-5 | 0-2 | 1-2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | +1 |
| Javon Small G | 23 | 23 | 6-9 | 4-6 | 7-7 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | +1 |
| Jaylen Wells F | ||||||||||||||
| Walter Clayton Jr. G | ||||||||||||||
| Team | 110 | 38-89 | 15-41 | 19-24 | 33 | 20 | 16 | 11 | 2 | 13 | 20 | 20 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 3 | .250 | |
| 5 | 1 | 3 | .250 |