Dallas Mavericks vs Toronto Raptors · NBA

Dallas Mavericks
1-2
139 – 129
Final
Times in UTC until your browser converts them.

Toronto Raptors
1-2
American Airlines Center · Dallas · TX
The Toronto Raptors lost 139-129 to the Dallas Mavericks at American Airlines Center in front of 19,232. The first half ended 66-64 with the Raptors in front. 25 made Anthony Davis the leader. D'Angelo Russell had the most: 6. The Mavericks are now 1-2 and the Raptors 1-2.
Overview
- Starts
- Event
- NBA USA
- Ground
- American Airlines Center · Dallas · TX
- Crowd
- 19,232
- Match officials
- Pat Fraher (Referee), Phenizee Ransom (Referee), Matt Myers (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USKFAA-TVTV · Home
- USMavsTVStreaming · Home
- USSportsnetTV · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mavericks | 32 | 32 | 39 | 36 | 139 |
| Raptors | 32 | 34 | 25 | 38 | 129 |
Player stats
Side by side
50-85Fg49-100
59Field Goal %49
10-263pt13-33
38Three Point %39
29-39Ft18-24
74Free Throw %75
49Rebounds43
12Offensive Rebounds14
37Defensive Rebounds29
32Assists33
12Steals10
7Blocks1
20Turnovers14
0Team Turnovers2
20Total Turnovers16
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
30Points Conceded Off Turnovers20
22Fast Break Points21
70Points in Paint58
26Fouls28
16Largest Lead7
Dallas Mavericks leaders
PointsAnthony Davis25
AssistsD'Angelo Russell6
ReboundsAnthony Davis10
Toronto Raptors leaders
PointsScottie Barnes33
AssistsJamal Shead8
ReboundsScottie Barnes11
Dallas Mavericks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis F | 35 | 25 | 11-14 | 0-1 | 3-8 | 10 | 3 | 3 | 3 | 2 | 6 | 4 | 2 | 0 |
| P.J. Washington F | 32 | 17 | 6-14 | 1-3 | 4-5 | 7 | 5 | 2 | 1 | 0 | 1 | 6 | 2 | +6 |
| Cooper Flagg F | 29 | 22 | 8-14 | 2-6 | 4-4 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 5 | +5 |
| Dereck Lively II C | 21 | 4 | 2-2 | 0-0 | 0-2 | 7 | 4 | 2 | 0 | 3 | 1 | 6 | 3 | +17 |
| Klay Thompson G | 20 | 10 | 4-7 | 2-4 | 0-0 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 3 | -3 |
| Dwight Powell F | 2 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -6 |
| Caleb Martin F | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Naji Marshall F | 25 | 12 | 4-4 | 0-0 | 4-4 | 6 | 3 | 2 | 2 | 0 | 1 | 5 | 1 | +8 |
| D'Angelo Russell G | 29 | 24 | 8-18 | 2-7 | 6-8 | 5 | 6 | 2 | 3 | 0 | 2 | 3 | 2 | +26 |
| Max Christie G | 27 | 17 | 5-8 | 3-5 | 4-4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | +17 |
| Ryan Nembhard G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 |
| Miles Kelly G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| Jaden Hardy G | 5 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
| Moussa Cisse C | ||||||||||||||
| Team | 139 | 50-85 | 10-26 | 29-39 | 49 | 32 | 20 | 12 | 7 | 12 | 37 | 26 |
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 32 | 22 | 10-16 | 2-3 | 0-0 | 6 | 3 | 3 | 2 | 0 | 0 | 6 | 4 | -15 |
| RJ Barrett F | 28 | 16 | 7-13 | 1-3 | 1-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | +10 |
| Scottie Barnes F | 34 | 33 | 13-24 | 3-5 | 4-5 | 11 | 6 | 5 | 1 | 0 | 4 | 7 | 4 | +5 |
| Jakob Poeltl C | 19 | 4 | 2-3 | 0-0 | 0-2 | 8 | 4 | 1 | 1 | 0 | 5 | 3 | 5 | -15 |
| Immanuel Quickley G | 32 | 14 | 5-16 | 1-7 | 3-3 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 3 | -15 |
| Sandro Mamukelashvili F | 22 | 16 | 6-8 | 1-3 | 3-3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| Jamison Battle F | 7 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 |
| Collin Murray-Boyles F | 13 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | -11 |
| Jonathan Mogbo F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | +6 |
| Ochai Agbaji G | 22 | 5 | 1-5 | 1-4 | 2-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -10 |
| Jamal Shead G | 16 | 6 | 2-3 | 1-2 | 1-2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | +5 |
| Gradey Dick G | 13 | 10 | 2-6 | 2-4 | 4-5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -2 |
| Garrett Temple G | ||||||||||||||
| Ja'Kobe Walter G | ||||||||||||||
| Team | 129 | 49-100 | 13-33 | 18-24 | 43 | 33 | 14 | 10 | 1 | 14 | 29 | 28 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 3 | 1 | .750 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 3 | .250 | |
| 5 | 0 | 4 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 2 | 2 | .500 | |
| 4 | 2 | 2 | .500 | |
| 5 | 0 | 3 | .000 |