Cleveland Cavaliers vs Toronto Raptors · NBA

Cleveland Cavaliers
52-30
114 – 102
Final
Times in UTC until your browser converts them.

Toronto Raptors
46-36
Rocket Arena · Cleveland · OH
The Cleveland Cavaliers came away with a 114-102 win over the Toronto Raptors at Rocket Arena in front of 19,432. 22 made Jarrett Allen the leader. Top in assists: Max Strus with 5. Records after the game: the Cavaliers 52-30, the Raptors 46-36.
Overview
- Starts
- Event
- NBA USA
- Ground
- Rocket Arena · Cleveland · OH
- Crowd
- 19,432
- Match officials
- Zach Zarba (Referee), Curtis Blair (Referee), Karl Lane (Referee), Nick Buchert (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBCTV · National
- USPeacockStreaming · National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cavaliers | 24 | 25 | 38 | 27 | 114 |
| Raptors | 26 | 23 | 19 | 34 | 102 |
Player stats
Side by side
38-85Fg38-87
45Field Goal %44
11-393pt8-28
28Three Point %29
27-37Ft18-26
73Free Throw %69
60Rebounds33
20Offensive Rebounds7
40Defensive Rebounds26
23Assists25
8Steals10
5Blocks4
16Turnovers14
1Team Turnovers0
17Total Turnovers14
1Technical Fouls1
1Total Technical Fouls1
3Flagrant Fouls0
18Points Conceded Off Turnovers19
13Fast Break Points13
42Points in Paint50
23Fouls28
22Largest Lead10
1Lead Change1
49Percent Led47
Cleveland Cavaliers leaders
PointsJarrett Allen22
AssistsMax Strus5
ReboundsJarrett Allen19
Toronto Raptors leaders
PointsScottie Barnes24
AssistsJamal Shead7
ReboundsScottie Barnes9
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade F | 21 | 5 | 2-5 | 1-3 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | -6 |
| Jarrett Allen C | 33 | 22 | 7-11 | 0-0 | 8-14 | 19 | 2 | 3 | 2 | 3 | 8 | 11 | 2 | +13 |
| Evan Mobley C | 27 | 13 | 5-7 | 1-2 | 2-4 | 7 | 4 | 4 | 0 | 1 | 1 | 6 | 5 | -4 |
| James Harden G | 37 | 18 | 3-9 | 1-5 | 11-13 | 6 | 3 | 2 | 3 | 0 | 0 | 6 | 3 | +5 |
| Donovan Mitchell G | 35 | 22 | 9-20 | 2-9 | 2-2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | +8 |
| Dennis Schroder G | 14 | 2 | 1-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
| Max Strus G | 31 | 12 | 4-10 | 2-8 | 2-2 | 8 | 5 | 3 | 2 | 1 | 4 | 4 | 3 | +20 |
| Sam Merrill G | 23 | 13 | 4-8 | 3-7 | 2-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | +16 |
| Jaylon Tyson G | 19 | 7 | 3-8 | 1-3 | 0-0 | 9 | 4 | 0 | 0 | 0 | 2 | 7 | 2 | +19 |
| Larry Nance Jr. F | ||||||||||||||
| Nae'Qwan Tomlin F | ||||||||||||||
| Thomas Bryant C | ||||||||||||||
| Craig Porter Jr. G | ||||||||||||||
| Keon Ellis G | ||||||||||||||
| Tyrese Proctor G | ||||||||||||||
| Team | 114 | 38-85 | 11-39 | 27-37 | 60 | 23 | 16 | 8 | 5 | 20 | 40 | 23 |
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 43 | 23 | 9-25 | 1-6 | 4-5 | 4 | 6 | 3 | 3 | 0 | 0 | 4 | 3 | -4 |
| Scottie Barnes F | 37 | 24 | 8-14 | 1-1 | 7-7 | 9 | 6 | 3 | 0 | 1 | 1 | 8 | 5 | 0 |
| Jakob Poeltl C | 22 | 9 | 4-5 | 0-0 | 1-4 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 4 | +9 |
| Jamal Shead G | 36 | 14 | 5-16 | 2-8 | 2-3 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 3 | -13 |
| Ja'Kobe Walter G | 38 | 13 | 4-9 | 3-7 | 2-3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | -15 |
| Sandro Mamukelashvili F | 9 | 6 | 3-6 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 |
| Trayce Jackson-Davis F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Battle F | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -8 |
| Collin Murray-Boyles F | 24 | 8 | 3-5 | 0-0 | 2-3 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | -19 |
| Jonathan Mogbo F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Lawson G | 16 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -1 |
| Gradey Dick G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 102 | 38-87 | 8-28 | 18-26 | 33 | 25 | 14 | 10 | 4 | 7 | 26 | 28 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |