Cleveland Cavaliers vs Toronto Raptors ยท NBA

Cleveland Cavaliers
52-30
126 โ 113
Final
Times in UTC until your browser converts them.

Toronto Raptors
46-36
Rocket Arena ยท Cleveland ยท OH
The Cleveland Cavaliers defeated the Toronto Raptors 126-113 at Rocket Arena in front of 19,432. The Cavaliers had a 61-54 lead at the interval. Top in points: Donovan Mitchell with 32. James Harden had the most: 10. It leaves the Raptors at 46-36 and the Cavaliers at 52-30.
Overview
- Starts
- Event
- NBA USA
- Ground
- Rocket Arena ยท Cleveland ยท OH
- Crowd
- 19,432
- Match officials
- Brent Barnaky (Referee), Tony Brothers (Referee), Sean Corbin (Referee), Karl Lane (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USPrime VideoStreaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cavaliers | 35 | 26 | 36 | 29 | 126 |
| Raptors | 31 | 23 | 22 | 37 | 113 |
Player stats
Side by side
44-81Fg37-71
54Field Goal %52
16-323pt13-27
50Three Point %48
22-28Ft26-35
79Free Throw %74
33Rebounds27
7Offensive Rebounds4
26Defensive Rebounds23
24Assists29
9Steals3
0Blocks4
15Turnovers17
2Team Turnovers1
17Total Turnovers18
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
24Points Conceded Off Turnovers22
2Fast Break Points3
52Points in Paint36
28Fouls23
24Largest Lead5
6Lead Changes6
79Percent Led13
Cleveland Cavaliers leaders
PointsDonovan Mitchell32
AssistsJames Harden10
ReboundsEvan Mobley7
Toronto Raptors leaders
PointsRJ Barrett24
AssistsScottie Barnes7
ReboundsSandro Mamukelashvili8
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade F | 23 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | +20 |
| Jarrett Allen C | 28 | 10 | 5-7 | 0-0 | 0-2 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | +8 |
| Evan Mobley C | 33 | 17 | 6-9 | 1-2 | 4-6 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 2 | +12 |
| James Harden G | 33 | 22 | 8-18 | 4-7 | 2-2 | 2 | 10 | 4 | 2 | 0 | 0 | 2 | 2 | +6 |
| Donovan Mitchell G | 31 | 32 | 11-20 | 4-7 | 6-7 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | +16 |
| Larry Nance Jr. F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nae'Qwan Tomlin F | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Dennis Schroder G | 13 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | -2 |
| Max Strus G | 24 | 24 | 8-10 | 4-6 | 4-4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | +8 |
| Sam Merrill G | 21 | 7 | 1-4 | 1-3 | 4-4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | +10 |
| Jaylon Tyson G | 14 | 2 | 0-4 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -2 |
| Craig Porter Jr. G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Keon Ellis G | 15 | 3 | 1-1 | 1-1 | 0-1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | -5 |
| Tyrese Proctor G | ||||||||||||||
| Team | 126 | 44-81 | 16-32 | 22-28 | 33 | 24 | 15 | 9 | 0 | 7 | 26 | 28 |
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 36 | 17 | 5-9 | 0-1 | 7-10 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | -19 |
| RJ Barrett F | 31 | 24 | 7-13 | 3-6 | 7-9 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | -16 |
| Scottie Barnes F | 32 | 21 | 6-14 | 3-4 | 6-9 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 2 | -22 |
| Jakob Poeltl C | 21 | 4 | 1-2 | 0-0 | 2-2 | 6 | 2 | 2 | 1 | 2 | 0 | 6 | 3 | 0 |
| Jamal Shead G | 28 | 17 | 6-11 | 5-6 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -6 |
| Sandro Mamukelashvili F | 20 | 3 | 1-3 | 1-2 | 0-0 | 8 | 2 | 0 | 1 | 0 | 3 | 5 | 5 | -4 |
| Trayce Jackson-Davis F | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 |
| Jamison Battle F | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Collin Murray-Boyles F | 20 | 14 | 7-8 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | -15 |
| Jonathan Mogbo F | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A.J. Lawson G | 14 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | +11 |
| Ja'Kobe Walter G | 28 | 7 | 2-5 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -6 |
| Gradey Dick G | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| Garrett Temple G | ||||||||||||||
| Team | 113 | 37-71 | 13-27 | 26-35 | 27 | 29 | 17 | 3 | 4 | 4 | 23 | 23 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |