Cleveland Cavaliers vs Miami Heat · NBA

Cleveland Cavaliers
46-28
149 – 128
Final
Times in UTC until your browser converts them.

Miami Heat
39-35
Rocket Arena · Cleveland · OH
A one-sided game ended the Cleveland Cavaliers 149, the Miami Heat 128 at Rocket Arena in front of 19,432. The first half ended 81-46 with the Cavaliers in front. Max Strus had the most: 29. James Harden had the most: 14. Records after the game: the Cavaliers 46-28, the Heat 39-35.
Overview
- Starts
- Event
- NBA USA
- Ground
- Rocket Arena · Cleveland · OH
- Crowd
- 19,432
- Match officials
- Brent Barnaky (Referee), Kevin Scott (Referee), Mousa Dagher (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBA TVTV · National
- USFanDuel SN OHTV · Home
- USFanDuel SN SunTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cavaliers | 40 | 41 | 28 | 40 | 149 |
| Heat | 27 | 19 | 41 | 41 | 128 |
Player stats
Side by side
52-97Fg40-91
54Field Goal %44
19-413pt15-46
46Three Point %33
26-31Ft33-38
84Free Throw %87
46Rebounds45
7Offensive Rebounds11
39Defensive Rebounds34
38Assists25
9Steals5
1Blocks4
9Turnovers13
1Team Turnovers0
10Total Turnovers13
1Technical Fouls1
1Total Technical Fouls1
1Flagrant Fouls2
17Points Conceded Off Turnovers17
20Fast Break Points17
52Points in Paint46
26Fouls22
36Largest Lead0
0Lead Changes0
99Percent Led0
Cleveland Cavaliers leaders
PointsMax Strus29
AssistsJames Harden14
ReboundsEvan Mobley10
Miami Heat leaders
PointsJaime Jaquez Jr.20
AssistsTyler Herro5
ReboundsBam Adebayo16
Cleveland Cavaliers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen C | 18 | 18 | 8-10 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | +18 |
| Evan Mobley C | 29 | 23 | 10-15 | 1-2 | 2-2 | 10 | 3 | 0 | 1 | 0 | 0 | 10 | 2 | +15 |
| James Harden G | 30 | 17 | 4-11 | 2-6 | 7-7 | 5 | 14 | 1 | 2 | 0 | 0 | 5 | 3 | +25 |
| Donovan Mitchell G | 31 | 6 | 1-10 | 0-3 | 4-4 | 4 | 6 | 2 | 4 | 0 | 1 | 3 | 2 | +14 |
| Sam Merrill G | 27 | 10 | 3-9 | 2-7 | 2-2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | +25 |
| Larry Nance Jr. F | 4 | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| Olivier Sarr F | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| Nae'Qwan Tomlin F | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Riley Minix F | 5 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 |
| Thomas Bryant C | 14 | 11 | 5-10 | 1-4 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 |
| Dennis Schroder G | 20 | 8 | 3-7 | 0-1 | 2-3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | +3 |
| Max Strus G | 23 | 29 | 10-14 | 8-11 | 1-2 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | +22 |
| Keon Ellis G | 25 | 10 | 4-5 | 2-3 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | +9 |
| Tyrese Proctor G | 6 | 6 | 1-2 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
| Team | 149 | 52-97 | 19-41 | 26-31 | 46 | 38 | 9 | 9 | 1 | 7 | 39 | 26 |
Miami Heat
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins F | 20 | 12 | 3-5 | 3-3 | 3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -15 |
| Bam Adebayo C | 31 | 14 | 3-14 | 1-8 | 7-8 | 16 | 3 | 2 | 1 | 1 | 1 | 15 | 0 | -18 |
| Norman Powell G | 25 | 15 | 5-10 | 2-5 | 3-3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | -12 |
| Davion Mitchell G | 24 | 2 | 1-6 | 0-4 | 0-0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | -22 |
| Tyler Herro G | 31 | 11 | 4-13 | 1-4 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | -23 |
| Simone Fontecchio F | 10 | 12 | 4-7 | 2-4 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -6 |
| Myron Gardner F | 7 | 3 | 1-3 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | +1 |
| Keshad Johnson F | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Jaime Jaquez Jr. F | 21 | 20 | 9-13 | 2-5 | 0-1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | -7 |
| Kel'el Ware C | 21 | 14 | 5-10 | 2-4 | 2-2 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | -6 |
| Pelle Larsson G | 26 | 10 | 2-4 | 0-2 | 6-6 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | -10 |
| Kasparas Jakucionis G | 19 | 14 | 3-6 | 2-5 | 6-6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | +7 |
| Nikola Jovic F | ||||||||||||||
| Dru Smith G | ||||||||||||||
| Team | 128 | 40-91 | 15-46 | 33-38 | 45 | 25 | 13 | 5 | 4 | 11 | 34 | 22 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 3 | .000 |