Charlotte Hornets vs Memphis Grizzlies ยท NBA

Charlotte Hornets
2-2
145 โ 116
Final
Times in UTC until your browser converts them.

Memphis Grizzlies
0-4
First Horizon Coliseum ยท Greensboro ยท NC
The Memphis Grizzlies were beaten 145-116 by the Charlotte Hornets at First Horizon Coliseum in front of 12,559. The first half ended 66-57 with the Hornets in front. Top in points: Miles Bridges with 29. Top in assists: LaMelo Ball with 8. The Hornets are now 2-2 and the Grizzlies 0-4.
Overview
- Starts
- Event
- NBA USA
- Ground
- First Horizon Coliseum ยท Greensboro ยท NC
- Crowd
- 12,559
- Match officials
- Dedric Taylor (Referee), Kevin Scott (Referee), Brent Haskill (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN SETV ยท Home
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hornets | 37 | 29 | 45 | 34 | 145 |
| Grizzlies | 30 | 27 | 28 | 31 | 116 |
Player stats
Side by side
51-100Fg41-96
51Field Goal %43
20-503pt26-60
40Three Point %43
23-30Ft8-10
77Free Throw %80
56Rebounds33
19Offensive Rebounds11
37Defensive Rebounds22
35Assists32
9Steals6
3Blocks4
14Turnovers15
1Team Turnovers1
15Total Turnovers16
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
21Points Conceded Off Turnovers21
16Fast Break Points14
58Points in Paint28
12Fouls26
29Largest Lead2
Charlotte Hornets leaders
PointsMiles Bridges29
AssistsLaMelo Ball8
ReboundsMoussa Diabate13
Memphis Grizzlies leaders
PointsJavon Small18
AssistsJavon Small8
ReboundsSanti Aldama6
Charlotte Hornets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges F | 30 | 29 | 11-16 | 5-7 | 2-2 | 10 | 5 | 0 | 0 | 0 | 1 | 9 | 1 | +14 |
| Brandon Miller F | 30 | 21 | 7-16 | 3-8 | 4-5 | 2 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | +19 |
| Ryan Kalkbrenner C | 18 | 7 | 3-5 | 0-0 | 1-2 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | +26 |
| LaMelo Ball G | 28 | 23 | 7-16 | 4-12 | 5-5 | 5 | 8 | 5 | 1 | 0 | 0 | 5 | 1 | +7 |
| Kon Knueppel G | 25 | 9 | 3-7 | 3-6 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | +21 |
| Moussa Diabate F | 25 | 18 | 6-7 | 0-0 | 6-8 | 13 | 0 | 1 | 0 | 1 | 9 | 4 | 0 | +3 |
| Tidjane Salaun F | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | +12 |
| Mason Plumlee C | 5 | 0 | 0-2 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Ibou Badji C | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Connaughton G | 9 | 0 | 0-5 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | +3 |
| Collin Sexton G | 18 | 13 | 5-7 | 2-3 | 1-1 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | +12 |
| DJ Rodman G | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sion James G | 15 | 8 | 3-6 | 1-4 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +12 |
| KJ Simpson G | 6 | 7 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Liam McNeeley G | 21 | 7 | 3-8 | 0-3 | 1-1 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | +12 |
| Drew Peterson F | ||||||||||||||
| Spencer Dinwiddie PG | ||||||||||||||
| Antonio Reeves G | ||||||||||||||
| Team | 145 | 51-100 | 20-50 | 23-30 | 56 | 35 | 14 | 9 | 3 | 19 | 37 | 12 |
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. F | 22 | 17 | 7-20 | 3-9 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -18 |
| Jaylen Wells F | 25 | 12 | 5-9 | 2-5 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -20 |
| Jock Landale C | 22 | 12 | 4-6 | 4-5 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | -10 |
| Kentavious Caldwell-Pope G | 26 | 15 | 5-10 | 2-5 | 3-3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | -6 |
| Javon Small G | 28 | 18 | 6-9 | 5-6 | 1-2 | 4 | 8 | 4 | 0 | 1 | 2 | 2 | 2 | -12 |
| Santi Aldama F | 23 | 5 | 2-7 | 1-5 | 0-0 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | -22 |
| Cedric Coward F | 23 | 12 | 5-13 | 2-9 | 0-0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | -30 |
| GG Jackson F | 12 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Lawson Lovering C | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| PJ Hall C | 15 | 2 | 0-3 | 0-1 | 2-2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | -12 |
| John Konchar G | 15 | 0 | 0-2 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | +2 |
| Vince Williams Jr. G | 15 | 11 | 3-8 | 3-7 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | -19 |
| Cam Spencer G | 11 | 9 | 3-5 | 3-4 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| Braxton Key F | ||||||||||||||
| Olivier-Maxence Prosper F | ||||||||||||||
| Charlie Brown Jr. G | ||||||||||||||
| Team | 116 | 41-96 | 26-60 | 8-10 | 33 | 32 | 15 | 6 | 4 | 11 | 22 | 26 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 2 | 2 | .500 | |
| 4 | 2 | 2 | .500 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |