Charlotte Hornets vs Golden State Warriors · NBA

Charlotte Hornets
11-22
125 – 132
Final
Times in UTC until your browser converts them.

Golden State Warriors
18-16
Spectrum Center · Charlotte · NC
The Golden State Warriors defeated the Charlotte Hornets 132-125 at Spectrum Center in front of 19,685. The first half ended 69-64 with the Warriors in front. 26 made Stephen Curry the leader. 12 made Draymond Green the leader. Records after the game: the Warriors 18-16, the Hornets 11-22.
Overview
- Starts
- Event
- NBA USA
- Ground
- Spectrum Center · Charlotte · NC
- Crowd
- 19,685
- Match officials
- Marc Davis (Referee), Danielle Scott (Referee), Brandon Schwab (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBA TVTV · National
- USFanDuel SN SETV · Home
- USNBC Sports BATV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hornets | 30 | 34 | 36 | 25 | 125 |
| Warriors | 30 | 39 | 29 | 34 | 132 |
Player stats
Side by side
48-93Fg46-83
52Field Goal %55
16-403pt24-49
40Three Point %49
13-17Ft16-17
76Free Throw %94
37Rebounds37
11Offensive Rebounds10
26Defensive Rebounds27
35Assists35
11Steals7
1Blocks3
15Turnovers19
0Team Turnovers0
15Total Turnovers19
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
17Points Conceded Off Turnovers28
19Fast Break Points7
56Points in Paint32
23Fouls20
7Largest Lead15
27Lead Changes27
23Percent Led62
Charlotte Hornets leaders
PointsBrandon Miller33
AssistsKon Knueppel8
ReboundsMoussa Diabate8
Golden State Warriors leaders
PointsStephen Curry26
AssistsDraymond Green12
ReboundsDraymond Green8
Charlotte Hornets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate F | 28 | 0 | 0-3 | 0-0 | 0-0 | 8 | 3 | 2 | 1 | 1 | 2 | 6 | 4 | -8 |
| Brandon Miller F | 36 | 33 | 14-29 | 3-12 | 2-3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | -7 |
| Collin Sexton G | 27 | 16 | 6-16 | 0-5 | 4-5 | 5 | 8 | 4 | 3 | 0 | 1 | 4 | 5 | +1 |
| LaMelo Ball G | 30 | 27 | 9-13 | 7-10 | 2-2 | 5 | 5 | 5 | 3 | 0 | 1 | 4 | 1 | -3 |
| Kon Knueppel G | 32 | 20 | 7-11 | 4-7 | 2-2 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 4 | -4 |
| Tidjane Salaun F | 17 | 6 | 3-5 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -7 |
| PJ Hall C | 16 | 9 | 4-6 | 0-0 | 1-2 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | -1 |
| Josh Green G | 17 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -1 |
| Sion James G | 26 | 9 | 3-4 | 1-1 | 2-3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | +1 |
| Liam McNeeley G | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -6 |
| Pat Connaughton G | ||||||||||||||
| Tre Mann G | ||||||||||||||
| Team | 125 | 48-93 | 16-40 | 13-17 | 37 | 35 | 15 | 11 | 1 | 11 | 26 | 23 |
Golden State Warriors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III F | 31 | 19 | 4-8 | 0-1 | 11-12 | 5 | 7 | 3 | 1 | 0 | 1 | 4 | 1 | +8 |
| Draymond Green F | 28 | 10 | 4-6 | 2-4 | 0-0 | 8 | 12 | 4 | 1 | 0 | 1 | 7 | 2 | +18 |
| Quinten Post C | 14 | 9 | 3-7 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +6 |
| Stephen Curry G | 33 | 26 | 9-16 | 5-10 | 3-3 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | +11 |
| Moses Moody G | 19 | 7 | 3-7 | 1-3 | 0-0 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Trayce Jackson-Davis F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Gui Santos F | 17 | 13 | 5-6 | 3-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | +15 |
| Al Horford C | 13 | 8 | 3-7 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -6 |
| Gary Payton II G | 10 | 9 | 4-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -9 |
| De'Anthony Melton G | 23 | 7 | 3-8 | 1-3 | 0-0 | 3 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | +2 |
| Pat Spencer G | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Brandin Podziemski G | 23 | 19 | 6-9 | 5-7 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -6 |
| Will Richard G | 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | +1 |
| Jonathan Kuminga F | ||||||||||||||
| Buddy Hield G | ||||||||||||||
| Team | 132 | 46-83 | 24-49 | 16-17 | 37 | 35 | 19 | 7 | 3 | 10 | 27 | 20 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 1 | 2 | .333 | |
| 3 | 1 | 2 | .333 | |
| 4 | 1 | 3 | .250 | |
| 5 | 0 | 3 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |