Charlotte Hornets vs Brooklyn Nets · NBA

Charlotte Hornets
0-1
90 – 124
Final
Times in UTC until your browser converts them.

Brooklyn Nets
1-0
Spectrum Center · Charlotte · NC
The Charlotte Hornets were beaten 124-90 by the Brooklyn Nets at Spectrum Center in front of 10,922. The first half ended 56-52 with the Nets in front. Michael Porter Jr. had the most: 16. Top in assists: Danny Wolf with 5. Records after the game: the Nets 1-0, the Hornets 0-1.
Overview
- Starts
- Event
- NBA USA
- Ground
- Spectrum Center · Charlotte · NC
- Crowd
- 10,922
- Match officials
- Mitchell Ervin (Referee), Brandon Adair (Referee), Klajdi Mulla (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBA TVTV · National
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hornets | 31 | 21 | 21 | 17 | 90 |
| Nets | 33 | 23 | 36 | 32 | 124 |
Player stats
Side by side
28-70Fg44-80
40Field Goal %55
16-363pt20-37
44Three Point %54
18-26Ft16-22
69Free Throw %73
34Rebounds38
9Offensive Rebounds5
25Defensive Rebounds33
19Assists31
7Steals12
6Blocks2
25Turnovers12
0Team Turnovers2
25Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
31Points Conceded Off Turnovers14
6Fast Break Points25
22Points in Paint44
27Fouls28
5Largest Lead36
5Lead Changes5
12Percent Led84
Charlotte Hornets leaders
PointsLiam McNeeley14
AssistsRoyce O'Neale5
ReboundsNaz Reid4
Brooklyn Nets leaders
PointsMichael Porter Jr.16
AssistsDanny Wolf5
ReboundsDay'Ron Sharpe7
Charlotte Hornets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate F | 20 | 4 | 1-1 | 0-0 | 2-4 | 4 | 1 | 4 | 2 | 2 | 3 | 1 | 3 | -8 |
| Naz Reid C | 16 | 13 | 3-9 | 1-5 | 6-7 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | -7 |
| Dennis Schroder G | 15 | 5 | 2-5 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Grayson Allen G | 14 | 13 | 4-6 | 3-3 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +2 |
| Liam McNeeley G | 19 | 14 | 5-8 | 4-6 | 0-0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | -13 |
| Royce O'Neale F | 17 | 3 | 1-4 | 1-4 | 0-0 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | -6 |
| Wyatt Fricks F | 13 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -18 |
| Tidjane Salaun F | 28 | 6 | 2-7 | 1-3 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | -24 |
| Hannes Steinbach F | 14 | 7 | 2-4 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -15 |
| Ryan Kalkbrenner C | 15 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -8 |
| PJ Hall C | 8 | 4 | 1-3 | 1-3 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | -11 |
| Pat Connaughton G | 9 | 1 | 0-3 | 0-3 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -17 |
| Jarkel Joiner G | 14 | 5 | 2-4 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | -10 |
| Sion James G | 17 | 8 | 3-7 | 2-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -16 |
| Michael Ajayi NA | 19 | 3 | 1-5 | 1-2 | 0-0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | -17 |
| Team | 90 | 28-70 | 16-36 | 18-26 | 34 | 19 | 25 | 7 | 6 | 9 | 25 | 27 |
Brooklyn Nets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 18 | 13 | 4-7 | 2-3 | 3-4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | +9 |
| Michael Porter Jr. F | 17 | 16 | 6-9 | 4-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | +5 |
| Day'Ron Sharpe C | 18 | 8 | 4-9 | 0-2 | 0-0 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 1 | +19 |
| Keon Ellis G | 12 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +15 |
| Egor Demin G | 18 | 6 | 2-5 | 2-3 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | +4 |
| Dain Dainja F | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Josh Minott F | 9 | 6 | 2-3 | 1-2 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | +15 |
| Grant Nelson F | 6 | 5 | 2-4 | 1-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +10 |
| Noah Clowney F | 19 | 7 | 2-6 | 1-3 | 2-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | +15 |
| Tyler Bilodeau F | 8 | 5 | 1-1 | 1-1 | 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +8 |
| Danny Wolf F | 15 | 9 | 3-4 | 1-1 | 2-4 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | +18 |
| Chaney Johnson F | 17 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | +11 |
| Ben Humrichous F | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Moritz Wagner C | 18 | 5 | 1-4 | 1-3 | 2-2 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 4 | 0 |
| Terance Mann G | 20 | 6 | 2-4 | 2-3 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | -7 |
| Drake Powell G | 13 | 9 | 4-6 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | +20 |
| Ben Saraf G | 15 | 8 | 3-7 | 2-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | +15 |
| Nolan Traore G | 10 | 10 | 3-4 | 0-0 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | +15 |
| Team | 124 | 44-80 | 20-37 | 16-22 | 38 | 31 | 12 | 12 | 2 | 5 | 33 | 28 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 1.000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 1 | .000 | |
| 5 | 0 | 1 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 0 | .000 |