Boston Celtics vs Toronto Raptors · NBA

Boston Celtics
53-25
115 – 101
Final
Times in UTC until your browser converts them.

Toronto Raptors
43-35
TD Garden · Boston · MA
The Toronto Raptors lost 115-101 to the Boston Celtics at TD Garden in front of 19,156. The first half ended 54-46 with the Celtics in front. 26 made Jaylen Brown the leader. 7 made Jayson Tatum the leader. Records after the game: the Celtics 53-25, the Raptors 43-35.
Overview
- Starts
- Event
- NBA USA
- Ground
- TD Garden · Boston · MA
- Crowd
- 19,156
- Match officials
- James Williams (Referee), Che Flores (Referee), Nick Buchert (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USNBA TVTV · National
- USNBC Sports BOTV · Home
- USSportsnetTV · Away
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Celtics | 26 | 28 | 26 | 35 | 115 |
| Raptors | 26 | 20 | 31 | 24 | 101 |
Player stats
Side by side
47-88Fg40-84
53Field Goal %48
8-283pt8-20
29Three Point %40
13-16Ft13-18
81Free Throw %72
44Rebounds31
12Offensive Rebounds6
32Defensive Rebounds25
25Assists31
10Steals6
3Blocks4
15Turnovers15
3Team Turnovers0
18Total Turnovers15
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
24Points Conceded Off Turnovers26
15Fast Break Points16
76Points in Paint58
19Fouls16
18Largest Lead8
6Lead Changes6
74Percent Led18
Boston Celtics leaders
PointsJaylen Brown26
AssistsJayson Tatum7
ReboundsJayson Tatum13
Toronto Raptors leaders
PointsJa'Kobe Walter16
AssistsScottie Barnes8
ReboundsScottie Barnes6
Boston Celtics
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 34 | 23 | 7-15 | 2-6 | 7-8 | 13 | 7 | 5 | 3 | 0 | 0 | 13 | 3 | +13 |
| Sam Hauser F | 26 | 8 | 3-7 | 1-4 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +9 |
| Neemias Queta C | 34 | 18 | 9-10 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 3 | 5 | 2 | 4 | +30 |
| Derrick White G | 35 | 10 | 4-7 | 2-3 | 0-0 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 1 | +20 |
| Jaylen Brown G | 35 | 26 | 11-20 | 1-3 | 3-5 | 6 | 3 | 5 | 2 | 0 | 3 | 3 | 2 | +13 |
| Nikola Vucevic C | 13 | 4 | 2-5 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | -14 |
| Payton Pritchard G | 30 | 17 | 7-12 | 1-3 | 2-2 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | +9 |
| Ron Harper Jr. G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Baylor Scheierman G | 17 | 5 | 2-8 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Jordan Walsh G | 13 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
| Hugo Gonzalez G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| John Tonje F | ||||||||||||||
| Amari Williams F | ||||||||||||||
| Luka Garza C | ||||||||||||||
| Max Shulga G | ||||||||||||||
| Team | 115 | 47-88 | 8-28 | 13-16 | 44 | 25 | 15 | 10 | 3 | 12 | 32 | 19 |
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram F | 34 | 15 | 6-13 | 0-1 | 3-3 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | -13 |
| RJ Barrett F | 35 | 15 | 6-17 | 1-4 | 2-2 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | -15 |
| Scottie Barnes F | 32 | 10 | 5-14 | 0-3 | 0-0 | 6 | 8 | 4 | 3 | 0 | 1 | 5 | 2 | -15 |
| Jakob Poeltl C | 20 | 14 | 7-9 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | -16 |
| Ja'Kobe Walter G | 32 | 16 | 6-9 | 4-5 | 0-3 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | -5 |
| Sandro Mamukelashvili F | 24 | 10 | 2-4 | 2-3 | 4-4 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | -8 |
| Trayce Jackson-Davis F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Jamison Battle F | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Collin Murray-Boyles F | 26 | 12 | 5-8 | 0-0 | 2-4 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 2 | -1 |
| Jonathan Mogbo F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A.J. Lawson G | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamal Shead G | 26 | 7 | 2-8 | 1-3 | 2-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | -7 |
| Alijah Martin G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Gradey Dick G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| Garrett Temple G | ||||||||||||||
| Team | 101 | 40-84 | 8-20 | 13-18 | 31 | 31 | 15 | 6 | 4 | 6 | 25 | 16 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 1 | .667 | |
| 3 | 1 | 1 | .500 | |
| 4 | 0 | 3 | .000 | |
| 5 | 0 | 3 | .000 |