Atlanta Hawks vs Minnesota Timberwolves · NBA

Atlanta Hawks
16-19
126 – 102
Final
Times in UTC until your browser converts them.

Minnesota Timberwolves
21-13
State Farm Arena · Atlanta · GA
The Minnesota Timberwolves were beaten 126-102 by the Atlanta Hawks at State Farm Arena in front of 16,345. At the half the Hawks were up 70-49. 34 made Jalen Johnson the leader. Dyson Daniels had the most: 9. Records after the game: the Hawks 16-19, the Timberwolves 21-13.
Overview
- Starts
- Event
- NBA USA
- Ground
- State Farm Arena · Atlanta · GA
- Crowd
- 16,345
- Match officials
- Sean Corbin (Referee), Ray Acosta (Referee), Matt Kallio (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USFanDuel SN SETV · Home
- USFanDuel Sports Network North ExtraStreaming · Away
- USNBA League PassAway
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hawks | 33 | 37 | 28 | 28 | 126 |
| Timberwolves | 26 | 23 | 24 | 29 | 102 |
Player stats
Side by side
51-104Fg37-87
49Field Goal %43
16-423pt14-40
38Three Point %35
8-16Ft14-18
50Free Throw %78
49Rebounds46
16Offensive Rebounds11
33Defensive Rebounds35
38Assists22
9Steals5
4Blocks6
8Turnovers14
2Team Turnovers2
10Total Turnovers16
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
11Points Conceded Off Turnovers19
10Fast Break Points14
64Points in Paint36
15Fouls16
34Largest Lead0
0Lead Changes0
99Percent Led0
Atlanta Hawks leaders
PointsJalen Johnson34
AssistsDyson Daniels9
ReboundsJalen Johnson10
Minnesota Timberwolves leaders
PointsAnthony Edwards30
AssistsDonte DiVincenzo7
ReboundsRudy Gobert11
Atlanta Hawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu F | 27 | 17 | 6-13 | 2-5 | 3-3 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | +3 |
| Jalen Johnson F | 32 | 34 | 15-22 | 3-6 | 1-1 | 10 | 6 | 3 | 2 | 1 | 2 | 8 | 1 | +12 |
| Zaccharie Risacher F | 28 | 9 | 4-10 | 1-5 | 0-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | +8 |
| Nickeil Alexander-Walker G | 31 | 11 | 4-12 | 3-7 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | +11 |
| Dyson Daniels G | 28 | 11 | 5-8 | 0-0 | 1-3 | 8 | 9 | 1 | 2 | 2 | 4 | 4 | 2 | +16 |
| Mouhamed Gueye F | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
| Asa Newell F | 16 | 7 | 3-5 | 1-3 | 0-2 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | +12 |
| Kristaps Porzingis C | 17 | 16 | 6-12 | 2-4 | 2-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | +22 |
| Luke Kennard G | 27 | 15 | 6-12 | 2-5 | 1-1 | 6 | 5 | 1 | 1 | 0 | 2 | 4 | 1 | +21 |
| Keaton Wallace G | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Vit Krejci G | 26 | 6 | 2-8 | 2-7 | 0-0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | +17 |
| Trae Young G | ||||||||||||||
| Team | 126 | 51-104 | 16-42 | 8-16 | 49 | 38 | 8 | 9 | 4 | 16 | 33 | 15 |
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle F | 31 | 19 | 7-13 | 3-4 | 2-4 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | -11 |
| Jaden McDaniels F | 22 | 8 | 3-5 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | -12 |
| Rudy Gobert C | 28 | 6 | 3-6 | 0-0 | 0-0 | 11 | 3 | 1 | 1 | 0 | 4 | 7 | 1 | -22 |
| Donte DiVincenzo G | 26 | 6 | 2-8 | 2-6 | 0-0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | -10 |
| Anthony Edwards G | 33 | 30 | 10-18 | 3-8 | 7-8 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | -21 |
| Joe Ingles F | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
| Leonard Miller F | 8 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 |
| Joan Beringer F | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +5 |
| Naz Reid C | 22 | 6 | 2-10 | 0-5 | 2-2 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 4 | -23 |
| Mike Conley G | 14 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -19 |
| Jaylen Clark G | 16 | 3 | 1-4 | 0-3 | 1-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -13 |
| Johnny Juzang G | 8 | 10 | 4-6 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +5 |
| Bones Hyland G | 13 | 0 | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -10 |
| Rob Dillingham G | 8 | 5 | 2-4 | 1-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | +5 |
| Team | 102 | 37-87 | 14-40 | 14-18 | 46 | 22 | 14 | 5 | 6 | 11 | 35 | 16 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 2 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 1 | 2 | .333 | |
| 5 | 1 | 3 | .250 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 1 | 2 | .333 | |
| 5 | 0 | 4 | .000 |