Atlanta Hawks vs Memphis Grizzlies ยท NBA

Atlanta Hawks
0-1
123 โ 132
Final
Times in UTC until your browser converts them.

Memphis Grizzlies
1-0
State Farm Arena ยท Atlanta ยท GA
The Memphis Grizzlies came away with a 132-123 win over the Atlanta Hawks at State Farm Arena in front of 10,923. The Grizzlies had a 81-61 lead at the interval. Top in points: GG Jackson with 14. 5 made Ty Jerome the leader. Records after the game: the Grizzlies 1-0, the Hawks 0-1.
Overview
- Starts
- Event
- NBA USA
- Ground
- State Farm Arena ยท Atlanta ยท GA
- Crowd
- 10,923
- Match officials
- Kevin Cutler (Referee), Michael Smith (Referee), Nate Green (Referee)
Period by period
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hawks | 35 | 26 | 37 | 25 | 123 |
| Grizzlies | 32 | 49 | 29 | 22 | 132 |
Player stats
Side by side
43-94Fg43-83
46Field Goal %52
14-433pt18-43
33Three Point %42
23-33Ft28-37
70Free Throw %76
45Rebounds41
14Offensive Rebounds9
31Defensive Rebounds32
25Assists32
11Steals13
1Blocks3
17Turnovers18
1Team Turnovers1
18Total Turnovers19
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
21Points Conceded Off Turnovers17
16Fast Break Points27
58Points in Paint48
23Fouls26
11Largest Lead23
4Lead Changes4
24Percent Led73
Atlanta Hawks leaders
PointsCorey Kispert19
AssistsRayJ Dennis3
ReboundsAsa Newell12
Memphis Grizzlies leaders
PointsGG Jackson14
AssistsTy Jerome5
ReboundsTaylor Hendricks6
Atlanta Hawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu F | 14 | 8 | 3-4 | 1-2 | 1-2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | -8 |
| Jalen Johnson F | 18 | 8 | 1-7 | 0-3 | 6-6 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | -8 |
| Nickeil Alexander-Walker G | 16 | 14 | 6-9 | 1-4 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -11 |
| Dyson Daniels G | 18 | 6 | 2-6 | 0-4 | 2-5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -8 |
| Kingston Flemings G | 25 | 11 | 4-11 | 2-6 | 1-4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -12 |
| Dorian Finney-Smith F | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +6 |
| Corey Kispert F | 20 | 19 | 7-11 | 4-7 | 1-2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | -9 |
| Jalen Wilson F | 15 | 12 | 3-6 | 2-3 | 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +8 |
| Cameron Corhen F | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Asa Newell F | 22 | 12 | 5-9 | 0-1 | 2-2 | 12 | 2 | 2 | 2 | 0 | 5 | 7 | 1 | -5 |
| Zuby Ejiofor F | 14 | 5 | 2-5 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | +7 |
| Jock Landale C | 16 | 4 | 1-5 | 0-2 | 2-2 | 6 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | -9 |
| Aaron Wiggins G | 11 | 7 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
| RayJ Dennis G | 18 | 12 | 5-10 | 2-5 | 0-0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | +12 |
| Keshon Gilbert G | 15 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | +7 |
| Kobe Johnson G | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| Team | 123 | 43-94 | 14-43 | 23-33 | 45 | 25 | 17 | 11 | 1 | 14 | 31 | 23 |
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward F | 18 | 9 | 3-6 | 1-3 | 2-2 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | +5 |
| Cameron Boozer F | 18 | 11 | 5-9 | 0-3 | 1-3 | 5 | 4 | 1 | 2 | 0 | 3 | 2 | 2 | +5 |
| Jaylen Wells F | 17 | 12 | 4-7 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 |
| Quinten Post C | 12 | 8 | 3-6 | 2-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | +9 |
| Ty Jerome G | 15 | 12 | 4-8 | 1-2 | 3-3 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | +11 |
| Jerami Grant F | 14 | 10 | 2-3 | 1-2 | 5-6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | +14 |
| Kris Murray F | 13 | 3 | 1-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Olivier-Maxence Prosper F | 11 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -3 |
| Taylor Hendricks F | 19 | 7 | 3-5 | 0-1 | 1-2 | 6 | 1 | 2 | 3 | 1 | 0 | 6 | 5 | -1 |
| GG Jackson F | 16 | 14 | 5-7 | 2-4 | 2-3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +9 |
| Karim Lopez F | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | -6 |
| Isaiah Stewart C | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| Carson Cooper C | 15 | 8 | 2-3 | 1-1 | 3-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | -3 |
| Scotty Pippen Jr. G | 16 | 10 | 3-5 | 2-3 | 2-2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | +9 |
| Cam Spencer G | 14 | 8 | 2-3 | 2-3 | 2-2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | +4 |
| Jahmai Mashack G | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -6 |
| Javon Small G | 13 | 8 | 2-9 | 1-6 | 3-4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| Walter Clayton Jr. G | 13 | 7 | 2-5 | 1-4 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 |
| Team | 132 | 43-83 | 18-43 | 28-37 | 41 | 32 | 18 | 13 | 3 | 9 | 32 | 26 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | .000 | |
| 2 | 0 | 0 | .000 | |
| 3 | 0 | 0 | .000 | |
| 4 | 0 | 0 | .000 | |
| 5 | 0 | 1 | .000 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 1.000 | |
| 2 | 1 | 0 | 1.000 | |
| 3 | 1 | 0 | 1.000 | |
| 4 | 0 | 1 | .000 | |
| 5 | 0 | 1 | .000 |