Youngstown State Penguins vs Green Bay Phoenix ยท NCAA Basketball

Youngstown State Penguins
10-11
88 โ 81
Final
Times in UTC until your browser converts them.

Green Bay Phoenix
11-10
Zidian Family Arena at Beeghly Center ยท Youngstown ยท OH
Final: the Youngstown State Penguins 88, the Green Bay Phoenix 81 at Zidian Family Arena at Beeghly Center in front of 1,721. Top in points: Cris Carroll with 34. Jason Nelson had the most: 6. Records after the game: the Penguins 10-11, the Phoenix 11-10.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 12
- Ground
- Zidian Family Arena at Beeghly Center ยท Youngstown ยท OH
- Crowd
- 1,721
- Match officials
- Earl Walton (Referee), Keith Kimble (Referee), Anthony Burris (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Penguins | 38 | 50 | 88 |
| Phoenix | 32 | 49 | 81 |
Player stats
Side by side
27-54Fg29-54
50Field Goal %54
16-363pt7-18
44Three Point %39
18-22Ft16-19
82Free Throw %84
28Rebounds26
10Offensive Rebounds7
18Defensive Rebounds19
18Assists12
6Steals6
4Blocks4
10Turnovers12
0Team Turnovers1
10Total Turnovers12
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
13Points Off Turnovers9
11Fast Break Points8
22Points in Paint44
17Fouls17
18Largest Lead3
1Lead Change1
93Percent Led1
Youngstown State Penguins leaders
PointsCris Carroll34
AssistsJason Nelson6
ReboundsCris Carroll7
Green Bay Phoenix leaders
PointsC.J. O'Hara22
AssistsPreston Ruedinger5
ReboundsPreston Ruedinger6
Youngstown State Penguins
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cris Carroll F | 38 | 34 | 11-16 | 8-12 | 4-4 | 7 | 3 | 5 | 0 | 0 | 0 | 7 | 2 |
| Rich Rolf F | 29 | 15 | 4-10 | 4-10 | 3-4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Jaiden Haynes G | 35 | 12 | 4-10 | 2-6 | 2-2 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 1 |
| Bryson Dawkins G | 25 | 15 | 5-7 | 1-3 | 4-6 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Jason Nelson G | 28 | 4 | 1-3 | 1-2 | 1-2 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 3 |
| Imanuel Zorgvol F | 14 | 4 | 2-5 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 3 | 3 | 1 | 2 |
| Tae Blackshear G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cam Polak G | 12 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Drew King G | 16 | 4 | 0-0 | 0-0 | 4-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Connor Swider F | |||||||||||||
| Markus Navarra F | |||||||||||||
| Vlad Salaridze F | |||||||||||||
| Tyler Robinett F | |||||||||||||
| Derrick Anderson G | |||||||||||||
| Shaheed Solebo G | |||||||||||||
| Team | 88 | 27-54 | 16-36 | 18-22 | 28 | 18 | 10 | 6 | 4 | 10 | 18 | 17 |
Green Bay Phoenix
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Wilkins F | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Marcus Hall F | 35 | 20 | 7-12 | 4-8 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 |
| Justin Allen G | 26 | 14 | 4-11 | 0-1 | 6-6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| C.J. O'Hara G | 37 | 22 | 8-11 | 0-0 | 6-9 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 3 |
| Preston Ruedinger G | 37 | 12 | 4-8 | 2-5 | 2-2 | 6 | 5 | 2 | 2 | 0 | 1 | 5 | 0 |
| Ramel Bethea F | 14 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 |
| Maruan Cicic C | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| LeBron Thomas G | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keegan Van Kauwenberg G | 15 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Mac Wrecke G | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Stroud F | |||||||||||||
| Vukasin Todorovic F | |||||||||||||
| Trey Schachter G | |||||||||||||
| Brady Fitzgerald G | |||||||||||||
| Dontrell Hewlett G | |||||||||||||
| Josh Hines G | |||||||||||||
| Team | 81 | 29-54 | 7-18 | 16-19 | 26 | 12 | 12 | 6 | 4 | 7 | 19 | 17 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 23-12 | - | 15-5 | |
| 2 | 22-11 | 2 | 13-7 | |
| 3 | 18-15 | 3 | 12-8 | |
| 4 | 17-15 | 3 | 12-8 | |
| 5 | 16-16 | 3 | 12-8 | |
| 6 | 17-15 | 4 | 11-9 | |
| 7 | 20-14 | 5 | 10-10 | |
| 8 | 15-17 | 7 | 8-12 | |
| 9 | 12-20 | 7 | 8-12 | |
| 10 | 11-22 | 9 | 6-14 | |
| 11 | 7-25 | 12 | 3-17 |