Youngstown State Penguins vs Bryant & Stratton (OH) Bobcats ยท NCAA Basketball

Youngstown State Penguins
9-9
99 โ 61
Final
Times in UTC until your browser converts them.
Bryant & Stratton (OH) Bobcats
Zidian Family Arena at Beeghly Center ยท Youngstown ยท OH
The Bryant & Stratton (OH) Bobcats were beaten 99-61 by the Youngstown State Penguins at Zidian Family Arena at Beeghly Center in front of 4,637. Top in points: Bryson Dawkins with 21. Drew King had the most: 7.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 10
- Ground
- Zidian Family Arena at Beeghly Center ยท Youngstown ยท OH
- Crowd
- 4,637
- Match officials
- Tim Marion (Referee), Sean Samsel (Referee), Vince Pease (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Penguins | 51 | 48 | 99 |
| Bobcats | 25 | 36 | 61 |
Player stats
Side by side
33-63Fg27-71
52Field Goal %38
14-303pt5-18
47Three Point %28
19-27Ft2-7
70Free Throw %29
50Rebounds32
17Offensive Rebounds14
33Defensive Rebounds18
19Assists8
5Steals4
6Blocks5
10Turnovers8
1Team Turnovers1
10Total Turnovers8
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
14Points Off Turnovers8
21Fast Break Points10
38Points in Paint34
11Fouls20
38Largest Lead0
0Lead Changes0
96Percent Led0
Youngstown State Penguins leaders
PointsBryson Dawkins21
AssistsDrew King7
ReboundsVlad Salaridze13
Bryant & Stratton (OH) Bobcats leaders
PointsGreg Thurman12
AssistsDondi Harper5
ReboundsPhillip Byrd8
Youngstown State Penguins
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imanuel Zorgvol F | 15 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 |
| Cris Carroll F | 20 | 18 | 4-8 | 3-7 | 7-7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Rich Rolf F | 27 | 15 | 6-10 | 3-5 | 0-0 | 7 | 2 | 2 | 1 | 0 | 4 | 3 | 1 |
| Drew King G | 26 | 4 | 2-2 | 0-0 | 0-1 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 1 |
| Bryson Dawkins G | 24 | 21 | 8-10 | 1-3 | 4-4 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| Vlad Salaridze F | 25 | 5 | 1-7 | 0-2 | 3-4 | 13 | 4 | 0 | 1 | 1 | 6 | 7 | 0 |
| Tae Blackshear G | 22 | 15 | 5-13 | 3-8 | 2-4 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 1 |
| Derrick Anderson G | 6 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cam Polak G | 22 | 8 | 3-5 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaheed Solebo G | 13 | 4 | 1-4 | 1-2 | 1-5 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Connor Swider F | |||||||||||||
| Markus Navarra F | |||||||||||||
| Tyler Robinett F | |||||||||||||
| Jaiden Haynes G | |||||||||||||
| Jason Nelson G | |||||||||||||
| Team | 99 | 33-63 | 14-30 | 19-27 | 50 | 19 | 10 | 5 | 6 | 17 | 33 | 11 |
Bryant & Stratton (OH) Bobcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeboye Akinode F | 17 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| Brian Gillespie SG | 22 | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenji Ward-Sims SG | 15 | 4 | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Phillip Byrd SG | 22 | 4 | 2-4 | 0-1 | 0-0 | 8 | 0 | 0 | 1 | 1 | 3 | 5 | 2 |
| Detric Hearst G | 30 | 8 | 4-12 | 0-4 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Kevin Siakam F | 4 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sam Whitaker III F | 18 | 4 | 2-5 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 3 |
| Johnson Irabor SG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Thurman G | 28 | 12 | 5-17 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Dondi Harper G | 18 | 7 | 3-5 | 1-1 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tareeq Roper G | 25 | 11 | 5-12 | 1-3 | 0-2 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Delvaun Phillips SG | |||||||||||||
| Mack Pampley G | |||||||||||||
| Andre Jones G | |||||||||||||
| Jayden Jones G | |||||||||||||
| Jarrod Swanson-Creighton G | |||||||||||||
| Darius Hall G | |||||||||||||
| John Kirincic G | |||||||||||||
| Team | 61 | 27-71 | 5-18 | 2-7 | 32 | 8 | 8 | 4 | 5 | 14 | 18 | 20 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 23-12 | - | 15-5 | |
| 2 | 22-11 | 2 | 13-7 | |
| 3 | 18-15 | 3 | 12-8 | |
| 4 | 17-15 | 3 | 12-8 | |
| 5 | 16-16 | 3 | 12-8 | |
| 6 | 17-15 | 4 | 11-9 | |
| 7 | 20-14 | 5 | 10-10 | |
| 8 | 15-17 | 7 | 8-12 | |
| 9 | 12-20 | 7 | 8-12 | |
| 10 | 11-22 | 9 | 6-14 | |
| 11 | 7-25 | 12 | 3-17 |