Western Kentucky Hilltoppers vs Vanderbilt Commodores ยท NCAA Basketball

Western Kentucky Hilltoppers
4-1
78 โ 83
Final
Times in UTC until your browser converts them.

24 Vanderbilt Commodores
6-0
Imperial Arena ยท Nassau ยท Bahamas
The Vanderbilt Commodores defeated the Western Kentucky Hilltoppers 83-78 at Imperial Arena in front of 437. Top in points: Duke Miles with 28. 9 made Frankie Collins the leader. The Commodores are now 6-0 and the Hilltoppers 4-1.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 4
- Ground
- Imperial Arena ยท Nassau ยท Bahamas
- Crowd
- 437
- Match officials
- Jerry Heater (Referee), K.B. Burdett (Referee), Wil Howard (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPNTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Hilltoppers | 35 | 43 | 78 |
| Commodores | 40 | 43 | 83 |
Player stats
Side by side
23-62Fg24-53
37Field Goal %45
8-253pt9-24
32Three Point %38
24-33Ft26-37
73Free Throw %70
42Rebounds37
14Offensive Rebounds7
28Defensive Rebounds30
13Assists18
7Steals12
1Blocks5
17Turnovers17
0Team Turnovers2
17Total Turnovers17
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
13Points Off Turnovers6
7Fast Break Points2
28Points in Paint28
25Fouls22
5Largest Lead15
Western Kentucky Hilltoppers leaders
PointsTeagan Moore24
AssistsTeagan Moore5
ReboundsBryant Selebangue9
Vanderbilt Commodores leaders
PointsDuke Miles28
AssistsFrankie Collins9
ReboundsFrankie Collins6
Western Kentucky Hilltoppers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaise Keita F | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Grant Newell F | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Teagan Moore G | 34 | 24 | 6-12 | 1-3 | 11-11 | 7 | 5 | 5 | 1 | 0 | 4 | 3 | 1 |
| Cam Haffner G | 28 | 18 | 6-14 | 5-10 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| Terrion Murdix G | 24 | 10 | 3-5 | 0-1 | 4-4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 5 |
| Louie Semona III F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leeroy Odiahi F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant Selebangue F | 25 | 9 | 4-9 | 0-0 | 1-6 | 9 | 0 | 0 | 1 | 1 | 6 | 3 | 1 |
| Noah Boyde C | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Armelo Boone G | 23 | 16 | 4-11 | 2-5 | 6-7 | 7 | 2 | 3 | 0 | 0 | 0 | 7 | 3 |
| LJ Hackman G | 10 | 0 | 0-2 | 0-0 | 0-2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kade Unseld G | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Edelen G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Myers G | 19 | 1 | 0-6 | 0-5 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Lawson Rice G | |||||||||||||
| Cade Stinnett G | |||||||||||||
| Team | 78 | 23-62 | 8-25 | 24-33 | 42 | 13 | 17 | 7 | 1 | 14 | 28 | 25 |
Vanderbilt Commodores
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Okereke F | 26 | 2 | 1-4 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| Tyler Nickel F | 30 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Devin McGlockton F | 25 | 22 | 9-17 | 0-6 | 4-6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Tyler Tanner G | 21 | 11 | 2-6 | 2-5 | 5-6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| Duke Miles G | 32 | 28 | 6-12 | 4-7 | 12-12 | 5 | 3 | 4 | 1 | 1 | 0 | 5 | 3 |
| Jalen Washington F | 11 | 2 | 0-1 | 0-1 | 2-4 | 6 | 0 | 0 | 1 | 2 | 0 | 6 | 3 |
| Tyler Harris F | 11 | 3 | 1-3 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Bing F | 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Jayden Leverett C | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Nicholson C | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Frankie Collins G | 27 | 8 | 2-6 | 1-2 | 3-6 | 6 | 9 | 4 | 6 | 0 | 1 | 5 | 2 |
| George Kimble III G | |||||||||||||
| Jaylon Dean-Vines G | |||||||||||||
| Coleson Messer G | |||||||||||||
| Miles Keeffe G | |||||||||||||
| Mike James G | |||||||||||||
| Team | 83 | 24-53 | 9-24 | 26-37 | 37 | 18 | 17 | 12 | 5 | 7 | 30 | 22 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 26-8 | - | 17-3 | |
| 2 | 22-12 | 4 | 13-7 | |
| 3 | 20-14 | 2 | 11-9 | |
| 4 | 18-14 | 6 | 11-9 | |
| 5 | 17-15 | 6 | 11-9 | |
| 6 | 21-14 | 7 | 10-10 | |
| 7 | 15-17 | 7 | 10-10 | |
| 8 | 16-16 | 9 | 8-12 | |
| 9 | 16-18 | 9 | 8-12 | |
| 10 | 15-17 | 9 | 8-12 | |
| 11 | 11-20 | 8 | 7-13 | |
| 12 | 10-21 | 11 | 6-14 |