Vanderbilt Commodores vs McNeese Cowboys ยท NCAA Basketball

5 Vanderbilt Commodores
27-8
78 โ 68
Final
Times in UTC until your browser converts them.

12 McNeese Cowboys
28-6
Paycom Center ยท Oklahoma City ยท OK
Final: the Vanderbilt Commodores 78, the McNeese Cowboys 68 at Paycom Center in front of 15,677. Tyler Tanner had the most: 26. Tyler Tanner had the most: 5. The Commodores are now 27-8 and the Cowboys 28-6.
Overview
- Starts
- Event
- NCAA Basketball USA
- Ground
- Paycom Center ยท Oklahoma City ยท OK
- Crowd
- 15,677
- Match officials
- Roger Ayers (Referee), Brooks Wells (Referee), Lucas Santos (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- UStruTVTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Commodores | 38 | 40 | 78 |
| Cowboys | 35 | 33 | 68 |
Player stats
Side by side
26-51Fg25-69
51Field Goal %36
9-243pt9-26
38Three Point %35
17-20Ft9-9
85Free Throw %100
37Rebounds34
9Offensive Rebounds16
28Defensive Rebounds18
15Assists11
3Steals9
3Blocks5
13Turnovers6
0Team Turnovers1
13Total Turnovers6
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
13Points Off Turnovers16
5Fast Break Points16
34Points in Paint22
11Fouls17
12Largest Lead11
5Lead Changes5
58Percent Led37
Vanderbilt Commodores leaders
PointsTyler Tanner26
AssistsTyler Tanner5
ReboundsAK Okereke9
McNeese Cowboys leaders
PointsGarwey Dual16
AssistsGarwey Dual6
ReboundsJerrell Colbert6
Vanderbilt Commodores
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Okereke F | 33 | 7 | 2-5 | 2-3 | 1-2 | 9 | 4 | 2 | 0 | 1 | 4 | 5 | 3 |
| Tyler Nickel F | 33 | 12 | 3-9 | 3-8 | 3-4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Devin McGlockton F | 32 | 12 | 6-6 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 2 |
| Tyler Tanner G | 37 | 26 | 7-16 | 3-8 | 9-10 | 7 | 5 | 3 | 1 | 0 | 0 | 7 | 1 |
| Duke Miles G | 28 | 13 | 4-9 | 1-5 | 4-4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jalen Washington F | 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Chandler Bing F | 22 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 1 |
| Tyler Harris F | |||||||||||||
| Jayden Leverett C | |||||||||||||
| Mason Nicholson C | |||||||||||||
| George Kimble III G | |||||||||||||
| Jaylon Dean-Vines G | |||||||||||||
| Coleson Messer G | |||||||||||||
| Miles Keeffe G | |||||||||||||
| Mike James G | |||||||||||||
| Frankie Collins G | |||||||||||||
| Team | 78 | 26-51 | 9-24 | 17-20 | 37 | 15 | 13 | 3 | 3 | 9 | 28 | 11 |
McNeese Cowboys
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerrell Colbert F | 31 | 0 | 0-4 | 0-1 | 0-0 | 6 | 1 | 1 | 2 | 2 | 4 | 2 | 2 |
| Tyshawn Archie G | 30 | 13 | 6-16 | 1-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Larry Johnson G | 28 | 15 | 4-17 | 1-6 | 6-6 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| Garwey Dual G | 34 | 16 | 7-13 | 2-4 | 0-0 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 4 |
| Javohn Garcia G | 37 | 10 | 4-11 | 2-5 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
| Peitok Machar F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacolb Fredson-Cole F | 12 | 5 | 2-3 | 1-1 | 0-0 | 5 | 0 | 1 | 2 | 0 | 4 | 1 | 2 |
| Yanis Ndjonga F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Richards Jr. G | 19 | 9 | 2-5 | 2-4 | 3-3 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| Carl Cherenfant G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akim Mazou F | |||||||||||||
| Kaleb Brewer G | |||||||||||||
| Erik Villarreal G | |||||||||||||
| JJ Rembert G | |||||||||||||
| T'Johnn Brown G | |||||||||||||
| Team | 68 | 25-69 | 9-26 | 9-9 | 34 | 11 | 6 | 9 | 5 | 16 | 18 | 17 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 28-6 | - | 20-2 | |
| 2 | 28-6 | 1 | 19-3 | |
| 3 | 19-14 | 6 | 14-8 | |
| 4 | 18-15 | 7 | 13-9 | |
| 5 | 15-18 | 8 | 12-10 | |
| 6 | 14-19 | 8 | 12-10 | |
| 7 | 12-20 | 12 | 8-14 | |
| 8 | 10-22 | 12 | 8-14 | |
| 9 | 12-19 | 13 | 7-15 | |
| 10 | 12-19 | 13 | 7-15 | |
| 11 | 11-21 | 14 | 6-16 | |
| 12 | 9-22 | 14 | 6-16 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |