Texas A&M-Corpus Christi Islanders vs McNeese Cowboys ยท NCAA Basketball

Texas A&M-Corpus Christi Islanders
10-9
53 โ 69
Final
Times in UTC until your browser converts them.

McNeese Cowboys
15-4
Hilliard Center ยท Corpus Christi ยท TX
The McNeese Cowboys came away with a 69-53 win over the Texas A&M-Corpus Christi Islanders at Hilliard Center in front of 1,038. 17 made Larry Johnson the leader. 3 made Garwey Dual the leader. The Cowboys are now 15-4 and the Islanders 10-9.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 12
- Ground
- Hilliard Center ยท Corpus Christi ยท TX
- Crowd
- 1,038
- Match officials
- Rodrick Dixon (Referee), Mike Thornton (Referee), James Ford (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Islanders | 32 | 21 | 53 |
| Cowboys | 40 | 29 | 69 |
Player stats
Side by side
17-41Fg24-49
41Field Goal %49
3-143pt3-13
21Three Point %23
16-24Ft18-26
67Free Throw %69
19Rebounds39
5Offensive Rebounds14
14Defensive Rebounds25
6Assists6
4Steals9
2Blocks4
12Turnovers11
1Team Turnovers0
12Total Turnovers11
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
10Points Off Turnovers20
1Fast Break Points3
26Points in Paint40
22Fouls22
4Largest Lead16
4Lead Changes4
13Percent Led76
Texas A&M-Corpus Christi Islanders leaders
PointsSheldon Williams13
AssistsFranck Yetna2
ReboundsSheldon Williams8
McNeese Cowboys leaders
PointsLarry Johnson17
AssistsGarwey Dual3
ReboundsLarry Johnson9
Texas A&M-Corpus Christi Islanders
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Williams F | 28 | 13 | 3-6 | 0-1 | 7-11 | 8 | 0 | 1 | 1 | 1 | 2 | 6 | 1 |
| Franck Yetna F | 24 | 5 | 2-2 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Daniel Michelini-Jackson G | 16 | 2 | 1-6 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Nick Shogbonyo G | 20 | 6 | 2-7 | 0-5 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Leo Torbor G | 23 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cenker Evran F | 16 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jaden Haire F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobi Pearson F | 9 | 4 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cedric Horton G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Wheatfall G | 10 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kam Parker G | 24 | 6 | 2-5 | 2-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| D'Avian Houston G | 27 | 7 | 1-3 | 1-2 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kayden Crosby F | |||||||||||||
| Michael Oaks F | |||||||||||||
| Jamal Ambrose C | |||||||||||||
| Trenton Pane G | |||||||||||||
| Mason Gibson G | |||||||||||||
| Team | 53 | 17-41 | 3-14 | 16-24 | 19 | 6 | 12 | 4 | 2 | 5 | 14 | 22 |
McNeese Cowboys
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerrell Colbert F | 13 | 8 | 4-4 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| Tyshawn Archie G | 27 | 13 | 4-11 | 2-5 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Larry Johnson G | 31 | 17 | 5-10 | 0-0 | 7-10 | 9 | 0 | 1 | 2 | 0 | 3 | 6 | 2 |
| Carl Cherenfant G | 25 | 13 | 5-9 | 1-3 | 2-2 | 7 | 0 | 1 | 1 | 0 | 4 | 3 | 2 |
| Javohn Garcia G | 34 | 6 | 1-3 | 0-1 | 4-8 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Peitok Machar F | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 3 | 1 | 3 | 4 |
| Jacolb Fredson-Cole F | 12 | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| Yanis Ndjonga F | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DJ Richards Jr. G | 16 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Garwey Dual G | 17 | 6 | 3-6 | 0-2 | 0-0 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| Akim Mazou F | |||||||||||||
| Kaleb Brewer G | |||||||||||||
| Erik Villarreal G | |||||||||||||
| JJ Rembert G | |||||||||||||
| T'Johnn Brown G | |||||||||||||
| Team | 69 | 24-49 | 3-13 | 18-26 | 39 | 6 | 11 | 9 | 4 | 14 | 25 | 22 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 28-6 | - | 20-2 | |
| 2 | 28-6 | 1 | 19-3 | |
| 3 | 19-14 | 6 | 14-8 | |
| 4 | 18-15 | 7 | 13-9 | |
| 5 | 15-18 | 8 | 12-10 | |
| 6 | 14-19 | 8 | 12-10 | |
| 7 | 12-20 | 12 | 8-14 | |
| 8 | 10-22 | 12 | 8-14 | |
| 9 | 12-19 | 13 | 7-15 | |
| 10 | 12-19 | 13 | 7-15 | |
| 11 | 11-21 | 14 | 6-16 | |
| 12 | 9-22 | 14 | 6-16 |