Tennessee Volunteers vs Vanderbilt Commodores ยท NCAA Basketball

23 Tennessee Volunteers
21-10
82 โ 86
Final
Times in UTC until your browser converts them.

24 Vanderbilt Commodores
24-7
Food City Center ยท Knoxville ยท TN
The Vanderbilt Commodores defeated the Tennessee Volunteers 86-82 at Food City Center in front of 19,654. Top in points: Tyler Tanner with 25. Tyler Tanner had the most: 3. The Commodores are now 24-7 and the Volunteers 21-10.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 18
- Ground
- Food City Center ยท Knoxville ยท TN
- Crowd
- 19,654
- Match officials
- Garrick Shannon (Referee), Bart Lenox (Referee), Olandis Poole (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPNTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Volunteers | 22 | 60 | 82 |
| Commodores | 32 | 54 | 86 |
Player stats
Side by side
31-70Fg27-51
44Field Goal %53
6-243pt5-10
25Three Point %50
14-21Ft27-32
67Free Throw %84
40Rebounds31
18Offensive Rebounds7
22Defensive Rebounds24
15Assists10
7Steals8
6Blocks2
11Turnovers14
0Team Turnovers0
11Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
13Points Off Turnovers11
12Fast Break Points6
40Points in Paint30
21Fouls19
0Largest Lead17
0Lead Changes0
0Percent Led99
Tennessee Volunteers leaders
PointsAmari Evans24
AssistsJa'Kobi Gillespie4
ReboundsJ.P. Estrella10
Vanderbilt Commodores leaders
PointsTyler Tanner25
AssistsTyler Tanner3
ReboundsJalen Washington8
Tennessee Volunteers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Okpara F | 32 | 8 | 3-4 | 0-1 | 2-2 | 10 | 0 | 2 | 0 | 4 | 6 | 4 | 3 |
| Jaylen Carey F | 12 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Amari Evans G | 32 | 24 | 9-18 | 2-6 | 4-7 | 6 | 0 | 1 | 3 | 0 | 3 | 3 | 0 |
| Ja'Kobi Gillespie G | 37 | 17 | 5-22 | 1-11 | 6-7 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 1 |
| Bishop Boswell G | 29 | 5 | 2-7 | 1-2 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| DeWayne Brown II F | 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 |
| J.P. Estrella F | 23 | 20 | 9-12 | 1-2 | 1-2 | 10 | 2 | 0 | 0 | 1 | 5 | 5 | 3 |
| Ethan Burg G | 16 | 4 | 2-3 | 0-1 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Troy Henderson G | 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Massamba G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaree Abram G | 3 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nate Ament F | |||||||||||||
| Cade Phillips F | |||||||||||||
| Campbell Duncan G | |||||||||||||
| Gavin Paull G | |||||||||||||
| Grant Hurst G | |||||||||||||
| Team | 82 | 31-70 | 6-24 | 14-21 | 40 | 15 | 11 | 7 | 6 | 18 | 22 | 21 |
Vanderbilt Commodores
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Okereke F | 22 | 17 | 5-8 | 1-2 | 6-9 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| Tyler Nickel F | 29 | 7 | 2-3 | 1-2 | 2-2 | 5 | 1 | 5 | 2 | 0 | 0 | 5 | 0 |
| Devin McGlockton F | 30 | 8 | 3-6 | 0-1 | 2-2 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 1 |
| Tyler Tanner G | 35 | 25 | 7-9 | 2-2 | 9-10 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 |
| Duke Miles G | 30 | 13 | 3-10 | 0-1 | 7-7 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 5 |
| Jalen Washington F | 24 | 7 | 3-7 | 0-0 | 1-2 | 8 | 0 | 1 | 0 | 1 | 0 | 8 | 2 |
| Tyler Harris F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Bing F | 24 | 9 | 4-6 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jayden Leverett C | 4 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mason Nicholson C | |||||||||||||
| George Kimble III G | |||||||||||||
| Jaylon Dean-Vines G | |||||||||||||
| Coleson Messer G | |||||||||||||
| Miles Keeffe G | |||||||||||||
| Mike James G | |||||||||||||
| Frankie Collins G | |||||||||||||
| Team | 86 | 27-51 | 5-10 | 27-32 | 31 | 10 | 14 | 8 | 2 | 7 | 24 | 19 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |