Tennessee Volunteers vs Rutgers Scarlet Knights ยท NCAA Basketball

17 Tennessee Volunteers
6-0
85 โ 60
Final
Times in UTC until your browser converts them.

Rutgers Scarlet Knights
4-2
MGM Grand Garden Arena ยท Las Vegas ยท NV
The Rutgers Scarlet Knights were beaten 85-60 by the Tennessee Volunteers at MGM Grand Garden Arena in front of 4,628. 32 made Ja'Kobi Gillespie the leader. 5 made Bishop Boswell the leader. It leaves the Scarlet Knights at 4-2 and the Volunteers at 6-0.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 4
- Ground
- MGM Grand Garden Arena ยท Las Vegas ยท NV
- Crowd
- 4,628
- Match officials
- D.J. Carstensen (Referee), Nathan Farrell (Referee), Owen Shortt (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USTNTTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Volunteers | 56 | 29 | 85 |
| Scarlet Knights | 30 | 30 | 60 |
Player stats
Side by side
31-61Fg19-52
51Field Goal %37
11-223pt6-19
50Three Point %32
12-17Ft16-24
71Free Throw %67
43Rebounds28
15Offensive Rebounds11
28Defensive Rebounds17
18Assists6
7Steals6
4Blocks5
13Turnovers14
1Team Turnovers1
13Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
23Points Off Turnovers10
4Fast Break Points0
38Points in Paint22
22Fouls18
36Largest Lead2
Tennessee Volunteers leaders
PointsJa'Kobi Gillespie32
AssistsBishop Boswell5
ReboundsFelix Okpara7
Rutgers Scarlet Knights leaders
PointsHarun Zrno14
AssistsTariq Francis2
ReboundsEmmanuel Ogbole6
Tennessee Volunteers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Ament F | 28 | 20 | 7-14 | 4-6 | 2-3 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 2 |
| Felix Okpara F | 28 | 10 | 4-6 | 1-1 | 1-1 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 1 |
| Cade Phillips F | 17 | 3 | 1-1 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 2 |
| Ja'Kobi Gillespie G | 29 | 32 | 11-20 | 6-10 | 4-5 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
| Amaree Abram G | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| DeWayne Brown II F | 10 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| J.P. Estrella F | 10 | 10 | 3-4 | 0-0 | 4-4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jaylen Carey F | 14 | 4 | 2-2 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Ethan Burg G | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Troy Henderson G | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clarence Massamba G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amari Evans G | 12 | 0 | 0-6 | 0-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| Bishop Boswell G | 18 | 2 | 1-2 | 0-0 | 0-0 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 3 |
| Campbell Duncan G | |||||||||||||
| Gavin Paull G | |||||||||||||
| Grant Hurst G | |||||||||||||
| Team | 85 | 31-61 | 11-22 | 12-17 | 43 | 18 | 13 | 7 | 4 | 15 | 28 | 22 |
Rutgers Scarlet Knights
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denis Badalau F | 19 | 2 | 0-5 | 0-5 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dylan Grant F | 19 | 10 | 4-8 | 1-1 | 1-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Emmanuel Ogbole C | 16 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 3 |
| Tariq Francis G | 25 | 9 | 3-6 | 1-2 | 2-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jamichael Davis G | 17 | 5 | 2-5 | 1-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Bryce Ruglass Dortch F | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris Nwuli F | 13 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gevonte Ware C | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Harun Zrno G | 25 | 14 | 3-7 | 3-5 | 5-7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kaden Powers G | 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Lino Mark G | 10 | 5 | 1-5 | 0-3 | 3-4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Darren Buchanan Jr. G | 23 | 13 | 5-9 | 0-2 | 3-3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Baye Fall C | |||||||||||||
| Max Fradkin G | |||||||||||||
| Dorian Jones G | |||||||||||||
| Team | 60 | 19-52 | 6-19 | 16-24 | 28 | 6 | 14 | 6 | 5 | 11 | 17 | 18 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 37-3 | - | 19-1 | |
| 2 | 28-7 | 4 | 15-5 | |
| 3 | 27-8 | 4 | 15-5 | |
| 4 | 28-9 | 4 | 15-5 | |
| 5 | 24-11 | 5 | 14-6 | |
| 6 | 30-9 | 6 | 13-7 | |
| 7 | 24-12 | 6 | 13-7 | |
| 8 | 21-13 | 7 | 12-8 | |
| 9 | 24-13 | 9 | 10-10 | |
| 10 | 18-14 | 10 | 9-11 | |
| 11 | 15-18 | 11 | 8-12 | |
| 12 | 18-14 | 12 | 7-13 | |
| 13 | 16-17 | 12 | 7-13 | |
| 14 | 14-20 | 13 | 6-14 | |
| 15 | 15-19 | 14 | 5-15 | |
| 16 | 12-20 | 14 | 5-15 | |
| 17 | 12-21 | 15 | 4-16 | |
| 18 | 12-20 | 16 | 3-17 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |