Tennessee Volunteers vs Gardner-Webb Runnin' Bulldogs ยท NCAA Basketball

20 Tennessee Volunteers
9-3
94 โ 52
Final
Times in UTC until your browser converts them.

Gardner-Webb Runnin' Bulldogs
2-13
Food City Center ยท Knoxville ยท TN
A one-sided game ended the Tennessee Volunteers 94, the Gardner-Webb Runnin' Bulldogs 52 at Food City Center in front of 19,059. Top in points: Ja'Kobi Gillespie with 15. Top in assists: Ja'Kobi Gillespie with 9. It leaves the Runnin' Bulldogs at 2-13 and the Volunteers at 9-3.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 7
- Ground
- Food City Center ยท Knoxville ยท TN
- Crowd
- 19,059
- Match officials
- Joe Lindsay (Referee), Olandis Poole (Referee), Michael Wallace (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USSEC Network +Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Volunteers | 52 | 42 | 94 |
| Runnin' Bulldogs | 19 | 33 | 52 |
Player stats
Side by side
38-71Fg20-58
54Field Goal %34
10-313pt7-30
32Three Point %23
8-12Ft5-9
67Free Throw %56
50Rebounds25
15Offensive Rebounds6
35Defensive Rebounds19
21Assists8
10Steals6
2Blocks1
9Turnovers13
0Team Turnovers0
9Total Turnovers13
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
16Points Off Turnovers5
17Fast Break Points4
52Points in Paint22
7Fouls12
46Largest Lead5
1Lead Change1
86Percent Led11
Tennessee Volunteers leaders
PointsJa'Kobi Gillespie15
AssistsJa'Kobi Gillespie9
ReboundsDeWayne Brown II14
Gardner-Webb Runnin' Bulldogs leaders
PointsCurtis Williams III14
AssistsColin Hawkins4
ReboundsCurtis Williams III4
Tennessee Volunteers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Ament F | 19 | 8 | 3-8 | 2-7 | 0-0 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 1 |
| DeWayne Brown II F | 22 | 6 | 3-4 | 0-0 | 0-0 | 14 | 2 | 1 | 0 | 0 | 5 | 9 | 0 |
| Felix Okpara F | 20 | 6 | 3-8 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| Ja'Kobi Gillespie G | 24 | 15 | 6-12 | 3-8 | 0-0 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 2 |
| Bishop Boswell G | 19 | 7 | 2-2 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| J.P. Estrella F | 18 | 10 | 4-6 | 0-0 | 2-4 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 0 |
| Jaylen Carey F | 18 | 12 | 5-8 | 0-1 | 2-3 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| Troy Henderson G | 15 | 9 | 3-5 | 3-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Campbell Duncan G | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Paull G | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarence Massamba G | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amari Evans G | 12 | 6 | 3-6 | 0-3 | 0-0 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
| Amaree Abram G | 13 | 15 | 6-7 | 1-2 | 2-2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
| Grant Hurst G | 2 | 0 | 0-2 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Phillips F | |||||||||||||
| Ethan Burg G | |||||||||||||
| Team | 94 | 38-71 | 10-31 | 8-12 | 50 | 21 | 9 | 10 | 2 | 15 | 35 | 7 |
Gardner-Webb Runnin' Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Hogarth F | 22 | 6 | 2-7 | 0-2 | 2-2 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 3 |
| Curtis Williams III G | 30 | 14 | 5-15 | 2-10 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Spence Sims G | 27 | 6 | 2-6 | 1-4 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Colin Hawkins G | 27 | 6 | 3-5 | 0-0 | 0-0 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 1 |
| Ace Talbert G | 11 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riek Riek F | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NaVuan Peterson F | 7 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ahmadou Ndiaye G | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamias Ferere G | 8 | 4 | 2-5 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Gales G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hudson G | 21 | 0 | 0-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Paul Lindberg G | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Barber G | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Hicks G | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Jefferson G | 20 | 13 | 5-9 | 3-6 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ashton King G | |||||||||||||
| Julius Clark G | |||||||||||||
| Team | 52 | 20-58 | 7-30 | 5-9 | 25 | 8 | 13 | 6 | 1 | 6 | 19 | 12 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 31-5 | - | 15-1 | |
| 2 | 23-11 | 2 | 13-3 | |
| 3 | 16-16 | 6 | 9-7 | |
| 4 | 16-16 | 7 | 8-8 | |
| 5 | 15-17 | 7 | 8-8 | |
| 6 | 15-18 | 8 | 7-9 | |
| 7 | 15-17 | 9 | 6-10 | |
| 8 | 13-19 | 10 | 5-11 | |
| 9 | 4-29 | 14 | 1-15 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |