Oklahoma Sooners vs Alabama Crimson Tide ยท NCAA Basketball

Oklahoma Sooners
11-7
81 โ 83
Final
Times in UTC until your browser converts them.

18 Alabama Crimson Tide
13-5
Lloyd Noble Center ยท Norman ยท OK
The Alabama Crimson Tide got by the Oklahoma Sooners 83-81 at Lloyd Noble Center in front of 7,922. Top in points: Labaron Philon Jr. with 23. 4 made Labaron Philon Jr. the leader. The Crimson Tide are now 13-5 and the Sooners 11-7.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 11
- Ground
- Lloyd Noble Center ยท Norman ยท OK
- Crowd
- 7,922
- Match officials
- Patrick Evans (Referee), Kipp Kissinger (Referee), K.B. Burdett Jr. (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USSEC NetworkTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Sooners | 44 | 37 | 81 |
| Crimson Tide | 33 | 50 | 83 |
Player stats
Side by side
28-72Fg29-66
39Field Goal %44
6-243pt10-33
25Three Point %30
19-22Ft15-26
86Free Throw %58
45Rebounds43
17Offensive Rebounds14
28Defensive Rebounds29
13Assists12
9Steals7
7Blocks3
9Turnovers11
0Team Turnovers1
9Total Turnovers11
0Technical Fouls0
0Total Technical Fouls0
1Flagrant Fouls0
12Points Off Turnovers13
15Fast Break Points11
34Points in Paint38
18Fouls14
11Largest Lead5
12Lead Changes12
56Percent Led29
Oklahoma Sooners leaders
PointsXzayvier Brown21
AssistsXzayvier Brown4
ReboundsDerrion Reid9
Alabama Crimson Tide leaders
PointsLabaron Philon Jr.23
AssistsLabaron Philon Jr.4
ReboundsAiden Sherrell9
Oklahoma Sooners
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed Wague F | 20 | 6 | 2-6 | 1-1 | 1-2 | 6 | 2 | 2 | 1 | 2 | 5 | 1 | 3 |
| Tae Davis F | 36 | 14 | 5-10 | 1-2 | 3-3 | 7 | 1 | 3 | 0 | 0 | 2 | 5 | 5 |
| Derrion Reid F | 28 | 16 | 6-11 | 0-2 | 4-5 | 9 | 3 | 0 | 0 | 0 | 5 | 4 | 1 |
| Xzayvier Brown G | 38 | 21 | 6-17 | 1-4 | 8-9 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 3 |
| Nijel Pack G | 28 | 12 | 5-18 | 2-10 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Kirill Elatontsev C | 19 | 5 | 2-3 | 1-2 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 2 |
| Jadon Jones G | 31 | 7 | 2-7 | 0-3 | 3-3 | 5 | 0 | 0 | 4 | 4 | 1 | 4 | 3 |
| Finley Keeffe F | |||||||||||||
| Andreas Holst F | |||||||||||||
| Kuol Atak F | |||||||||||||
| Kai Rogers F | |||||||||||||
| Jake Hansen G | |||||||||||||
| Dayton Forsythe G | |||||||||||||
| Jeff Nwankwo G | |||||||||||||
| Reid Lovelace G | |||||||||||||
| Alec Blair G | |||||||||||||
| Team | 81 | 28-72 | 6-24 | 19-22 | 45 | 13 | 9 | 9 | 7 | 17 | 28 | 18 |
Alabama Crimson Tide
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Jemison F | 15 | 2 | 1-8 | 0-5 | 0-2 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Aiden Sherrell F | 31 | 21 | 8-12 | 2-5 | 3-4 | 9 | 2 | 1 | 1 | 1 | 3 | 6 | 0 |
| Amari Allen G | 35 | 12 | 3-7 | 1-3 | 5-7 | 8 | 2 | 2 | 3 | 0 | 1 | 7 | 2 |
| Labaron Philon Jr. G | 33 | 23 | 8-19 | 3-7 | 4-9 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 3 |
| Aden Holloway G | 28 | 9 | 3-8 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Taylor Bol Bowen F | 15 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
| Noah Williamson C | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jalil Bethea G | 7 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Houston Mallette G | 31 | 12 | 4-8 | 3-7 | 1-2 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
| Keitenn Bristow F | |||||||||||||
| Collins Onyejiaka C | |||||||||||||
| Jacob Martin C | |||||||||||||
| Jack Fagan G | |||||||||||||
| Klark James G | |||||||||||||
| Davion Hannah G | |||||||||||||
| Latrell Wrightsell Jr. G | |||||||||||||
| Preston Murphy Jr. G | |||||||||||||
| Team | 83 | 29-66 | 10-33 | 15-26 | 43 | 12 | 11 | 7 | 3 | 14 | 29 | 14 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |