Mississippi State Bulldogs vs Vanderbilt Commodores ยท NCAA Basketball

Mississippi State Bulldogs
10-10
56 โ 88
Final
Times in UTC until your browser converts them.

15 Vanderbilt Commodores
17-3
Humphrey Coliseum ยท Starkville ยท MS
A one-sided game ended the Vanderbilt Commodores 88, the Mississippi State Bulldogs 56 at Humphrey Coliseum in front of 7,597. Top in points: Tyler Tanner with 24. Top in assists: Tyler Tanner with 5. It leaves the Bulldogs at 10-10 and the Commodores at 17-3.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 12
- Ground
- Humphrey Coliseum ยท Starkville ยท MS
- Crowd
- 7,597
- Match officials
- Garrick Shannon (Referee), Bart Lenox (Referee), Vladimir Voyard-Tadal (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USSEC Network +Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Bulldogs | 30 | 26 | 56 |
| Commodores | 51 | 37 | 88 |
Player stats
Side by side
20-58Fg35-65
34Field Goal %54
5-263pt8-25
19Three Point %32
11-17Ft10-11
65Free Throw %91
34Rebounds36
9Offensive Rebounds5
25Defensive Rebounds31
7Assists21
5Steals10
4Blocks6
17Turnovers9
1Team Turnovers0
17Total Turnovers9
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
10Points Off Turnovers28
11Fast Break Points23
22Points in Paint50
11Fouls19
0Largest Lead34
0Lead Changes0
0Percent Led97
Mississippi State Bulldogs leaders
PointsJayden Epps14
AssistsJamarion Davis-Fleming2
ReboundsSergej Macura8
Vanderbilt Commodores leaders
PointsTyler Tanner24
AssistsTyler Tanner5
ReboundsJalen Washington8
Mississippi State Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamarion Davis-Fleming F | 25 | 3 | 0-1 | 0-0 | 3-6 | 8 | 2 | 3 | 0 | 2 | 3 | 5 | 2 |
| Achor Achor F | 10 | 3 | 1-3 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ja'Borri McGhee G | 17 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Shawn Jones Jr. G | 20 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Josh Hubbard G | 30 | 7 | 2-10 | 1-5 | 2-2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Sergej Macura F | 19 | 8 | 3-4 | 0-0 | 2-2 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| Brandon Walker F | 6 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amier Ali F | 8 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Quincy Ballard C | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| King Grace G | 20 | 8 | 3-9 | 0-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Epps G | 25 | 14 | 5-11 | 2-7 | 2-4 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| Dellquan Warren G | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tee Bartlett C | |||||||||||||
| Gai Chol C | |||||||||||||
| Cameren Paul G | |||||||||||||
| Team | 56 | 20-58 | 5-26 | 11-17 | 34 | 7 | 17 | 5 | 4 | 9 | 25 | 11 |
Vanderbilt Commodores
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK Okereke F | 27 | 5 | 2-6 | 0-2 | 1-2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Tyler Nickel F | 28 | 13 | 5-10 | 3-8 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Devin McGlockton F | 24 | 10 | 3-7 | 0-3 | 4-4 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
| Tyler Tanner G | 33 | 24 | 10-17 | 3-5 | 1-1 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 1 |
| Duke Miles G | 28 | 17 | 6-11 | 1-4 | 4-4 | 3 | 4 | 3 | 7 | 0 | 0 | 3 | 4 |
| Jalen Washington F | 20 | 8 | 4-6 | 0-1 | 0-0 | 8 | 2 | 1 | 0 | 4 | 2 | 6 | 2 |
| Tyler Harris F | 4 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chandler Bing F | 20 | 5 | 2-4 | 1-1 | 0-0 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| Jayden Leverett C | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaylon Dean-Vines G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike James G | 12 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| Mason Nicholson C | |||||||||||||
| George Kimble III G | |||||||||||||
| Coleson Messer G | |||||||||||||
| Miles Keeffe G | |||||||||||||
| Frankie Collins G | |||||||||||||
| Team | 88 | 35-65 | 8-25 | 10-11 | 36 | 21 | 9 | 10 | 6 | 5 | 31 | 19 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |