Michigan Wolverines vs Rutgers Scarlet Knights ยท NCAA Basketball

3 Michigan Wolverines
8-0
101 โ 60
Final
Times in UTC until your browser converts them.

Rutgers Scarlet Knights
5-5
Crisler Center ยท Ann Arbor ยท MI
The Michigan Wolverines won comfortably, 101-60 against the Rutgers Scarlet Knights at Crisler Center in front of 12,707. Top in points: Morez Johnson Jr. with 22. 9 made Elliot Cadeau the leader. Records after the game: the Wolverines 8-0, the Scarlet Knights 5-5.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 5
- Ground
- Crisler Center ยท Ann Arbor ยท MI
- Crowd
- 12,707
- Match officials
- Tim Comer (Referee), Chad Barlow (Referee), Jason Phillips (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USBTNTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Wolverines | 50 | 51 | 101 |
| Scarlet Knights | 25 | 35 | 60 |
Player stats
Side by side
39-65Fg24-67
60Field Goal %36
13-293pt6-23
45Three Point %26
10-15Ft6-9
67Free Throw %67
40Rebounds29
11Offensive Rebounds14
29Defensive Rebounds15
26Assists10
8Steals5
8Blocks0
11Turnovers16
0Team Turnovers0
11Total Turnovers16
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
22Points Off Turnovers14
15Fast Break Points0
52Points in Paint26
13Fouls17
42Largest Lead2
1Lead Change1
94Percent Led0
Michigan Wolverines leaders
PointsMorez Johnson Jr.22
AssistsElliot Cadeau9
ReboundsAday Mara11
Rutgers Scarlet Knights leaders
PointsHarun Zrno13
AssistsTariq Francis3
ReboundsDylan Grant7
Michigan Wolverines
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg F | 27 | 14 | 5-10 | 3-8 | 1-1 | 8 | 3 | 1 | 1 | 1 | 1 | 7 | 0 |
| Morez Johnson Jr. F | 24 | 22 | 9-11 | 2-2 | 2-2 | 4 | 0 | 1 | 3 | 1 | 2 | 2 | 3 |
| Aday Mara C | 18 | 4 | 1-4 | 0-0 | 2-2 | 11 | 1 | 2 | 1 | 4 | 4 | 7 | 0 |
| Elliot Cadeau G | 20 | 11 | 5-10 | 1-3 | 0-0 | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nimari Burnett G | 18 | 5 | 2-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Oscar Goodman F | 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Will Tschetter F | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malick Kordel C | 5 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Howard Eisley Jr. G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Cason G | 20 | 11 | 4-6 | 3-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Winters Grady G | 6 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roddy Gayle Jr. G | 22 | 11 | 5-7 | 0-2 | 1-2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
| Trey McKenney G | 19 | 13 | 4-6 | 1-3 | 4-6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Harrison Hochberg F | |||||||||||||
| Ricky Liburd G | |||||||||||||
| Charlie May G | |||||||||||||
| Team | 101 | 39-65 | 13-29 | 10-15 | 40 | 26 | 11 | 8 | 8 | 11 | 29 | 13 |
Rutgers Scarlet Knights
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Grant F | 25 | 11 | 4-11 | 1-2 | 2-2 | 7 | 0 | 3 | 0 | 0 | 2 | 5 | 1 |
| Emmanuel Ogbole C | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Harun Zrno G | 28 | 13 | 5-10 | 2-6 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jamichael Davis G | 14 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Darren Buchanan Jr. G | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Denis Badalau F | 13 | 2 | 1-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Bryce Ruglass Dortch F | 14 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chris Nwuli F | 16 | 4 | 2-5 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 0 |
| Gevonte Ware C | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Baye Fall C | 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| Kaden Powers G | 20 | 13 | 5-16 | 3-7 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lino Mark G | 14 | 4 | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tariq Francis G | 19 | 9 | 4-6 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Fradkin G | |||||||||||||
| Dorian Jones G | |||||||||||||
| Team | 60 | 24-67 | 6-23 | 6-9 | 29 | 10 | 16 | 5 | 0 | 14 | 15 | 17 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 37-3 | - | 19-1 | |
| 2 | 28-7 | 4 | 15-5 | |
| 3 | 27-8 | 4 | 15-5 | |
| 4 | 28-9 | 4 | 15-5 | |
| 5 | 24-11 | 5 | 14-6 | |
| 6 | 30-9 | 6 | 13-7 | |
| 7 | 24-12 | 6 | 13-7 | |
| 8 | 21-13 | 7 | 12-8 | |
| 9 | 24-13 | 9 | 10-10 | |
| 10 | 18-14 | 10 | 9-11 | |
| 11 | 15-18 | 11 | 8-12 | |
| 12 | 18-14 | 12 | 7-13 | |
| 13 | 16-17 | 12 | 7-13 | |
| 14 | 14-20 | 13 | 6-14 | |
| 15 | 15-19 | 14 | 5-15 | |
| 16 | 12-20 | 14 | 5-15 | |
| 17 | 12-21 | 15 | 4-16 | |
| 18 | 12-20 | 16 | 3-17 |