Michigan State Spartans vs Toledo Rockets ยท NCAA Basketball

9 Michigan State Spartans
10-1
92 โ 69
Final
Times in UTC until your browser converts them.

Toledo Rockets
5-6
Breslin Center ยท East Lansing ยท MI
The Michigan State Spartans put up 92 against the Toledo Rockets, who scored 69 at Breslin Center in front of 14,797. Top in points: Jaxon Kohler with 16. 8 made Jeremy Fears Jr. the leader. Records after the game: the Spartans 10-1, the Rockets 5-6.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 7
- Ground
- Breslin Center ยท East Lansing ยท MI
- Crowd
- 14,797
- Match officials
- Michael Irving (Referee), Brian Dorsey (Referee), Amy Bonner (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USPeacockStreaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Spartans | 58 | 34 | 92 |
| Rockets | 28 | 41 | 69 |
Player stats
Side by side
34-67Fg23-64
51Field Goal %36
10-233pt10-27
43Three Point %37
14-19Ft13-17
74Free Throw %76
54Rebounds24
18Offensive Rebounds6
36Defensive Rebounds18
26Assists12
3Steals11
7Blocks2
15Turnovers4
0Team Turnovers0
15Total Turnovers4
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
11Points Off Turnovers11
36Fast Break Points16
40Points in Paint16
17Fouls15
33Largest Lead0
0Lead Changes0
99Percent Led0
Michigan State Spartans leaders
PointsJaxon Kohler16
AssistsJeremy Fears Jr.8
ReboundsJaxon Kohler13
Toledo Rockets leaders
PointsSonny Wilson29
AssistsSonny Wilson5
ReboundsAustin Parks9
Michigan State Spartans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Kohler F | 22 | 16 | 7-13 | 2-3 | 0-0 | 13 | 3 | 1 | 0 | 1 | 6 | 7 | 3 |
| Coen Carr F | 21 | 14 | 6-11 | 0-1 | 2-2 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 2 |
| Carson Cooper C | 23 | 8 | 2-5 | 0-1 | 4-6 | 9 | 3 | 3 | 1 | 2 | 0 | 9 | 1 |
| Divine Ugochukwu G | 17 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Fears Jr. G | 27 | 15 | 4-11 | 1-5 | 6-7 | 3 | 8 | 3 | 0 | 0 | 2 | 1 | 3 |
| Colin Walton F | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Walton F | 1 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse McCulloch F | 14 | 7 | 3-3 | 1-1 | 0-0 | 8 | 1 | 2 | 0 | 3 | 3 | 5 | 3 |
| Jordan Scott F | 17 | 2 | 1-3 | 0-2 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Cam Ward F | 17 | 5 | 2-3 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Nick Sanders G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kur Teng G | 17 | 14 | 5-9 | 4-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trey Fort G | 7 | 3 | 1-2 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Denham Wojcik G | 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kaleb Glenn F | |||||||||||||
| Team | 92 | 34-67 | 10-23 | 14-19 | 54 | 26 | 15 | 3 | 7 | 18 | 36 | 17 |
Toledo Rockets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Craig F | 24 | 8 | 3-11 | 2-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Austin Parks C | 21 | 4 | 1-7 | 0-1 | 2-3 | 9 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
| Leroy Blyden Jr. G | 31 | 10 | 4-10 | 2-8 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kyler Vanderjagt G | 18 | 3 | 1-7 | 1-4 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sonny Wilson G | 35 | 29 | 10-15 | 3-4 | 6-8 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 0 |
| London Praytor F | 10 | 7 | 1-3 | 1-2 | 4-4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaylan Ouwinga F | 25 | 5 | 2-7 | 1-3 | 0-0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| Phoenix Glassnor G | 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will James Jr. G | 19 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Mynor Strong G | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Toby Nwokolo F | |||||||||||||
| Chris Riddle F | |||||||||||||
| Tyler Ode G | |||||||||||||
| Team | 69 | 23-64 | 10-27 | 13-17 | 24 | 12 | 4 | 11 | 2 | 6 | 18 | 15 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 32-2 | - | 18-0 | |
| 2 | 29-6 | 1 | 17-1 | |
| 3 | 24-10 | 4 | 14-4 | |
| 4 | 19-15 | 7 | 11-7 | |
| 5 | 18-14 | 9 | 9-9 | |
| 6 | 15-17 | 9 | 9-9 | |
| 7 | 17-15 | 11 | 7-11 | |
| 8 | 17-16 | 11 | 7-11 | |
| 9 | 12-19 | 11 | 7-11 | |
| 10 | 10-21 | 12 | 6-12 | |
| 11 | 10-21 | 14 | 4-14 | |
| 12 | 10-21 | 14 | 4-14 | |
| 13 | 9-21 | 10 | 4-14 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 37-3 | - | 19-1 | |
| 2 | 28-7 | 4 | 15-5 | |
| 3 | 27-8 | 4 | 15-5 | |
| 4 | 28-9 | 4 | 15-5 | |
| 5 | 24-11 | 5 | 14-6 | |
| 6 | 30-9 | 6 | 13-7 | |
| 7 | 24-12 | 6 | 13-7 | |
| 8 | 21-13 | 7 | 12-8 | |
| 9 | 24-13 | 9 | 10-10 | |
| 10 | 18-14 | 10 | 9-11 | |
| 11 | 15-18 | 11 | 8-12 | |
| 12 | 18-14 | 12 | 7-13 | |
| 13 | 16-17 | 12 | 7-13 | |
| 14 | 14-20 | 13 | 6-14 | |
| 15 | 15-19 | 14 | 5-15 | |
| 16 | 12-20 | 14 | 5-15 | |
| 17 | 12-21 | 15 | 4-16 | |
| 18 | 12-20 | 16 | 3-17 |