Michigan State Spartans vs Oakland Golden Grizzlies ยท NCAA Basketball

9 Michigan State Spartans
11-1
79 โ 70
Final
Times in UTC until your browser converts them.

Oakland Golden Grizzlies
6-7
Little Caesars Arena ยท Detroit ยท MI
The Oakland Golden Grizzlies lost 79-70 to the Michigan State Spartans at Little Caesars Arena in front of 15,789. Coen Carr had the most: 22. Top in assists: Kur Teng with 5. The Spartans are now 11-1 and the Golden Grizzlies 6-7.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 7
- Ground
- Little Caesars Arena ยท Detroit ยท MI
- Crowd
- 15,789
- Match officials
- Paul Szelc (Referee), Steve McJunkins (Referee), Randy Richardson (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USBTNTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Spartans | 39 | 40 | 79 |
| Golden Grizzlies | 36 | 34 | 70 |
Player stats
Side by side
28-61Fg24-56
46Field Goal %43
6-223pt10-22
27Three Point %45
17-23Ft12-13
74Free Throw %92
42Rebounds26
15Offensive Rebounds6
27Defensive Rebounds20
19Assists15
4Steals8
11Blocks3
11Turnovers12
0Team Turnovers0
11Total Turnovers12
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
22Points Off Turnovers11
12Fast Break Points8
42Points in Paint26
16Fouls21
12Largest Lead7
8Lead Changes8
66Percent Led24
Michigan State Spartans leaders
PointsCoen Carr22
AssistsKur Teng5
ReboundsJaxon Kohler13
Oakland Golden Grizzlies leaders
PointsTuburu Naivalurua18
AssistsBrody Robinson8
ReboundsIsaac Garrett6
Michigan State Spartans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Kohler F | 31 | 13 | 5-9 | 1-3 | 2-2 | 13 | 1 | 1 | 1 | 2 | 5 | 8 | 1 |
| Coen Carr F | 26 | 22 | 8-13 | 1-4 | 5-7 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 1 |
| Carson Cooper C | 24 | 15 | 5-7 | 0-0 | 5-5 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | 2 |
| Divine Ugochukwu G | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jeremy Fears Jr. G | 31 | 2 | 1-6 | 0-2 | 0-1 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jesse McCulloch F | 15 | 8 | 2-5 | 0-0 | 4-4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Jordan Scott F | 18 | 6 | 2-4 | 1-3 | 1-2 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 3 |
| Cam Ward F | 7 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kur Teng G | 20 | 10 | 4-11 | 2-6 | 0-0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| Trey Fort G | 10 | 3 | 1-4 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denham Wojcik G | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colin Walton F | |||||||||||||
| Brennan Walton F | |||||||||||||
| Kaleb Glenn F | |||||||||||||
| Nick Sanders G | |||||||||||||
| Team | 79 | 28-61 | 6-22 | 17-23 | 42 | 19 | 11 | 4 | 11 | 15 | 27 | 16 |
Oakland Golden Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Garrett F | 32 | 6 | 2-6 | 0-1 | 2-2 | 6 | 3 | 3 | 5 | 1 | 0 | 6 | 4 |
| Tuburu Naivalurua F | 32 | 18 | 6-11 | 2-2 | 4-4 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 4 |
| Michael Houge F | 36 | 13 | 5-10 | 1-3 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 5 |
| Ziare Wells G | 32 | 17 | 6-10 | 3-3 | 2-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Brody Robinson G | 40 | 13 | 4-10 | 3-6 | 2-3 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 2 |
| Nate Deer F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White II G | 20 | 3 | 1-7 | 1-6 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Warren Marshall IV G | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khoi Thurmon G | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MJ Yeager G | |||||||||||||
| William Kassi G | |||||||||||||
| Donny Yeager G | |||||||||||||
| Hamoudy Mashhour G | |||||||||||||
| Nassim Mashhour G | |||||||||||||
| Team | 70 | 24-56 | 10-22 | 12-13 | 26 | 15 | 12 | 8 | 3 | 6 | 20 | 21 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 23-12 | - | 15-5 | |
| 2 | 22-11 | 2 | 13-7 | |
| 3 | 18-15 | 3 | 12-8 | |
| 4 | 17-15 | 3 | 12-8 | |
| 5 | 16-16 | 3 | 12-8 | |
| 6 | 17-15 | 4 | 11-9 | |
| 7 | 20-14 | 5 | 10-10 | |
| 8 | 15-17 | 7 | 8-12 | |
| 9 | 12-20 | 7 | 8-12 | |
| 10 | 11-22 | 9 | 6-14 | |
| 11 | 7-25 | 12 | 3-17 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 37-3 | - | 19-1 | |
| 2 | 28-7 | 4 | 15-5 | |
| 3 | 27-8 | 4 | 15-5 | |
| 4 | 28-9 | 4 | 15-5 | |
| 5 | 24-11 | 5 | 14-6 | |
| 6 | 30-9 | 6 | 13-7 | |
| 7 | 24-12 | 6 | 13-7 | |
| 8 | 21-13 | 7 | 12-8 | |
| 9 | 24-13 | 9 | 10-10 | |
| 10 | 18-14 | 10 | 9-11 | |
| 11 | 15-18 | 11 | 8-12 | |
| 12 | 18-14 | 12 | 7-13 | |
| 13 | 16-17 | 12 | 7-13 | |
| 14 | 14-20 | 13 | 6-14 | |
| 15 | 15-19 | 14 | 5-15 | |
| 16 | 12-20 | 14 | 5-15 | |
| 17 | 12-21 | 15 | 4-16 | |
| 18 | 12-20 | 16 | 3-17 |