Michigan State Spartans vs North Dakota State Bison ยท NCAA Basketball

3 Michigan State Spartans
26-7
92 โ 67
Final
Times in UTC until your browser converts them.

14 North Dakota State Bison
27-8
KeyBank Center ยท Buffalo ยท NY
The Michigan State Spartans won comfortably, 92-67 against the North Dakota State Bison at KeyBank Center in front of 17,182. Top in points: Carson Cooper with 20. Jeremy Fears Jr. had the most: 11. The Spartans are now 26-7 and the Bison 27-8.
Overview
- Starts
- Event
- NCAA Basketball USA
- Ground
- KeyBank Center ยท Buffalo ยท NY
- Crowd
- 17,182
- Match officials
- Justin Porterfield (Referee), Jeffrey Anderson (Referee), Olandis Poole (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USTNTTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Spartans | 45 | 47 | 92 |
| Bison | 25 | 42 | 67 |
Player stats
Side by side
33-56Fg25-57
59Field Goal %44
10-203pt6-25
50Three Point %24
16-18Ft11-17
89Free Throw %65
35Rebounds23
4Offensive Rebounds4
31Defensive Rebounds19
26Assists13
5Steals6
6Blocks1
12Turnovers12
0Team Turnovers0
12Total Turnovers12
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
12Points Off Turnovers15
15Fast Break Points10
44Points in Paint34
14Fouls17
28Largest Lead3
3Lead Changes3
92Percent Led6
Michigan State Spartans leaders
PointsCarson Cooper20
AssistsJeremy Fears Jr.11
ReboundsCarson Cooper10
North Dakota State Bison leaders
PointsDamari Wheeler-Thomas16
AssistsTrevian Carson6
ReboundsTrevian Carson7
Michigan State Spartans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Scott F | 24 | 6 | 2-5 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jaxon Kohler F | 26 | 12 | 4-9 | 3-6 | 1-2 | 9 | 2 | 2 | 1 | 0 | 1 | 8 | 3 |
| Coen Carr F | 28 | 17 | 6-8 | 1-2 | 4-4 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 0 |
| Carson Cooper C | 30 | 20 | 7-9 | 0-0 | 6-6 | 10 | 3 | 1 | 0 | 1 | 0 | 10 | 3 |
| Jeremy Fears Jr. G | 32 | 7 | 2-6 | 1-2 | 2-2 | 2 | 11 | 4 | 0 | 0 | 0 | 2 | 1 |
| Colin Walton F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Walton F | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse McCulloch F | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Ward F | 16 | 13 | 6-6 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Nick Sanders G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kur Teng G | 18 | 3 | 1-5 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Trey Fort G | 12 | 7 | 2-5 | 1-3 | 2-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Denham Wojcik G | 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Glenn F | |||||||||||||
| Divine Ugochukwu G | |||||||||||||
| Team | 92 | 33-56 | 10-20 | 16-18 | 35 | 26 | 12 | 5 | 6 | 4 | 31 | 14 |
North Dakota State Bison
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treyson Anderson F | 19 | 10 | 4-9 | 0-3 | 2-6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Trevian Carson G | 34 | 11 | 5-11 | 1-4 | 0-0 | 7 | 6 | 1 | 0 | 0 | 0 | 7 | 1 |
| Andy Stefonowicz G | 35 | 6 | 3-8 | 0-4 | 0-0 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 1 |
| Damari Wheeler-Thomas G | 30 | 16 | 5-11 | 2-6 | 4-4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Markhi Strickland G | 16 | 6 | 3-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Caleb Schoenrock F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Feddersen C | 20 | 7 | 1-1 | 0-0 | 5-7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Riley Saunders G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Massey G | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Smith G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Majerle G | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Skytt G | 14 | 5 | 2-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tay Smith G | 18 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dom Clay G | |||||||||||||
| Team | 67 | 25-57 | 6-25 | 11-17 | 23 | 13 | 12 | 6 | 1 | 4 | 19 | 17 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 14-2 | |
| 2 | 24-10 | 2 | 12-4 | |
| 3 | 18-17 | 4 | 10-6 | |
| 4 | 16-16 | 6 | 8-8 | |
| 5 | 16-17 | 6 | 8-8 | |
| 6 | 15-17 | 7 | 8-8 | |
| 7 | 14-18 | 7 | 7-9 | |
| 8 | 10-23 | 10 | 4-12 | |
| 9 | 4-27 | 13 | 1-15 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 37-3 | - | 19-1 | |
| 2 | 28-7 | 4 | 15-5 | |
| 3 | 27-8 | 4 | 15-5 | |
| 4 | 28-9 | 4 | 15-5 | |
| 5 | 24-11 | 5 | 14-6 | |
| 6 | 30-9 | 6 | 13-7 | |
| 7 | 24-12 | 6 | 13-7 | |
| 8 | 21-13 | 7 | 12-8 | |
| 9 | 24-13 | 9 | 10-10 | |
| 10 | 18-14 | 10 | 9-11 | |
| 11 | 15-18 | 11 | 8-12 | |
| 12 | 18-14 | 12 | 7-13 | |
| 13 | 16-17 | 12 | 7-13 | |
| 14 | 14-20 | 13 | 6-14 | |
| 15 | 15-19 | 14 | 5-15 | |
| 16 | 12-20 | 14 | 5-15 | |
| 17 | 12-21 | 15 | 4-16 | |
| 18 | 12-20 | 16 | 3-17 |