Michigan State Spartans vs Detroit Mercy Titans ยท NCAA Basketball

17 Michigan State Spartans
5-0
84 โ 56
Final
Times in UTC until your browser converts them.

Detroit Mercy Titans
1-5
Breslin Center ยท East Lansing ยท MI
The Michigan State Spartans put up 84 against the Detroit Mercy Titans, who scored 56 at Breslin Center in front of 14,797. Jeremy Fears Jr. had the most: 18. Jeremy Fears Jr. had the most: 11. Records after the game: the Spartans 5-0, the Titans 1-5.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 3
- Ground
- Breslin Center ยท East Lansing ยท MI
- Crowd
- 14,797
- Match officials
- Mike Littlewood (Referee), Paul Szelc (Referee), Rob Kueneman (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USBTNTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Spartans | 41 | 43 | 84 |
| Titans | 25 | 31 | 56 |
Player stats
Side by side
28-61Fg22-60
46Field Goal %37
8-273pt5-20
30Three Point %25
20-26Ft7-8
77Free Throw %88
42Rebounds31
16Offensive Rebounds11
26Defensive Rebounds20
18Assists9
8Steals7
5Blocks2
12Turnovers15
0Team Turnovers0
12Total Turnovers15
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
18Points Off Turnovers10
16Fast Break Points9
34Points in Paint24
13Fouls21
28Largest Lead0
Michigan State Spartans leaders
PointsJeremy Fears Jr.18
AssistsJeremy Fears Jr.11
ReboundsCam Ward8
Detroit Mercy Titans leaders
PointsOrlando Lovejoy14
AssistsOrlando Lovejoy4
ReboundsLegend Geeter6
Michigan State Spartans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Kohler F | 27 | 13 | 5-9 | 1-4 | 2-2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Coen Carr F | 29 | 13 | 4-6 | 2-3 | 3-3 | 7 | 0 | 2 | 0 | 2 | 1 | 6 | 1 |
| Carson Cooper C | 20 | 12 | 4-4 | 0-0 | 4-4 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 3 |
| Jeremy Fears Jr. G | 28 | 18 | 7-12 | 2-4 | 2-2 | 1 | 11 | 1 | 2 | 0 | 0 | 1 | 1 |
| Trey Fort G | 13 | 5 | 1-5 | 1-3 | 2-2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Colin Walton F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Walton F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse McCulloch F | 15 | 5 | 1-2 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
| Jordan Scott F | 14 | 2 | 0-4 | 0-3 | 2-2 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 2 |
| Cam Ward F | 16 | 5 | 2-3 | 0-0 | 1-2 | 8 | 1 | 2 | 1 | 0 | 3 | 5 | 1 |
| Nick Sanders G | 2 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Divine Ugochukwu G | 14 | 6 | 2-7 | 1-4 | 1-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kur Teng G | 16 | 2 | 1-6 | 0-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Denham Wojcik G | 4 | 0 | 0-1 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Glenn F | |||||||||||||
| Team | 84 | 28-61 | 8-27 | 20-26 | 42 | 18 | 12 | 8 | 5 | 16 | 26 | 13 |
Detroit Mercy Titans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend Geeter F | 19 | 0 | 0-3 | 0-1 | 0-0 | 6 | 0 | 4 | 0 | 0 | 3 | 3 | 3 |
| Xavier Istomin-Monroe C | 21 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Ayden Carter G | 19 | 10 | 4-9 | 2-3 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| TJ Nadeau G | 16 | 10 | 3-5 | 2-2 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Orlando Lovejoy G | 27 | 14 | 5-8 | 0-0 | 4-4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Ryan Kalambay F | 16 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| London Maiden F | 20 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 |
| Keshawn Fisher G | 12 | 0 | 0-8 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Je'kel Cotton G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johnson G | 18 | 7 | 3-6 | 0-3 | 1-2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Tyler Spratt G | 8 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lance Stone G | 15 | 5 | 2-7 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jared Lary G | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zak Abdalla G | |||||||||||||
| Team | 56 | 22-60 | 5-20 | 7-8 | 31 | 9 | 15 | 7 | 2 | 11 | 20 | 21 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 23-12 | - | 15-5 | |
| 2 | 22-11 | 2 | 13-7 | |
| 3 | 18-15 | 3 | 12-8 | |
| 4 | 17-15 | 3 | 12-8 | |
| 5 | 16-16 | 3 | 12-8 | |
| 6 | 17-15 | 4 | 11-9 | |
| 7 | 20-14 | 5 | 10-10 | |
| 8 | 15-17 | 7 | 8-12 | |
| 9 | 12-20 | 7 | 8-12 | |
| 10 | 11-22 | 9 | 6-14 | |
| 11 | 7-25 | 12 | 3-17 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 37-3 | - | 19-1 | |
| 2 | 28-7 | 4 | 15-5 | |
| 3 | 27-8 | 4 | 15-5 | |
| 4 | 28-9 | 4 | 15-5 | |
| 5 | 24-11 | 5 | 14-6 | |
| 6 | 30-9 | 6 | 13-7 | |
| 7 | 24-12 | 6 | 13-7 | |
| 8 | 21-13 | 7 | 12-8 | |
| 9 | 24-13 | 9 | 10-10 | |
| 10 | 18-14 | 10 | 9-11 | |
| 11 | 15-18 | 11 | 8-12 | |
| 12 | 18-14 | 12 | 7-13 | |
| 13 | 16-17 | 12 | 7-13 | |
| 14 | 14-20 | 13 | 6-14 | |
| 15 | 15-19 | 14 | 5-15 | |
| 16 | 12-20 | 14 | 5-15 | |
| 17 | 12-21 | 15 | 4-16 | |
| 18 | 12-20 | 16 | 3-17 |