Loyola Marymount Lions vs Morgan State Bears ยท NCAA Basketball

Loyola Marymount Lions
9-4
83 โ 56
Final
Times in UTC until your browser converts them.

Morgan State Bears
2-11
Gersten Pavilion ยท Los Angeles ยท CA
A one-sided game ended the Loyola Marymount Lions 83, the Morgan State Bears 56 at Gersten Pavilion in front of 927. Rodney Brown Jr. had the most: 23. 5 made AJ Thomas the leader. Records after the game: the Lions 9-4, the Bears 2-11.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 8
- Ground
- Gersten Pavilion ยท Los Angeles ยท CA
- Crowd
- 927
- Match officials
- John St. Clair (Referee), Tony Padilla (Referee), Matthew Rukasin (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Lions | 40 | 43 | 83 |
| Bears | 21 | 35 | 56 |
Player stats
Side by side
29-54Fg19-65
54Field Goal %29
8-233pt6-18
35Three Point %33
17-28Ft12-19
61Free Throw %63
38Rebounds40
12Offensive Rebounds20
26Defensive Rebounds20
19Assists13
10Steals1
7Blocks2
13Turnovers17
0Team Turnovers1
13Total Turnovers17
1Technical Fouls0
1Total Technical Fouls0
0Flagrant Fouls0
26Points Off Turnovers11
17Fast Break Points0
38Points in Paint18
19Fouls24
29Largest Lead0
0Lead Changes0
99Percent Led0
Loyola Marymount Lions leaders
PointsRodney Brown Jr.23
AssistsAJ Thomas5
ReboundsJalen Shelley6
Morgan State Bears leaders
PointsRob Lawson14
AssistsRob Lawson6
ReboundsChristian Meeks8
Loyola Marymount Lions
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rokas Jocius F | 16 | 2 | 1-3 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jalen Shelley F | 22 | 14 | 5-7 | 0-2 | 4-8 | 6 | 1 | 4 | 0 | 3 | 1 | 5 | 2 |
| Jan Vide G | 20 | 6 | 2-3 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Rodney Brown Jr. G | 28 | 23 | 8-14 | 5-9 | 2-2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| Myron Amey Jr. G | 22 | 6 | 2-6 | 1-5 | 1-1 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
| Josh Dalton F | 16 | 5 | 2-5 | 0-1 | 1-2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Jael Martin F | 18 | 4 | 2-3 | 0-1 | 0-0 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 4 |
| George Tupy F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McBride F | 17 | 9 | 3-6 | 0-0 | 3-4 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 1 |
| Cooper Smith G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Thomas G | 17 | 8 | 2-2 | 0-0 | 4-6 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 4 |
| Nakyel Shelton G | 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Carney G | 5 | 0 | 0-2 | 0-2 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick Issanza C | |||||||||||||
| Marley Zeller G | |||||||||||||
| Tanner Thomas G | |||||||||||||
| Team | 83 | 29-54 | 8-23 | 17-28 | 38 | 19 | 13 | 10 | 7 | 12 | 26 | 19 |
Morgan State Bears
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Alvin F | 32 | 9 | 3-10 | 2-3 | 1-2 | 6 | 0 | 1 | 1 | 0 | 4 | 2 | 3 |
| Christian Meeks F | 24 | 2 | 1-2 | 0-0 | 0-2 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 3 |
| Christian Oliver C | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Alfred Worrell Jr. G | 26 | 8 | 1-10 | 0-3 | 6-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Rob Lawson G | 37 | 14 | 6-17 | 1-4 | 1-1 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 2 |
| Jayden Socka F | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marland Harris F | 14 | 0 | 0-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 |
| Matar Wade F | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas James C | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Breon Barnett G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bumpass G | 22 | 11 | 4-10 | 0-2 | 3-4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Walter Peggs Jr. G | 25 | 12 | 4-8 | 3-6 | 1-1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Manok Lual F | |||||||||||||
| Trent Edwards F | |||||||||||||
| Elijah Davis G | |||||||||||||
| Team | 56 | 19-65 | 6-18 | 12-19 | 40 | 13 | 17 | 1 | 2 | 20 | 20 | 24 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 24-11 | - | 11-3 | |
| 2 | 14-16 | 1 | 10-4 | |
| 3 | 15-17 | 3 | 8-6 | |
| 4 | 14-18 | 3 | 8-6 | |
| 5 | 10-22 | 4 | 7-7 | |
| 6 | 9-23 | 6 | 5-9 | |
| 7 | 7-24 | 6 | 5-9 | |
| 8 | 8-23 | 9 | 2-12 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 31-4 | - | 16-2 | |
| 2 | 27-6 | - | 16-2 | |
| 3 | 26-9 | 1 | 15-3 | |
| 4 | 17-16 | 7 | 9-9 | |
| 5 | 21-14 | 8 | 8-10 | |
| 6 | 18-15 | 8 | 8-10 | |
| 7 | 17-16 | 8 | 8-10 | |
| 8 | 12-20 | 9 | 7-11 | |
| 9 | 15-17 | 10 | 6-12 | |
| 10 | 15-19 | 10 | 6-12 | |
| 11 | 12-21 | 11 | 5-13 | |
| 12 | 9-23 | 12 | 4-14 |