Louisiana Tech Bulldogs vs Lyon Scots ยท NCAA Basketball

Louisiana Tech Bulldogs
1-1
93 โ 35
Final
Times in UTC until your browser converts them.
Lyon Scots
Thomas Assembly Center ยท Ruston ยท LA
A one-sided game ended the Louisiana Tech Bulldogs 93, the Lyon Scots 35 at Thomas Assembly Center in front of 2,046. Top in points: Avery Thomas II with 18. AJ Bates had the most: 7.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 1
- Ground
- Thomas Assembly Center ยท Ruston ยท LA
- Crowd
- 2,046
- Match officials
- Olandis Poole (Referee), Bradley Yorkovich (Referee), Chuck McCoy (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Bulldogs | 48 | 45 | 93 |
| Scots | 22 | 13 | 35 |
Player stats
Side by side
37-65Fg14-56
57Field Goal %25
9-213pt6-26
43Three Point %23
10-20Ft1-6
50Free Throw %17
52Rebounds25
15Offensive Rebounds8
37Defensive Rebounds17
17Assists6
15Steals7
6Blocks2
13Turnovers21
1Team Turnovers1
13Total Turnovers21
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
29Points Off Turnovers10
30Fast Break Points7
50Points in Paint12
14Fouls16
59Largest Lead0
Louisiana Tech Bulldogs leaders
PointsAvery Thomas II18
AssistsAJ Bates7
ReboundsKylan Howze9
Lyon Scots leaders
PointsKenneth Brown9
AssistsStephen Reed2
ReboundsKenneth Brown3
Louisiana Tech Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylan Howze F | 24 | 6 | 3-4 | 0-0 | 0-0 | 9 | 1 | 0 | 2 | 3 | 1 | 8 | 1 |
| Will Allen F | 18 | 5 | 2-5 | 1-3 | 0-2 | 9 | 0 | 2 | 1 | 0 | 4 | 5 | 2 |
| Jaylen Fenner G | 19 | 15 | 5-8 | 3-4 | 2-3 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 3 |
| Scooter Williams G | 21 | 10 | 4-7 | 1-3 | 1-2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 3 |
| AJ Bates G | 27 | 6 | 2-7 | 0-3 | 2-2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 0 |
| Avery Thomas II F | 20 | 18 | 7-8 | 4-5 | 0-1 | 8 | 0 | 0 | 2 | 0 | 1 | 7 | 1 |
| Sir Issac Herron F | 15 | 4 | 1-5 | 0-0 | 2-4 | 5 | 1 | 3 | 2 | 1 | 4 | 1 | 0 |
| Will Jeffress F | 8 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Cooper F | 22 | 16 | 7-10 | 0-0 | 2-4 | 7 | 1 | 2 | 2 | 0 | 2 | 5 | 4 |
| Lachlan Thompson G | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Rowell G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Dudley G | 21 | 7 | 3-6 | 0-1 | 1-2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| A'Meir Williams F | |||||||||||||
| Melian Martinez C | |||||||||||||
| Jermaurhiyun Anderson G | |||||||||||||
| Team | 93 | 37-65 | 9-21 | 10-20 | 52 | 17 | 13 | 15 | 6 | 15 | 37 | 14 |
Lyon Scots
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevon Taylor PF | 19 | 6 | 2-9 | 1-4 | 1-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| Colbie West F | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kenneth Brown SF | 21 | 9 | 4-11 | 1-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| Stephen Reed PG | 20 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Kennedy Warren G | 12 | 0 | 0-4 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudson Rogers F | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Sorrell SF | 17 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| Georges Archer SF | 14 | 3 | 1-7 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sawyer Schubert C | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Brown C | 13 | 0 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
| Chyjuan Dumas C | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tucker Cunningham G | 17 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| Johnzelle Bush G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevonne Horsley G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luv Patel G | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Tucker G | 8 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaaron Harriott G | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camron Williford G | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlin Hardy G | 12 | 8 | 3-3 | 2-2 | 0-1 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| Edmond Jones SF | |||||||||||||
| Daniel Smith C | |||||||||||||
| Landon Russell SG | |||||||||||||
| Team | 35 | 14-56 | 6-26 | 1-6 | 25 | 6 | 21 | 7 | 2 | 8 | 17 | 16 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 22-12 | - | 12-6 | |
| 2 | 21-12 | 1 | 11-7 | |
| 3 | 20-12 | 1 | 11-7 | |
| 4 | 19-13 | 1 | 11-7 | |
| 5 | 19-13 | 1 | 11-7 | |
| 6 | 19-13 | 1 | 11-7 | |
| 7 | 19-13 | 1 | 11-7 | |
| 8 | 18-15 | 3 | 9-9 | |
| 9 | 19-16 | 3 | 9-9 | |
| 10 | 21-16 | 4 | 8-10 | |
| 11 | 12-21 | 5 | 7-11 | |
| 12 | 11-22 | 5 | 7-11 | |
| 13 | 10-22 | 5 | 7-11 | |
| 14 | 4-28 | 11 | 1-17 |