Liberty Flames vs Florida Atlantic Owls ยท NCAA Basketball

Liberty Flames
3-0
88 โ 68
Final
Times in UTC until your browser converts them.

Florida Atlantic Owls
2-1
Liberty Arena (VA) ยท Lynchburg ยท VA
Final: the Liberty Flames 88, the Florida Atlantic Owls 68 at Liberty Arena (VA) in front of 3,722. 28 made Kaden Metheny the leader. 10 made Zach Cleveland the leader. Records after the game: the Flames 3-0, the Owls 2-1.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 1
- Ground
- Liberty Arena (VA) ยท Lynchburg ยท VA
- Crowd
- 3,722
- Match officials
- Bart Lenox (Referee), Vladimir Voyard-Tadal (Referee), Rob Rorke (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USYouTubeStreaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Flames | 48 | 40 | 88 |
| Owls | 30 | 38 | 68 |
Player stats
Side by side
32-58Fg22-55
55Field Goal %40
13-283pt3-15
46Three Point %20
11-13Ft21-24
85Free Throw %88
28Rebounds34
5Offensive Rebounds12
23Defensive Rebounds22
17Assists7
8Steals5
3Blocks2
9Turnovers13
1Team Turnovers1
9Total Turnovers13
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
12Points Off Turnovers13
2Fast Break Points11
38Points in Paint36
18Fouls17
26Largest Lead0
Liberty Flames leaders
PointsKaden Metheny28
AssistsZach Cleveland10
ReboundsZach Cleveland10
Florida Atlantic Owls leaders
PointsDevin Vanterpool24
AssistsKanaan Carlyle2
ReboundsDevin Vanterpool5
Liberty Flames
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cleveland F | 33 | 9 | 3-8 | 0-1 | 3-4 | 10 | 10 | 3 | 4 | 1 | 0 | 10 | 2 |
| Brett Decker Jr. G | 33 | 19 | 7-14 | 5-7 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| JJ Harper G | 33 | 13 | 5-6 | 1-2 | 2-2 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 3 |
| Colin Porter G | 36 | 10 | 3-8 | 0-3 | 4-4 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
| Kaden Metheny G | 33 | 28 | 11-16 | 5-10 | 1-1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
| Brady Kester F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Torr Sorensen F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Grimes F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Drain F | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jones Jr. F | 6 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zander Yates F | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Smith F | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Carter G | 14 | 6 | 2-2 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| JC Shirer Jr. G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ihnen F | |||||||||||||
| Team | 88 | 32-58 | 13-28 | 11-13 | 28 | 17 | 9 | 8 | 3 | 5 | 23 | 18 |
Florida Atlantic Owls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xander Pintelon F | 13 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Devin Williams F | 15 | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Devin Vanterpool G | 31 | 24 | 10-15 | 1-3 | 3-3 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 4 |
| Isaiah Elohim G | 26 | 6 | 1-6 | 1-2 | 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Kanaan Carlyle G | 34 | 8 | 2-9 | 0-4 | 4-4 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 2 |
| Maxim Logue F | 16 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Josiah Parker F | 9 | 4 | 0-3 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Vincent Neugebauer C | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohann Sissoko G | 22 | 2 | 0-3 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Max Langenfeld G | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amar Amkou G | 6 | 8 | 2-3 | 0-0 | 4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Niccolo Moretti G | 20 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lachlan Smith G | |||||||||||||
| Zion Sampaio G | |||||||||||||
| Liam Dayco-Green G | |||||||||||||
| Team | 68 | 22-55 | 3-15 | 21-24 | 34 | 7 | 13 | 5 | 2 | 12 | 22 | 17 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 25-9 | - | 15-3 | |
| 2 | 30-8 | 2 | 13-5 | |
| 3 | 24-12 | 2 | 13-5 | |
| 4 | 20-12 | 4 | 11-7 | |
| 5 | 19-14 | 6 | 9-9 | |
| 6 | 18-15 | 6 | 9-9 | |
| 7 | 17-17 | 6 | 9-9 | |
| 8 | 18-15 | 7 | 8-10 | |
| 9 | 16-16 | 7 | 8-10 | |
| 10 | 13-19 | 7 | 8-10 | |
| 11 | 13-18 | 8 | 7-11 | |
| 12 | 11-20 | 9 | 6-12 | |
| 13 | 5-25 | 14 | 1-17 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 26-8 | - | 17-3 | |
| 2 | 22-12 | 4 | 13-7 | |
| 3 | 20-14 | 2 | 11-9 | |
| 4 | 18-14 | 6 | 11-9 | |
| 5 | 17-15 | 6 | 11-9 | |
| 6 | 21-14 | 7 | 10-10 | |
| 7 | 15-17 | 7 | 10-10 | |
| 8 | 16-16 | 9 | 8-12 | |
| 9 | 16-18 | 9 | 8-12 | |
| 10 | 15-17 | 9 | 8-12 | |
| 11 | 11-20 | 8 | 7-13 | |
| 12 | 10-21 | 11 | 6-14 |