Kansas Jayhawks vs Princeton Tigers Β· NCAA Basketball

25 Kansas Jayhawks
3-1
76 β 57
Final
Times in UTC until your browser converts them.

Princeton Tigers
2-2
Allen Fieldhouse Β· Lawrence Β· KS
The Princeton Tigers lost 76-57 to the Kansas Jayhawks at Allen Fieldhouse in front of 15,300. Flory Bidunga had the most: 25. 6 made Melvin Council Jr. the leader. It leaves the Tigers at 2-2 and the Jayhawks at 3-1.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 2
- Ground
- Allen Fieldhouse Β· Lawrence Β· KS
- Crowd
- 15,300
- Match officials
- Bret Smith (Referee), Jeffrey Anderson (Referee), Brooks Wells (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming Β· National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Jayhawks | 37 | 39 | 76 |
| Tigers | 29 | 28 | 57 |
Player stats
Side by side
25-53Fg18-58
47Field Goal %31
5-213pt10-35
24Three Point %29
21-28Ft11-16
75Free Throw %69
43Rebounds31
9Offensive Rebounds8
34Defensive Rebounds23
12Assists12
7Steals8
5Blocks0
14Turnovers13
0Team Turnovers0
14Total Turnovers13
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
21Points Off Turnovers17
15Fast Break Points0
40Points in Paint12
15Fouls19
22Largest Lead5
Kansas Jayhawks leaders
PointsFlory Bidunga25
AssistsMelvin Council Jr.6
ReboundsFlory Bidunga10
Princeton Tigers leaders
PointsDalen Davis21
AssistsDalen Davis3
ReboundsMalik Abdullahi7
Kansas Jayhawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flory Bidunga F | 27 | 25 | 10-11 | 0-0 | 5-6 | 10 | 1 | 4 | 1 | 3 | 3 | 7 | 3 |
| Bryson Tiller F | 26 | 6 | 1-6 | 1-3 | 3-4 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| Kohl Rosario G | 23 | 6 | 2-3 | 2-3 | 0-0 | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 4 |
| Melvin Council Jr. G | 28 | 8 | 4-11 | 0-2 | 0-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| Tre White G | 32 | 18 | 4-7 | 0-2 | 10-13 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Samis Calderon F | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Cross F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mbiya C | 3 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nginyu Ngala G | 5 | 5 | 1-2 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Thengvall G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilder Evers G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Dawson G | 24 | 6 | 2-5 | 1-4 | 1-1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| Jamari McDowell G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elmarko Jackson G | 19 | 2 | 1-7 | 0-4 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Corbin Allen G | |||||||||||||
| Darryn Peterson G | |||||||||||||
| Team | 76 | 25-53 | 5-21 | 21-28 | 43 | 12 | 14 | 7 | 5 | 9 | 34 | 15 |
Princeton Tigers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Happy F | 16 | 2 | 1-6 | 0-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
| Malik Abdullahi F | 28 | 0 | 0-4 | 0-1 | 0-0 | 7 | 1 | 2 | 1 | 0 | 0 | 7 | 5 |
| Jack Stanton G | 32 | 15 | 5-11 | 4-10 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Dalen Davis G | 34 | 21 | 6-20 | 2-8 | 7-9 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 2 |
| Jackson Hicke G | 31 | 12 | 4-10 | 4-7 | 0-0 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 3 |
| Cash McSweeney F | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hammond F | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Huggins F | 22 | 3 | 1-2 | 0-1 | 1-2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Sebastian Whitfield G | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Sussberg G | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mandes G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zio Kim G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Seals G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Clark G | 18 | 4 | 1-2 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Will Kutzler F | |||||||||||||
| Cooper Mueller G | |||||||||||||
| Team | 57 | 18-58 | 10-35 | 11-16 | 31 | 12 | 13 | 8 | 0 | 8 | 23 | 19 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 24-7 | - | 11-3 | |
| 2 | 17-12 | 1 | 10-4 | |
| 3 | 18-12 | 2 | 9-5 | |
| 4 | 15-13 | 3 | 8-6 | |
| 5 | 16-12 | 6 | 5-9 | |
| 6 | 11-16 | 6 | 5-9 | |
| 7 | 9-20 | 6 | 5-9 | |
| 8 | 9-18 | 8 | 3-11 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 36-3 | - | 16-2 | |
| 2 | 30-7 | 2 | 14-4 | |
| 3 | 29-8 | 4 | 12-6 | |
| 4 | 24-11 | 4 | 12-6 | |
| 5 | 23-11 | 4 | 12-6 | |
| 6 | 23-12 | 5 | 11-7 | |
| 7 | 23-12 | 7 | 9-9 | |
| 8 | 21-12 | 7 | 9-9 | |
| 9 | 21-14 | 7 | 9-9 | |
| 10 | 18-15 | 7 | 9-9 | |
| 11 | 17-16 | 9 | 7-11 | |
| 12 | 17-16 | 9 | 7-11 | |
| 13 | 20-15 | 10 | 6-12 | |
| 14 | 17-17 | 10 | 6-12 | |
| 15 | 12-20 | 13 | 3-15 | |
| 16 | 10-22 | 14 | 2-16 |