Bowling Green Falcons vs Le Moyne Dolphins ยท NCAA Basketball

Bowling Green Falcons
3-0
83 โ 60
Final
Times in UTC until your browser converts them.

Le Moyne Dolphins
1-2
Stroh Center ยท Bowling Green ยท OH
The Bowling Green Falcons put up 83 against the Le Moyne Dolphins, who scored 60 at Stroh Center in front of 1,944. Top in points: Javontae Campbell with 23. Top in assists: Javontae Campbell with 4. The Falcons are now 3-0 and the Dolphins 1-2.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 1
- Ground
- Stroh Center ยท Bowling Green ยท OH
- Crowd
- 1,944
- Match officials
- Ed Phillips (Referee), Jourdan Love (Referee), Adam Sensibaugh (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Falcons | 37 | 46 | 83 |
| Dolphins | 36 | 24 | 60 |
Player stats
Side by side
29-66Fg21-52
44Field Goal %40
9-233pt7-25
39Three Point %28
16-17Ft11-12
94Free Throw %92
31Rebounds38
10Offensive Rebounds11
21Defensive Rebounds27
15Assists7
14Steals1
3Blocks4
6Turnovers24
0Team Turnovers3
6Total Turnovers24
1Technical Fouls1
1Total Technical Fouls1
0Flagrant Fouls0
29Points Off Turnovers4
17Fast Break Points5
34Points in Paint26
14Fouls17
23Largest Lead5
Bowling Green Falcons leaders
PointsJavontae Campbell23
AssistsJavontae Campbell4
ReboundsSam Towns7
Le Moyne Dolphins leaders
PointsShilo Jackson23
AssistsShilo Jackson2
ReboundsShilo Jackson15
Bowling Green Falcons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Glover II F | 18 | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Sam Towns F | 31 | 10 | 4-13 | 2-6 | 0-0 | 7 | 1 | 0 | 3 | 1 | 2 | 5 | 1 |
| Josiah Shackelford G | 31 | 18 | 6-12 | 2-5 | 4-4 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 2 |
| Javontae Campbell G | 38 | 23 | 8-18 | 1-3 | 6-6 | 6 | 4 | 4 | 8 | 0 | 4 | 2 | 4 |
| Justin Thomas G | 35 | 8 | 3-7 | 1-3 | 1-2 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Aiden Goins F | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayar Wol F | 22 | 9 | 3-5 | 1-2 | 2-2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| Makhi Leach G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kimbrough G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javon Ruffin G | 18 | 11 | 3-4 | 2-3 | 3-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Camden Karel F | |||||||||||||
| Preston Squire F | |||||||||||||
| Mohamed Maxamud F | |||||||||||||
| Greg Spurgin F | |||||||||||||
| Christian Dedivanaj G | |||||||||||||
| Alijah Adem G | |||||||||||||
| Jaxon Pardon G | |||||||||||||
| Team | 83 | 29-66 | 9-23 | 16-17 | 31 | 15 | 6 | 14 | 3 | 10 | 21 | 14 |
Le Moyne Dolphins
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shilo Jackson F | 38 | 23 | 7-9 | 1-1 | 8-9 | 15 | 2 | 6 | 0 | 4 | 7 | 8 | 3 |
| Tennessee Rainwater F | 15 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jakai Sanders G | 39 | 7 | 3-11 | 1-6 | 0-0 | 5 | 2 | 5 | 1 | 0 | 0 | 5 | 2 |
| Trent Mosquera G | 40 | 20 | 7-12 | 3-7 | 3-3 | 7 | 0 | 3 | 0 | 0 | 0 | 7 | 1 |
| Deng Garang G | 31 | 4 | 2-9 | 0-4 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| Samuel Hincapie G | 27 | 3 | 1-8 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Eli Greenberg G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jakob Blakley G | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac Nyakundi F | |||||||||||||
| Nate Fouts F | |||||||||||||
| Trevor Roe F | |||||||||||||
| Josiah Lee G | |||||||||||||
| Sam Donnelly G | |||||||||||||
| Kaelin Thomas G | |||||||||||||
| Ametri Moss G | |||||||||||||
| Team | 60 | 21-52 | 7-25 | 11-12 | 38 | 7 | 24 | 1 | 4 | 11 | 27 | 17 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 24-11 | - | 15-3 | |
| 2 | 18-12 | 3 | 12-6 | |
| 3 | 17-17 | 5 | 10-8 | |
| 4 | 15-17 | 5 | 10-8 | |
| 5 | 14-17 | 6 | 9-9 | |
| 6 | 14-17 | 7 | 8-10 | |
| 7 | 12-21 | 7 | 8-10 | |
| 8 | 11-21 | 7 | 8-10 | |
| 9 | 7-24 | 10 | 5-13 | |
| 10 | 7-25 | 10 | 5-13 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 32-2 | - | 18-0 | |
| 2 | 29-6 | 1 | 17-1 | |
| 3 | 24-10 | 4 | 14-4 | |
| 4 | 19-15 | 7 | 11-7 | |
| 5 | 18-14 | 9 | 9-9 | |
| 6 | 15-17 | 9 | 9-9 | |
| 7 | 17-15 | 11 | 7-11 | |
| 8 | 17-16 | 11 | 7-11 | |
| 9 | 12-19 | 11 | 7-11 | |
| 10 | 10-21 | 12 | 6-12 | |
| 11 | 10-21 | 14 | 4-14 | |
| 12 | 10-21 | 14 | 4-14 | |
| 13 | 9-21 | 10 | 4-14 |