Arkansas Razorbacks vs Tennessee Volunteers ยท NCAA Basketball

18 Arkansas Razorbacks
11-3
86 โ 75
Final
Times in UTC until your browser converts them.

19 Tennessee Volunteers
10-4
Bud Walton Arena ยท Fayetteville ยท AR
The Arkansas Razorbacks came away with a 86-75 win over the Tennessee Volunteers at Bud Walton Arena in front of 19,200. Top in points: Darius Acuff Jr. with 29. 4 made Darius Acuff Jr. the leader. The Razorbacks are now 11-3 and the Volunteers 10-4.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 9
- Ground
- Bud Walton Arena ยท Fayetteville ยท AR
- Crowd
- 19,200
- Match officials
- Doug Shows (Referee), Olandis Poole (Referee), Bharat Ramnanan (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN2TV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Razorbacks | 37 | 49 | 86 |
| Volunteers | 36 | 39 | 75 |
Player stats
Side by side
25-59Fg29-59
42Field Goal %49
7-233pt5-13
30Three Point %38
29-33Ft12-23
88Free Throw %52
36Rebounds33
12Offensive Rebounds11
24Defensive Rebounds22
7Assists13
8Steals11
10Blocks2
14Turnovers14
0Team Turnovers2
14Total Turnovers14
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
17Points Off Turnovers13
18Fast Break Points24
32Points in Paint44
16Fouls22
14Largest Lead7
11Lead Changes11
51Percent Led32
Arkansas Razorbacks leaders
PointsDarius Acuff Jr.29
AssistsDarius Acuff Jr.4
ReboundsKarter Knox7
Tennessee Volunteers leaders
PointsAmari Evans16
AssistsJa'Kobi Gillespie4
ReboundsFelix Okpara7
Arkansas Razorbacks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pringle F | 13 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Trevon Brazile F | 38 | 7 | 3-10 | 0-5 | 1-2 | 7 | 0 | 2 | 2 | 1 | 2 | 5 | 1 |
| Darius Acuff Jr. G | 36 | 29 | 9-16 | 3-7 | 8-9 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 0 |
| Karter Knox G | 27 | 11 | 3-8 | 1-5 | 4-5 | 7 | 0 | 1 | 1 | 1 | 4 | 3 | 2 |
| DJ Wagner G | 14 | 2 | 0-3 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Malique Ewin F | 27 | 12 | 2-4 | 0-0 | 8-8 | 6 | 0 | 4 | 1 | 4 | 3 | 3 | 3 |
| Billy Richmond III G | 15 | 5 | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Meleek Thomas G | 30 | 18 | 6-13 | 3-4 | 3-3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| Paulo Semedo F | |||||||||||||
| Isaiah Sealy F | |||||||||||||
| Elmir Dzafic C | |||||||||||||
| Karim Rtail G | |||||||||||||
| Ayden Kelley G | |||||||||||||
| Jaden Karuletwa G | |||||||||||||
| Amere Brown G | |||||||||||||
| Team | 86 | 25-59 | 7-23 | 29-33 | 36 | 7 | 14 | 8 | 10 | 12 | 24 | 16 |
Tennessee Volunteers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Ament F | 32 | 13 | 4-9 | 0-1 | 5-11 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 2 |
| DeWayne Brown II F | 16 | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 1 |
| Felix Okpara F | 31 | 3 | 1-3 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 2 | 0 | 7 | 4 |
| Ja'Kobi Gillespie G | 35 | 14 | 5-15 | 2-7 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| Bishop Boswell G | 21 | 6 | 2-3 | 1-2 | 1-2 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 4 |
| J.P. Estrella F | 10 | 9 | 3-3 | 1-1 | 2-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Jaylen Carey F | 16 | 6 | 3-8 | 0-0 | 0-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| Ethan Burg G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Amari Evans G | 23 | 16 | 7-7 | 1-1 | 1-2 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 |
| Amaree Abram G | 11 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| Cade Phillips F | |||||||||||||
| Troy Henderson G | |||||||||||||
| Campbell Duncan G | |||||||||||||
| Gavin Paull G | |||||||||||||
| Clarence Massamba G | |||||||||||||
| Grant Hurst G | |||||||||||||
| Team | 75 | 29-59 | 5-13 | 12-23 | 33 | 13 | 14 | 11 | 2 | 11 | 22 | 22 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |