Arizona Wildcats vs Long Island University Sharks ยท NCAA Basketball

1 Arizona Wildcats
33-2
92 โ 58
Final
Times in UTC until your browser converts them.

16 Long Island University Sharks
24-11
Viejas Arena ยท San Diego ยท CA
The Long Island University Sharks were beaten 92-58 by the Arizona Wildcats at Viejas Arena in front of 11,418. Brayden Burries had the most: 18. 4 made Jaden Bradley the leader. The Wildcats are now 33-2 and the Sharks 24-11.
Overview
- Starts
- Event
- NCAA Basketball USA
- Ground
- Viejas Arena ยท San Diego ยท CA
- Crowd
- 11,418
- Match officials
- Bret Smith (Referee), Keith Kimble (Referee), Steve Divine (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USTNTTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Wildcats | 53 | 39 | 92 |
| Sharks | 29 | 29 | 58 |
Player stats
Side by side
32-60Fg22-68
53Field Goal %32
6-133pt8-27
46Three Point %30
22-33Ft6-10
67Free Throw %60
52Rebounds31
16Offensive Rebounds12
36Defensive Rebounds19
16Assists15
4Steals6
10Blocks5
10Turnovers11
0Team Turnovers0
10Total Turnovers11
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls1
7Points Off Turnovers8
9Fast Break Points6
50Points in Paint26
12Fouls22
38Largest Lead0
0Lead Changes0
98Percent Led0
Arizona Wildcats leaders
PointsBrayden Burries18
AssistsJaden Bradley4
ReboundsIvan Kharchenkov10
Long Island University Sharks leaders
PointsMason Porter-Brown15
AssistsGreg Gordon3
ReboundsJamal Fuller5
Arizona Wildcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Kharchenkov F | 26 | 14 | 5-7 | 1-2 | 3-6 | 10 | 2 | 2 | 0 | 0 | 3 | 7 | 1 |
| Koa Peat F | 28 | 15 | 5-12 | 0-0 | 5-6 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 2 |
| Motiejus Krivas C | 22 | 9 | 2-3 | 0-0 | 5-8 | 7 | 2 | 2 | 0 | 4 | 3 | 4 | 3 |
| Brayden Burries G | 28 | 18 | 6-10 | 4-5 | 2-2 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 1 |
| Jaden Bradley G | 23 | 7 | 3-5 | 1-2 | 0-0 | 5 | 4 | 1 | 3 | 1 | 0 | 5 | 1 |
| Dwayne Aristode F | 15 | 4 | 2-4 | 0-0 | 0-3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| Tobe Awaka F | 18 | 11 | 5-9 | 0-1 | 1-2 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 1 |
| Sidi Gueye C | 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Sven Djopmo G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cook G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Dell'Orso G | 22 | 8 | 2-5 | 0-2 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Francois G | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Arnold G | 4 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Nelson G | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mabil Mawut F | |||||||||||||
| Bryce James G | |||||||||||||
| Team | 92 | 32-60 | 6-13 | 22-33 | 52 | 16 | 10 | 4 | 10 | 16 | 36 | 12 |
Long Island University Sharks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadrak Lasu F | 15 | 4 | 1-5 | 1-4 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jomo Goings G | 31 | 4 | 1-11 | 0-4 | 2-2 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
| Greg Gordon G | 37 | 12 | 6-11 | 0-0 | 0-2 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 2 |
| Malachi Davis G | 22 | 2 | 1-9 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Jamal Fuller G | 33 | 11 | 4-12 | 2-7 | 1-1 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 4 |
| Mason Porter-Brown F | 28 | 15 | 5-13 | 4-8 | 1-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Xinyi Li F | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleb Johnson F | 15 | 7 | 3-4 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 5 |
| Isaiah Miranda F | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Max Ndlovu-Fraser G | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eddie Munyak G | 1 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre'shawn Sheppard G | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Neal Jr. G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pendergast G | |||||||||||||
| Faheim Meran G | |||||||||||||
| Team | 58 | 22-68 | 8-27 | 6-10 | 31 | 15 | 11 | 6 | 5 | 12 | 19 | 22 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 24-11 | - | 15-3 | |
| 2 | 18-12 | 3 | 12-6 | |
| 3 | 17-17 | 5 | 10-8 | |
| 4 | 15-17 | 5 | 10-8 | |
| 5 | 14-17 | 6 | 9-9 | |
| 6 | 14-17 | 7 | 8-10 | |
| 7 | 12-21 | 7 | 8-10 | |
| 8 | 11-21 | 7 | 8-10 | |
| 9 | 7-24 | 10 | 5-13 | |
| 10 | 7-25 | 10 | 5-13 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 36-3 | - | 16-2 | |
| 2 | 30-7 | 2 | 14-4 | |
| 3 | 29-8 | 4 | 12-6 | |
| 4 | 24-11 | 4 | 12-6 | |
| 5 | 23-11 | 4 | 12-6 | |
| 6 | 23-12 | 5 | 11-7 | |
| 7 | 23-12 | 7 | 9-9 | |
| 8 | 21-12 | 7 | 9-9 | |
| 9 | 21-14 | 7 | 9-9 | |
| 10 | 18-15 | 7 | 9-9 | |
| 11 | 17-16 | 9 | 7-11 | |
| 12 | 17-16 | 9 | 7-11 | |
| 13 | 20-15 | 10 | 6-12 | |
| 14 | 17-17 | 10 | 6-12 | |
| 15 | 12-20 | 13 | 3-15 | |
| 16 | 10-22 | 14 | 2-16 |