American University Eagles vs Pennsylvania Quakers ยท NCAA Basketball

American University Eagles
1-1
84 โ 78
Final
Times in UTC until your browser converts them.

Pennsylvania Quakers
1-1
Bender Arena ยท Washington ยท DC
The Pennsylvania Quakers lost 84-78 to the American University Eagles at Bender Arena in front of 1,621. Top in points: Madden Collins with 25. 4 made Julen Iturbe the leader. It leaves the Quakers at 1-1 and the Eagles at 1-1.
Overview
- Starts
- Event
- NCAA Basketball USA
- Week
- 1
- Ground
- Bender Arena ยท Washington ยท DC
- Crowd
- 1,621
- Match officials
- Tony Crisp (Referee), Mike Millione (Referee), Ryan Sassano (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- USESPN+Streaming ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Eagles | 42 | 42 | 84 |
| Quakers | 37 | 41 | 78 |
Player stats
Side by side
30-63Fg22-52
48Field Goal %42
9-303pt9-21
30Three Point %43
15-23Ft25-32
65Free Throw %78
37Rebounds35
10Offensive Rebounds8
27Defensive Rebounds27
12Assists9
9Steals6
2Blocks3
13Turnovers18
0Team Turnovers1
13Total Turnovers18
0Technical Fouls0
0Total Technical Fouls0
0Flagrant Fouls0
28Points Off Turnovers13
9Fast Break Points7
42Points in Paint22
25Fouls22
13Largest Lead4
American University Eagles leaders
PointsMadden Collins25
AssistsJulen Iturbe4
ReboundsCarson McDonald9
Pennsylvania Quakers leaders
PointsMichael Zanoni20
AssistsEthan Roberts5
ReboundsAugustus Gerhart11
American University Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julen Iturbe F | 26 | 16 | 5-9 | 3-6 | 3-4 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| Matt Mayock F | 26 | 4 | 1-4 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Greg Jones F | 30 | 9 | 3-9 | 1-4 | 2-4 | 7 | 1 | 3 | 1 | 0 | 2 | 5 | 3 |
| Wyatt Nausadis G | 23 | 5 | 2-6 | 1-4 | 0-2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 4 |
| Geoff Sprouse G | 25 | 10 | 4-8 | 2-6 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 |
| Chris Eagan F | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carson McDonald F | 19 | 11 | 4-6 | 0-0 | 3-6 | 9 | 1 | 1 | 1 | 0 | 3 | 6 | 3 |
| Kade Sebastian G | 23 | 4 | 0-3 | 0-2 | 4-4 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 2 |
| Dean Hogans G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden Collins G | 25 | 25 | 11-17 | 2-7 | 1-1 | 3 | 1 | 1 | 4 | 0 | 1 | 2 | 2 |
| Luke Brown F | |||||||||||||
| Eric Michaels F | |||||||||||||
| Noah Jones F | |||||||||||||
| Gibraltar Coleman F | |||||||||||||
| Matthew Casey G | |||||||||||||
| Jack Anderson G | |||||||||||||
| Shane O'Reilly G | |||||||||||||
| Kamran Prince G | |||||||||||||
| Adrian Samuels G | |||||||||||||
| Team | 84 | 30-63 | 9-30 | 15-23 | 37 | 12 | 13 | 9 | 2 | 10 | 27 | 25 |
Pennsylvania Quakers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augustus Gerhart F | 28 | 8 | 3-3 | 0-0 | 2-2 | 11 | 0 | 1 | 2 | 0 | 5 | 6 | 4 |
| TJ Power F | 25 | 10 | 4-10 | 2-3 | 0-2 | 7 | 1 | 0 | 2 | 1 | 0 | 7 | 4 |
| Michael Zanoni G | 37 | 20 | 6-13 | 6-10 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ethan Roberts G | 30 | 19 | 4-14 | 0-4 | 11-14 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 3 |
| AJ Levine G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Dalton Scantlebury F | 12 | 2 | 0-1 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
| Lucas Lueth F | 23 | 3 | 1-4 | 0-2 | 1-3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
| Niklas Polonowski G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Jones G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Thrower G | 31 | 16 | 4-7 | 1-2 | 7-7 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Michelangelo Oberti F | |||||||||||||
| William Kruse F | |||||||||||||
| Bradyn Foster F | |||||||||||||
| Johnnie Walter F | |||||||||||||
| Chris Ubochi C | |||||||||||||
| Payton Kamin G | |||||||||||||
| Ryan Altman G | |||||||||||||
| Dylan Williams G | |||||||||||||
| Alex Massung G | |||||||||||||
| Team | 78 | 22-52 | 9-21 | 25-32 | 35 | 9 | 18 | 6 | 3 | 8 | 27 | 22 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 24-7 | - | 11-3 | |
| 2 | 17-12 | 1 | 10-4 | |
| 3 | 18-12 | 2 | 9-5 | |
| 4 | 15-13 | 3 | 8-6 | |
| 5 | 16-12 | 6 | 5-9 | |
| 6 | 11-16 | 6 | 5-9 | |
| 7 | 9-20 | 6 | 5-9 | |
| 8 | 9-18 | 8 | 3-11 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 26-8 | - | 17-1 | |
| 2 | 18-15 | 6 | 11-7 | |
| 3 | 18-17 | 6 | 11-7 | |
| 4 | 17-17 | 7 | 10-8 | |
| 5 | 16-16 | 8 | 9-9 | |
| 6 | 12-20 | 9 | 8-10 | |
| 7 | 11-21 | 9 | 8-10 | |
| 8 | 10-23 | 11 | 6-12 | |
| 9 | 11-21 | 12 | 5-13 | |
| 10 | 11-22 | 12 | 5-13 |