Alabama Crimson Tide vs Hofstra Pride ยท NCAA Basketball

4 Alabama Crimson Tide
24-9
90 โ 70
Final
Times in UTC until your browser converts them.

13 Hofstra Pride
24-11
Benchmark International Arena ยท Tampa ยท FL
Final: the Alabama Crimson Tide 90, the Hofstra Pride 70 at Benchmark International Arena in front of 17,769. 29 made Labaron Philon Jr. the leader. Labaron Philon Jr. had the most: 7. The Crimson Tide are now 24-9 and the Pride 24-11.
Overview
- Starts
- Event
- NCAA Basketball USA
- Ground
- Benchmark International Arena ยท Tampa ยท FL
- Crowd
- 17,769
- Match officials
- Bert Smith (Referee), Rob Rorke (Referee), Michael Palau (Referee)
On TV
Channels named for United States. The feed names none elsewhere.
- UStruTVTV ยท National
Period by period
| Team | 1 | 2 | T |
|---|---|---|---|
| Crimson Tide | 37 | 53 | 90 |
| Pride | 35 | 35 | 70 |
Player stats
Side by side
32-67Fg28-69
48Field Goal %41
12-363pt11-24
33Three Point %46
14-19Ft3-5
74Free Throw %60
46Rebounds34
17Offensive Rebounds13
29Defensive Rebounds21
16Assists12
6Steals6
6Blocks3
10Turnovers12
0Team Turnovers1
10Total Turnovers12
0Technical Fouls1
0Total Technical Fouls1
0Flagrant Fouls0
14Points Off Turnovers14
19Fast Break Points9
38Points in Paint22
13Fouls14
20Largest Lead10
4Lead Changes4
70Percent Led25
Alabama Crimson Tide leaders
PointsLabaron Philon Jr.29
AssistsLabaron Philon Jr.7
ReboundsAiden Sherrell15
Hofstra Pride leaders
PointsPreston Edmead24
AssistsCruz Davis6
ReboundsVictory Onuetu9
Alabama Crimson Tide
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Jemison F | 21 | 6 | 3-5 | 0-2 | 0-0 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 3 |
| Aiden Sherrell F | 30 | 15 | 4-12 | 2-6 | 5-6 | 15 | 1 | 1 | 1 | 2 | 9 | 6 | 1 |
| Amari Allen G | 32 | 11 | 4-8 | 1-4 | 2-3 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| Labaron Philon Jr. G | 36 | 29 | 10-18 | 3-7 | 6-7 | 8 | 7 | 5 | 3 | 0 | 2 | 6 | 2 |
| Latrell Wrightsell Jr. G | 29 | 11 | 4-11 | 2-8 | 1-2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 3 |
| Taylor Bol Bowen F | 21 | 15 | 6-9 | 3-5 | 0-1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Noah Williamson C | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jacob Martin C | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalil Bethea G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Mallette G | 20 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Preston Murphy Jr. G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keitenn Bristow F | |||||||||||||
| Collins Onyejiaka C | |||||||||||||
| Jack Fagan G | |||||||||||||
| Klark James G | |||||||||||||
| Davion Hannah G | |||||||||||||
| Aden Holloway G | |||||||||||||
| Team | 90 | 32-67 | 12-36 | 14-19 | 46 | 16 | 10 | 6 | 6 | 17 | 29 | 13 |
Hofstra Pride
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua DeCady F | 20 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| Silas Sunday F | 22 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Preston Edmead G | 40 | 24 | 9-25 | 6-13 | 0-0 | 4 | 4 | 4 | 1 | 0 | 0 | 4 | 0 |
| Cruz Davis G | 40 | 14 | 6-17 | 1-2 | 1-1 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 2 |
| German Plotnikov G | 35 | 12 | 5-8 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
| Victory Onuetu F | 18 | 4 | 2-4 | 0-0 | 0-0 | 9 | 2 | 1 | 2 | 2 | 3 | 6 | 5 |
| Biggie Patterson G | 19 | 11 | 4-9 | 1-4 | 2-4 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
| Joshua Aaron Reaves G | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Tsynkevich C | |||||||||||||
| Jaeden Roberts G | |||||||||||||
| Trey Boyd III G | |||||||||||||
| Brandon Morgan G | |||||||||||||
| Amir Williams G | |||||||||||||
| Carlos Lopez G | |||||||||||||
| A.J. Wills G | |||||||||||||
| Team | 70 | 28-69 | 11-24 | 3-5 | 34 | 12 | 12 | 6 | 3 | 13 | 21 | 14 |
Standings
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-7 | - | 15-3 | |
| 2 | 21-11 | 1 | 14-4 | |
| 3 | 24-11 | 3 | 12-6 | |
| 4 | 19-15 | 4 | 11-7 | |
| 5 | 20-12 | 5 | 10-8 | |
| 6 | 17-16 | 5 | 10-8 | |
| 7 | 19-15 | 6 | 9-9 | |
| 8 | 17-15 | 6 | 9-9 | |
| 9 | 16-18 | 7 | 8-10 | |
| 10 | 13-19 | 8 | 7-11 | |
| 11 | 14-18 | 9 | 6-12 | |
| 12 | 11-19 | 11 | 4-14 | |
| 13 | 7-24 | 13 | 2-16 |
| # | Team | W-L | GAMES | CONF |
|---|---|---|---|---|
| 1 | 27-8 | - | 16-2 | |
| 2 | 28-9 | 3 | 13-5 | |
| 3 | 25-10 | 3 | 13-5 | |
| 4 | 27-9 | 5 | 11-7 | |
| 5 | 25-12 | 5 | 11-7 | |
| 6 | 22-12 | 5 | 11-7 | |
| 7 | 22-11 | 6 | 10-8 | |
| 8 | 22-14 | 6 | 10-8 | |
| 9 | 20-13 | 6 | 10-8 | |
| 10 | 21-15 | 7 | 9-9 | |
| 11 | 22-16 | 9 | 7-11 | |
| 12 | 21-16 | 9 | 7-11 | |
| 13 | 13-19 | 11 | 5-13 | |
| 14 | 15-20 | 12 | 4-14 | |
| 15 | 13-19 | 12 | 4-14 | |
| 16 | 15-17 | 13 | 3-15 |