Washington Nationals vs Cincinnati Reds ยท MLB

Washington Nationals
59-61
7 โ 1
Final
Times in UTC until your browser converts them.

Cincinnati Reds
56-61
Nationals Park ยท Washington ยท District of Columbia
The Washington Nationals defeated the Cincinnati Reds 7-1 at Nationals Park in front of 21,375. The Nationals scored three times in the 8th. The Nationals are now 59-61 and the Reds 56-61.
Overview
- Starts
- Event
- MLB USA
- Ground
- Nationals Park ยท Washington ยท District of Columbia
- Crowd
- 21,375
- Match officials
- Dexter Kelley (Home Plate Umpire), Chris Segal (First Base Umpire), Laz Diaz (Second Base Umpire), Erich Bacchus (Third Base Umpire)
On TV
Channels named for United States. The feed names none elsewhere.
- USPeacockStreaming ยท National
Period by period
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| Nationals | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | |
| Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player stats
Washington Nationals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Abrams SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | .287 | .359 | .544 |
| Abimelec Ortiz 1B | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | .273 | .304 | .591 |
| Andres Chaparro 1B | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | .235 | .348 | .500 |
| Jose Tena DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .238 | .310 | .381 |
| Brady House 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .227 | .279 | .394 |
| Daylen Lile LF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .247 | .297 | .420 |
| Dylan Crews RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .218 | .294 | .365 |
| Jorbit Vivas 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .238 | .329 | .327 |
| Andrew Pinckney LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| Jake Bird RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nasim Nunez 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | .229 | .316 | .268 |
| Keibert Ruiz C | 3-3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | .279 | .316 | .446 |
| Jacob Young CF | 0-3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | .241 | .309 | .392 |
| Team | 13-36 | 36 | 7 | 13 | 7 | 1 | 2 | 7 | 148 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Lord RP | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 51-36 | 3.79 | 51 |
| Will Dion RP | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 41-30 | 3.86 | 41 |
| Trevor Williams RP | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 36-22 | 0.00 | 36 |
| Jake Bird RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 5.74 | 12 |
| Team | 9.0 | 4 | 1 | 1 | 0 | 9 | 0 | 140-96 | 140 |
Cincinnati Reds
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .271 | .353 | .499 |
| Sal Stewart 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .255 | .332 | .475 |
| JJ Bleday LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | .225 | .339 | .460 |
| Tyler Stephenson C | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | .248 | .331 | .411 |
| Eugenio Suarez DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .203 | .284 | .402 |
| Hector Rodriguez RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .154 | .267 | .231 |
| Dane Myers CF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .260 | .354 | .356 |
| Matt McLain 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .195 | .295 | .346 |
| Ke'Bryan Hayes 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .139 | .193 | .236 |
| TJ Friedl CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .164 | .250 | .246 |
| Ivan Johnson 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 |
| Team | 4-29 | 29 | 1 | 4 | 1 | 0 | 0 | 9 | 140 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Singer SP | 6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 103-71 | 4.66 | 103 |
| Brock Burke RP | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 18-13 | 2.84 | 18 |
| Tejay Antone RP | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 27-20 | 2.92 | 27 |
| Team | 8.0 | 13 | 7 | 7 | 2 | 7 | 1 | 148-104 | 148 |
Standings
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 103 | 59 | .636 | |
| 2 | 89 | 73 | .549 | |
| 3 | 82 | 80 | .506 | |
| 4 | 77 | 85 | .475 | |
| 5 | 75 | 87 | .463 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 94 | 68 | .580 | |
| 2 | 88 | 74 | .543 | |
| 3 | 80 | 82 | .494 | |
| 4 | 77 | 85 | .475 | |
| 5 | 74 | 88 | .457 |